2021-22 Soccer Statistics - CSUN
Games
12
Goals
12
Goals-per game
1.00
Shot %
.111
Shots-per game
9.0
GAA
2.03
Schedule Summary | |
---|---|
Overall (Pct.) | 3-8-1 (.292) |
Conference (Pct.) | 2-1-1 (.625) |
Streak | Won 1 |
Home | 3-2-1 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | UC San Diego | |
Oct 13 | at UC Riverside | |
Oct 17 | at UC Davis | |
Oct 20 | Cal State Fullerton | W, 2-1 |
Oct 23 | at UC Irvine | L, 2-1 |
Oct 30 | UC Santa Barbara | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 6th | 4 | 6th |
Shots | 108 | 8th | 44 | 8th |
Goals scored | 12 | 7th | 7 | 4th |
Shot percentage | .111 | 5th | .159 | 1st |
Shots-per game | 9.0 | 9th | 11.0 | 8th |
Shots on goal | 54 | 7th | 22 | 6th |
SOG percentage | .500 | 1st | .500 | 1st |
Assists | 12 | 6th | 10 | 4th |
Corner kicks | 44 | 8th | 10 | 10th |
Penalty kicks | 0-0 | 10th | 0-0 | 6th |
Yellow cards | 35 | 2nd | 13 | 3rd |
Red cards | 3 | 2nd | 1 | 1st |
Shutouts | 2 | 6th | 1 | 5th |
Home Attendance | 2948 | 7th | 1568 | 6th |
Home Attendance average | 491 | 6th | 523 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Marvin Arias | Jr | F | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - |
3 | Dylan Gonzalez | Sr | D | 5 | 4 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
4 | Bryan Bustamante | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Omar Grey | Sr | MF | 7 | 6 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
6 | Brendan Hildreth | Sr | D | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
7 | Ethan Betham | Jr | D | 11 | 3 | .00 | .00 | .00 | .45 | .000 | .00 | .000 |
8 | Oscar Cardenas | So | MF | 12 | 10 | .00 | .08 | .08 | .92 | .000 | .67 | .727 |
9 | Kris Fourcand | Sr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Giovanni Aguilar | Sr | MF | 12 | 12 | .17 | .25 | .58 | .75 | .222 | .25 | .333 |
11 | Jamar Ricketts | So | F | 12 | 12 | .25 | .17 | .67 | 1.58 | .158 | .92 | .579 |
12 | Jordan Isibor | So | F | 10 | 9 | .20 | .10 | .50 | .60 | .333 | .40 | .667 |
13 | Khalid Hunter | Sr | F | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
14 | Arturo Reveles | So | MF | 11 | 10 | .09 | .09 | .27 | 1.64 | .056 | .91 | .556 |
15 | Alex Lemus | Jr | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | John Andersen | Sr | MF | 8 | 5 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
17 | Marcos Delgado | So | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
18 | Maximillian Yanakaev | Sr | MF | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
19 | Alberto Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
20 | Edson Palos | So | F | 10 | 3 | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
21 | Esteban Camacho | Sr | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
22 | Thomas Mascaro | So | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
23 | Brian Castillo | Fr | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
24 | Hector Villanueva | So | MF | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Michael Arrington | Jr | D | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
26 | Chris Silva | Fr | F | 11 | 2 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
27 | Julian Martinez | Fr | D | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
99 | David Preys | Jr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.00 | 1.00 | 3.00 | 9.00 | .111 | 4.50 | .500 | |||
Opponent | 12 | 12 | 1.00 | 2.00 | 6.00 | 13.92 | .144 | 5.75 | .413 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 7 | 6 | 77:09 | 1.57 | 1.83 | 3.14 | .667 |
19 | Alberto Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | David Preys | Jr | GK | 7 | 6 | 74:32 | 1.86 | 2.24 | 3.14 | .629 |
Totals | 12 | 12 | 88:29 | 2.00 | 2.03 | 3.67 | .647 | |||
Opponent | 12 | 12 | 92:14 | 1.00 | 0.98 | 3.50 | .778 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Marvin Arias | Jr | F | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
3 | Dylan Gonzalez | Sr | D | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
4 | Bryan Bustamante | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Omar Grey | Sr | MF | 7 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
6 | Brendan Hildreth | Sr | D | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Ethan Betham | Jr | D | 11 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Oscar Cardenas | So | MF | 12 | 10 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 2 | 0 | 0-0 | 0 |
9 | Kris Fourcand | Sr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Giovanni Aguilar | Sr | MF | 12 | 12 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 3 | 0 | 0-0 | 1 |
11 | Jamar Ricketts | So | F | 12 | 12 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 2 | 0 | 0-0 | 1 |
12 | Jordan Isibor | So | F | 10 | 9 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 3 | 1 | 0-0 | 0 |
13 | Khalid Hunter | Sr | F | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 0 |
14 | Arturo Reveles | So | MF | 11 | 10 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0 | 0-0 | 0 |
15 | Alex Lemus | Jr | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
16 | John Andersen | Sr | MF | 8 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
17 | Marcos Delgado | So | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Maximillian Yanakaev | Sr | MF | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
19 | Alberto Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Edson Palos | So | F | 10 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
21 | Esteban Camacho | Sr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Thomas Mascaro | So | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
23 | Brian Castillo | Fr | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Hector Villanueva | So | MF | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Michael Arrington | Jr | D | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
26 | Chris Silva | Fr | F | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Julian Martinez | Fr | D | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | David Preys | Jr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 12 | 12 | 36 | 108 | .111 | 54 | .500 | 35 | 3 | 0-0 | 3 | |||
Opponent | 12 | 12 | 24 | 24 | 72 | 167 | .144 | 69 | .413 | 23 | 2 | 4-4 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 7 | 6 | 540:00 | 11 | 1.83 | 22 | .667 | 2 | 4 | 0 | 1/0 |
19 | Alberto Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | David Preys | Jr | GK | 7 | 6 | 521:47 | 13 | 2.24 | 22 | .629 | 1 | 4 | 1 | 1/0 |
Totals | 12 | 12 | 1061:47 | 24 | 2.03 | 44 | .647 | 3 | 8 | 1 | 2 | |||
Opponent | 12 | 12 | 1106:47 | 12 | 0.98 | 42 | .778 | 8 | 3 | 1 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
2 | Marvin Arias | Jr | F | 3 | 0 | .00 | .33 | .33 | .00 | - | .00 | - |
3 | Dylan Gonzalez | Sr | D | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
4 | Bryan Bustamante | So | D | - | - | - | - | - | - | - | - | - |
5 | Omar Grey | Sr | MF | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
6 | Brendan Hildreth | Sr | D | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
7 | Ethan Betham | Jr | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
8 | Oscar Cardenas | So | MF | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
9 | Kris Fourcand | Sr | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Giovanni Aguilar | Sr | MF | 4 | 4 | .00 | .50 | .50 | 1.25 | .000 | .00 | .000 |
11 | Jamar Ricketts | So | F | 4 | 4 | .75 | .25 | 1.75 | 2.00 | .375 | 1.25 | .625 |
12 | Jordan Isibor | So | F | 4 | 4 | .50 | .25 | 1.25 | 1.25 | .400 | .75 | .600 |
13 | Khalid Hunter | Sr | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
14 | Arturo Reveles | So | MF | 4 | 4 | .00 | .25 | .25 | 2.25 | .000 | 1.25 | .556 |
15 | Alex Lemus | Jr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | John Andersen | Sr | MF | 4 | 3 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
17 | Marcos Delgado | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Maximillian Yanakaev | Sr | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Alberto Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
20 | Edson Palos | So | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Esteban Camacho | Sr | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Thomas Mascaro | So | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Brian Castillo | Fr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Hector Villanueva | So | MF | - | - | - | - | - | - | - | - | - |
25 | Michael Arrington | Jr | D | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
26 | Chris Silva | Fr | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
27 | Julian Martinez | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | David Preys | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 4 | 4 | 1.75 | 2.50 | 6.00 | 11.00 | .159 | 5.50 | .500 | |||
Opponent | 4 | 4 | 1.75 | 1.00 | 3.50 | 17.25 | .072 | 6.75 | .391 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 3 | 3 | 90:00 | 1.00 | 1.00 | 4.67 | .824 |
19 | Alberto Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | David Preys | Jr | GK | 1 | 1 | 110:00 | 2.00 | 1.64 | 8.00 | .800 |
Totals | 4 | 4 | 95:00 | 1.25 | 1.18 | 5.50 | .815 | |||
Opponent | 4 | 4 | 95:00 | 1.75 | 1.66 | 3.75 | .682 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Marvin Arias | Jr | F | 3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Dylan Gonzalez | Sr | D | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
4 | Bryan Bustamante | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Omar Grey | Sr | MF | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
6 | Brendan Hildreth | Sr | D | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Ethan Betham | Jr | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Oscar Cardenas | So | MF | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
9 | Kris Fourcand | Sr | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Giovanni Aguilar | Sr | MF | 4 | 4 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
11 | Jamar Ricketts | So | F | 4 | 4 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
12 | Jordan Isibor | So | F | 4 | 4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
13 | Khalid Hunter | Sr | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Arturo Reveles | So | MF | 4 | 4 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
15 | Alex Lemus | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
16 | John Andersen | Sr | MF | 4 | 3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
17 | Marcos Delgado | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Maximillian Yanakaev | Sr | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Alberto Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Edson Palos | So | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Esteban Camacho | Sr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Thomas Mascaro | So | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Brian Castillo | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Hector Villanueva | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Michael Arrington | Jr | D | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Chris Silva | Fr | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Julian Martinez | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | David Preys | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 4 | 4 | 7 | 10 | 24 | 44 | .159 | 22 | .500 | 13 | 1 | 0-0 | 2 | |||
Opponent | 4 | 4 | 5 | 4 | 14 | 69 | .072 | 27 | .391 | 7 | 0 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wenzel | So | GK | 3 | 3 | 270:00 | 3 | 1.00 | 14 | .824 | 2 | 1 | 0 | 1/0 |
19 | Alberto Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | David Preys | Jr | GK | 1 | 1 | 110:00 | 2 | 1.64 | 8 | .800 | 0 | 0 | 1 | 0/0 |
Totals | 4 | 4 | 380:00 | 5 | 1.18 | 22 | .815 | 2 | 1 | 1 | 1 | |||
Opponent | 4 | 4 | 380:00 | 7 | 1.66 | 15 | .682 | 1 | 2 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | at San Diego State | L, 2-0 | 0 | 9 | .000 | 3 | 5 | 4 | 0 |
Aug 29 | Pacific | L, 2-1 | 1 | 13 | .077 | 2 | 4 | 3 | 0 |
Sep 2 | at Utah Valley State | L, 5-1 | 0 | 7 | .143 | 3 | 2 | 2 | 2 |
Sep 6 | at UCLA | L, 4-0 | 0 | 6 | .000 | 2 | 3 | 5 | 0 |
Sep 9 | at Loyola Marymount | L, 2-1 | 0 | 9 | .111 | 4 | 6 | 1 | 0 |
Sep 12 | Nebraska-Omaha | - | - | - | - | - | - | - | |
Sep 17 | Cal Baptist | L, 1-0 | 0 | 3 | .000 | 2 | 4 | 2 | 0 |
Sep 20 | Portland | W, 1-0 | 0 | 7 | .143 | 2 | 6 | 3 | 0 |
Sep 24 | at Saint Mary's | L, 3-1 | 1 | 10 | .100 | 4 | 4 | 2 | 0 |
Sep 29 | CSU Bakersfield | - | - | - | - | - | - | - | |
Oct 3 | at Cal Poly | - | - | - | - | - | - | - | |
Oct 6 | Sacramento State | T, 2-2 | 3 | 13 | .154 | 8 | 1 | 1 | 0 |
Oct 9 | UC San Diego | - | - | - | - | - | - | - | |
Oct 13 | at UC Riverside | - | - | - | - | - | - | - | |
Oct 17 | at UC Davis | - | - | - | - | - | - | - | |
Oct 20 | Cal State Fullerton | W, 2-1 | 3 | 7 | .286 | 3 | 3 | 2 | 0 |
Oct 23 | at UC Irvine | L, 2-1 | 1 | 10 | .100 | 6 | 4 | 5 | 1 |
Oct 30 | UC Santa Barbara | W, 2-0 | 3 | 14 | .143 | 5 | 2 | 5 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 108 | 12 | 1.00 | 12 | 36 | 24 | 2.03 | .111 | 9.0 | 44 | 44 | 2 | 35 | 3 |
Conference | 4 | 44 | 7 | 1.75 | 10 | 24 | 5 | 1.18 | .159 | 11.0 | 10 | 22 | 1 | 13 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 57 | 8 | 1.33 | 10 | 26 | 6 | 1.03 | .140 | 9.5 | 20 | 22 | 2 | 16 | 0 |
Away | 6 | 51 | 4 | 0.67 | 2 | 10 | 18 | 3.00 | .078 | 8.5 | 24 | 22 | - | 19 | 3 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 28 | 5 | 1.67 | 6 | 16 | 1 | 0.33 | .179 | 9.3 | 11 | 10 | 2 | 10 | 0 |
Losses | 8 | 67 | 5 | 0.63 | 3 | 13 | 21 | 2.80 | .075 | 8.4 | 32 | 26 | - | 24 | 3 |
- |
|||||||||||||||
August | 2 | 22 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .045 | 11.0 | 9 | 5 | - | 7 | 0 |
September | 6 | 42 | 4 | 0.67 | 1 | 9 | 15 | 2.69 | .095 | 7.0 | 25 | 17 | 1 | 15 | 2 |
October | 4 | 44 | 7 | 1.75 | 10 | 24 | 5 | 1.18 | .159 | 11.0 | 10 | 22 | 1 | 13 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at San Diego State | L, 2-0 | 412 |
Aug 29 | Pacific | L, 2-1 | 615 |
Sep 2 | at Utah Valley State | L, 5-1 | 2309 |
Sep 6 | at UCLA | L, 4-0 | 657 |
Sep 9 | at Loyola Marymount | L, 2-1 | 412 |
Sep 12 | Nebraska-Omaha | - | |
Sep 17 | Cal Baptist | L, 1-0 | 362 |
Sep 20 | Portland | W, 1-0 | 403 |
Sep 24 | at Saint Mary's | L, 3-1 | 417 |
Sep 29 | CSU Bakersfield | - | |
Oct 3 | at Cal Poly | - | |
Oct 6 | Sacramento State | T, 2-2 | 424 |
Oct 9 | UC San Diego | - | |
Oct 13 | at UC Riverside | - | |
Oct 17 | at UC Davis | - | |
Oct 20 | Cal State Fullerton | W, 2-1 | 402 |
Oct 23 | at UC Irvine | L, 2-1 | 500 |
Oct 30 | UC Santa Barbara | W, 2-0 | 742 |