2021-22 Soccer Statistics - UC San Diego
Games
10
Goals
9
Goals-per game
0.90
Shot %
.088
Shots-per game
10.2
GAA
1.17
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 1-3 (.250) |
Streak | Lost 3 |
Home | 1-2 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 2 | Cal State Fullerton | W, 3-1 |
Oct 6 | at Cal Poly | |
Oct 9 | at CSUN | |
Oct 13 | UC Santa Barbara | L, 1-0 |
Oct 16 | at Sacramento State | L, 2-1 |
Oct 20 | at UC Irvine | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 10th | 4 | 10th |
Shots | 102 | 9th | 50 | 6th |
Goals scored | 9 | 10th | 4 | 8th |
Shot percentage | .088 | 8th | .080 | 7th |
Shots-per game | 10.2 | 8th | 12.5 | 5th |
Shots on goal | 46 | 9th | 23 | 5th |
SOG percentage | .451 | 2nd | .460 | 2nd |
Assists | 6 | 9th | 3 | 7th |
Corner kicks | 32 | 10th | 13 | 9th |
Penalty kicks | 1-1 | 9th | 0-0 | 10th |
Yellow cards | 10 | 10th | 3 | 10th |
Red cards | 1 | 5th | 1 | 5th |
Shutouts | 1 | 9th | - | - |
Home Attendance | 1081 | 10th | 774 | 9th |
Home Attendance average | 360 | 8th | 387 | 8th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jorge Mendoza | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Jonah Bryan | Sr | D | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
3 | Noah Sonenstein | Sr | D | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
4 | Adam Walker | So | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Jake Serpa | Sr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
7 | Jordon Vice | Jr | M/F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Cooper Lachenbruch | Jr | M | 10 | 10 | .10 | .10 | .30 | .80 | .125 | .20 | .250 |
9 | Nick Cirrito | Sr | F | 10 | 10 | .40 | .00 | .80 | 2.00 | .200 | 1.10 | .550 |
10 | Alessandro Allen | Jr | M | 10 | 9 | .00 | .10 | .10 | 1.00 | .000 | .40 | .400 |
11 | Omar Sabbagh | So | M/F | 10 | 1 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
13 | Cory Daley | Jr | M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
14 | Mason Haubrich | Sr | M | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .40 | .286 |
15 | Andrew Wilson | So | M | - | - | - | - | - | - | - | - | - |
16 | John Foltyn | So | F | 10 | 6 | .00 | .10 | .10 | 1.10 | .000 | .40 | .364 |
17 | Ian Baick | So | D/M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Lucas Tager | Jr | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shaheen Daneshvar | Jr | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Asa Gibson | So | D/M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Euen Clark | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Jota Yamaguchi | Jr | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
23 | Jack Hagan | So | M | 5 | 0 | .00 | .20 | .20 | .00 | - | .00 | - |
24 | Carter Jacobus | Fr | M | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
25 | Zach Wong | Jr | D | - | - | - | - | - | - | - | - | - |
26 | Collin Wagstaff | Sr | M | - | - | - | - | - | - | - | - | - |
27 | Max Carvalho | Fr | F | 6 | 3 | .00 | .17 | .17 | 2.00 | .000 | 1.17 | .583 |
28 | Connor Place | Fr | M | - | - | - | - | - | - | - | - | - |
29 | Vismay Manoj | Fr | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
30 | Dominic Peters | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .90 | .60 | 2.40 | 10.20 | .088 | 4.60 | .451 | |||
Opponent | 10 | 10 | .90 | 1.40 | 3.80 | 13.10 | .092 | 5.80 | .443 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 92:38 | 1.67 | 1.62 | 4.33 | .722 |
0 | Jorge Mendoza | Fr | GK | - | - | 0:00 | - | - | - | - |
30 | Dominic Peters | Sr | GK | 7 | 6 | 92:29 | 1.00 | 0.97 | 4.71 | .825 |
Totals | 10 | 10 | 92:32 | 1.20 | 1.17 | 4.60 | .793 | |||
Opponent | 10 | 10 | 92:32 | .90 | 0.88 | 3.70 | .804 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jorge Mendoza | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jonah Bryan | Sr | D | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
3 | Noah Sonenstein | Sr | D | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 1 | 0-0 | 1 |
4 | Adam Walker | So | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Jake Serpa | Sr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
7 | Jordon Vice | Jr | M/F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Cooper Lachenbruch | Jr | M | 10 | 10 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 1-1 | 1 |
9 | Nick Cirrito | Sr | F | 10 | 10 | 4 | 0 | 8 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 1 |
10 | Alessandro Allen | Jr | M | 10 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
11 | Omar Sabbagh | So | M/F | 10 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
13 | Cory Daley | Jr | M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
14 | Mason Haubrich | Sr | M | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 2 | 0 | 0-0 | 0 |
15 | Andrew Wilson | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | John Foltyn | So | F | 10 | 6 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
17 | Ian Baick | So | D/M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Lucas Tager | Jr | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Shaheen Daneshvar | Jr | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Asa Gibson | So | D/M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Euen Clark | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Jota Yamaguchi | Jr | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jack Hagan | So | M | 5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Carter Jacobus | Fr | M | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Zach Wong | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Collin Wagstaff | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Max Carvalho | Fr | F | 6 | 3 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 2 | 0 | 0-0 | 0 |
28 | Connor Place | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Vismay Manoj | Fr | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Dominic Peters | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 9 | 6 | 24 | 102 | .088 | 46 | .451 | 10 | 1 | 1-1 | 3 | |||
Opponent | 10 | 10 | 12 | 14 | 38 | 131 | .092 | 58 | .443 | 20 | 0 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 277:55 | 5 | 1.62 | 13 | .722 | 0 | 3 | 0 | 0/0 |
0 | Jorge Mendoza | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Dominic Peters | Sr | GK | 7 | 6 | 647:20 | 7 | 0.97 | 33 | .825 | 3 | 3 | 0 | 1/0 |
Totals | 10 | 10 | 925:15 | 12 | 1.17 | 46 | .793 | 3 | 6 | 0 | 1 | |||
Opponent | 10 | 10 | 925:15 | 9 | 0.88 | 37 | .804 | 6 | 3 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jorge Mendoza | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Jonah Bryan | Sr | D | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
3 | Noah Sonenstein | Sr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Adam Walker | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Jake Serpa | Sr | D | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
7 | Jordon Vice | Jr | M/F | - | - | - | - | - | - | - | - | - |
8 | Cooper Lachenbruch | Jr | M | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
9 | Nick Cirrito | Sr | F | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | 1.00 | .800 |
10 | Alessandro Allen | Jr | M | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
11 | Omar Sabbagh | So | M/F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
13 | Cory Daley | Jr | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Mason Haubrich | Sr | M | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 1.00 | .400 |
15 | Andrew Wilson | So | M | - | - | - | - | - | - | - | - | - |
16 | John Foltyn | So | F | 4 | 1 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
17 | Ian Baick | So | D/M | - | - | - | - | - | - | - | - | - |
18 | Lucas Tager | Jr | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shaheen Daneshvar | Jr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Asa Gibson | So | D/M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Euen Clark | Fr | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Jota Yamaguchi | Jr | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
23 | Jack Hagan | So | M | - | - | - | - | - | - | - | - | - |
24 | Carter Jacobus | Fr | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
25 | Zach Wong | Jr | D | - | - | - | - | - | - | - | - | - |
26 | Collin Wagstaff | Sr | M | - | - | - | - | - | - | - | - | - |
27 | Max Carvalho | Fr | F | 4 | 3 | .00 | .25 | .25 | 2.50 | .000 | 1.25 | .500 |
28 | Connor Place | Fr | M | - | - | - | - | - | - | - | - | - |
29 | Vismay Manoj | Fr | F | - | - | - | - | - | - | - | - | - |
30 | Dominic Peters | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 4 | 4 | 1.00 | .75 | 2.75 | 12.50 | .080 | 5.75 | .460 | |||
Opponent | 4 | 4 | 1.00 | 1.75 | 4.75 | 15.50 | .097 | 6.25 | .403 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 92:38 | 1.67 | 1.62 | 4.33 | .722 |
0 | Jorge Mendoza | Fr | GK | - | - | 0:00 | - | - | - | - |
30 | Dominic Peters | Sr | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
Totals | 4 | 4 | 91:59 | 1.50 | 1.47 | 4.75 | .760 | |||
Opponent | 4 | 4 | 91:59 | 1.00 | 0.98 | 4.75 | .826 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jorge Mendoza | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jonah Bryan | Sr | D | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
3 | Noah Sonenstein | Sr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
4 | Adam Walker | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Jake Serpa | Sr | D | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
7 | Jordon Vice | Jr | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Cooper Lachenbruch | Jr | M | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Nick Cirrito | Sr | F | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
10 | Alessandro Allen | Jr | M | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
11 | Omar Sabbagh | So | M/F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Cory Daley | Jr | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Mason Haubrich | Sr | M | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
15 | Andrew Wilson | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | John Foltyn | So | F | 4 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Ian Baick | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Lucas Tager | Jr | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Shaheen Daneshvar | Jr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Asa Gibson | So | D/M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Euen Clark | Fr | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Jota Yamaguchi | Jr | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jack Hagan | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Carter Jacobus | Fr | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Zach Wong | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Collin Wagstaff | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Max Carvalho | Fr | F | 4 | 3 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
28 | Connor Place | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Vismay Manoj | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Dominic Peters | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 4 | 4 | 4 | 3 | 11 | 50 | .080 | 23 | .460 | 3 | 1 | 0-0 | 1 | |||
Opponent | 4 | 4 | 6 | 7 | 19 | 62 | .097 | 25 | .403 | 2 | 0 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Shor | Jr | GK | 3 | 3 | 277:55 | 5 | 1.62 | 13 | .722 | 0 | 3 | 0 | 0/0 |
0 | Jorge Mendoza | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Dominic Peters | Sr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
Totals | 4 | 4 | 367:55 | 6 | 1.47 | 19 | .760 | 1 | 3 | 0 | - | |||
Opponent | 4 | 4 | 367:55 | 4 | 0.98 | 19 | .826 | 3 | 1 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Dixie St. | L, 1-0 | 0 | 6 | .000 | 2 | 4 | 1 | 0 |
Aug 29 | at UNLV | L, 2-1 | 2 | 6 | .167 | 4 | 4 | 3 | 0 |
Sep 3 | Marymount (CA) | - | - | - | - | - | - | - | |
Sep 6 | at Portland | L, 1-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
Sep 11 | Santa Clara | L, 1-0 | 0 | 13 | .000 | 9 | 3 | 0 | 0 |
Sep 16 | at San Jose State | W, 2-0 | 0 | 10 | .200 | 4 | 2 | 1 | 0 |
Sep 22 | at San Diego | W, 2-1 | 1 | 13 | .154 | 1 | 4 | 2 | 0 |
Sep 29 | UC Davis | - | - | - | - | - | - | - | |
Oct 2 | Cal State Fullerton | W, 3-1 | 2 | 13 | .231 | 6 | 2 | 1 | 0 |
Oct 6 | at Cal Poly | - | - | - | - | - | - | - | |
Oct 9 | at CSUN | - | - | - | - | - | - | - | |
Oct 13 | UC Santa Barbara | L, 1-0 | 0 | 11 | .000 | 4 | 1 | 0 | 0 |
Oct 16 | at Sacramento State | L, 2-1 | 1 | 16 | .063 | 5 | 3 | 1 | 0 |
Oct 20 | at UC Irvine | L, 2-0 | 0 | 10 | .000 | 4 | 7 | 1 | 1 |
Oct 23 | CSU Bakersfield | - | - | - | - | - | - | - | |
Oct 30 | at UC Riverside | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 102 | 9 | 0.90 | 6 | 24 | 12 | 1.17 | .088 | 10.2 | 32 | 46 | 1 | 10 | 1 |
Conference | 4 | 50 | 4 | 1.00 | 3 | 11 | 6 | 1.47 | .080 | 12.5 | 13 | 19 | - | 3 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 37 | 3 | 1.00 | 2 | 8 | 3 | 0.94 | .081 | 12.3 | 6 | 19 | 0 | 1 | 0 |
Away | 7 | 65 | 6 | 0.86 | 4 | 16 | 9 | 1.27 | .092 | 9.3 | 26 | 27 | 1 | 9 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 36 | 7 | 2.33 | 3 | 17 | 2 | 0.67 | .194 | 12.0 | 8 | 11 | 1 | 4 | 0 |
Losses | 7 | 66 | 2 | 0.29 | 3 | 7 | 10 | 1.37 | .030 | 9.4 | 24 | 35 | 0 | 6 | 1 |
- |
|||||||||||||||
August | 2 | 12 | 1 | 0.50 | 2 | 4 | 3 | 1.50 | .083 | 6.0 | 8 | 6 | - | 4 | 0 |
September | 4 | 40 | 4 | 1.00 | 1 | 9 | 3 | 0.72 | .100 | 10.0 | 11 | 21 | 1 | 3 | 0 |
October | 4 | 50 | 4 | 1.00 | 3 | 11 | 6 | 1.47 | .080 | 12.5 | 13 | 19 | - | 3 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at Dixie St. | L, 1-0 | 278 |
Aug 29 | at UNLV | L, 2-1 | 400 |
Sep 3 | Marymount (CA) | - | |
Sep 6 | at Portland | L, 1-0 | 767 |
Sep 11 | Santa Clara | L, 1-0 | 307 |
Sep 16 | at San Jose State | W, 2-0 | 0 |
Sep 22 | at San Diego | W, 2-1 | 475 |
Sep 29 | UC Davis | - | |
Oct 2 | Cal State Fullerton | W, 3-1 | 412 |
Oct 6 | at Cal Poly | - | |
Oct 9 | at CSUN | - | |
Oct 13 | UC Santa Barbara | L, 1-0 | 362 |
Oct 16 | at Sacramento State | L, 2-1 | 184 |
Oct 20 | at UC Irvine | L, 2-0 | 446 |
Oct 23 | CSU Bakersfield | - | |
Oct 30 | at UC Riverside | - |