BARTON vs. Hawaii
@ Nashville, Tenn. (Allen Arena)
1/13/2018 at 7 p.m.
@ Nashville, Tenn. (Allen Arena)
1/13/2018 at 7 p.m.
Barton
1 |
Hawai'i
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Barton (0-2) | 16 | 25 | 17 | 22 | 1 |
Hawai'i (4-0) | 25 | 20 | 25 | 25 | 3 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 34 | .118 |
2 | 11 | 2 | 23 | .391 |
3 | 8 | 4 | 25 | .160 |
4 | 13 | 8 | 32 | .156 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 23 | .478 |
2 | 10 | 8 | 27 | .074 |
3 | 15 | 5 | 28 | .357 |
4 | 13 | 5 | 25 | .320 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Brkovic * | 4 | 12 | 5 | 32 | .219 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 16.0 |
3 | Michael Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Justice Lord * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 4.0 |
8 | Wilfredo Rivera | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | Oscar Fiorentino * | 4 | 1 | 0 | 3 | .333 | 34 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
17 | Vasilis Mandilaris * | 4 | 8 | 6 | 25 | .080 | 2 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
18 | Nick Leary * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
19 | Angelos Mandilaris * | 4 | 15 | 7 | 35 | .229 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 16.5 |
Totals | 43 | 21 | 114 | .193 | 41 | 5 | 15 | 7 | 27 | 1 | 14 | 4 | 0 | 56.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joe Worsley * | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 2.5 |
3 | Brett Rosenmeier * | 4 | 12 | 4 | 27 | .296 | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 18.5 |
4 | Stijn Van tilburg * | 2 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
6 | Gage Worsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Austin Matautia | 3 | 13 | 4 | 20 | .450 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
9 | Brandon Rattray | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Dalton Solbrig * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 7.0 |
14 | Larry Tuileta | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patrick Gasman * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
17 | Colton Cowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Rado Parapunov * | 3 | 7 | 6 | 17 | .059 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
Totals | 51 | 20 | 103 | .301 | 48 | 7 | 12 | 5 | 36 | 3 | 20 | 2 | 0 | 71.0 |
Other Information |
---|
Arena: Allen Arena Attendance: 0 Time: 1:35 |
* = Starter