Long Beach State at Stanford
@ Stanford, Calif. (Maples Pavilion)
1/20/2018 at 7:30 pm
@ Stanford, Calif. (Maples Pavilion)
1/20/2018 at 7:30 pm
Long Beach State
3 |
Stanford
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (7-0) | 25 | 25 | 25 | 3 |
Stanford (1-6) | 21 | 19 | 23 | 0 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 22 | .455 |
2 | 11 | 3 | 26 | .308 |
3 | 15 | 8 | 31 | .226 |
Stanford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 27 | .333 |
2 | 10 | 7 | 30 | .100 |
3 | 12 | 4 | 32 | .250 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Louis Richard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bjarne Huus * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
5 | Kyle Ensing * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 14.0 |
9 | Jordan Molina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josh Tuaniga * | 3 | 2 | 2 | 4 | .000 | 35 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
11 | Tj DeFalco * | 3 | 12 | 7 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
13 | Simon Anderson * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
24 | Carlos Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
25 | Nick Amado * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
Totals | 39 | 14 | 79 | .316 | 37 | 2 | 10 | 3 | 31 | 1 | 12 | 1 | 0 | 48.0 |
Stanford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Reilly, JP * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
6 | Dervay, Russell * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
7 | Tufuga, Mason | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
8 | Henken, Leo * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Enriques, Evan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rakestraw, Kevin * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
14 | Presho, Kyler * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
17 | Wopat, Eli | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Thoenen, Jacob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jasper, Jaylen * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 36 | 16 | 89 | .225 | 33 | 3 | 17 | 2 | 22 | 2 | 6 | 2 | 0 | 44.0 |
Other Information |
---|
Arena: Maples Pavilion Attendance: 429 Time: 1:27 1st Referee: Bill Forrester 2nd Referee: Kevin Long 3rd Referee: David Ma Scorer: Matt Wong |
* = Starter