UCLA at UC Irvine
@ Irvine, Calif. (Bren Events Center)
2/3/2018 at 7:00 PM
@ Irvine, Calif. (Bren Events Center)
2/3/2018 at 7:00 PM
UCLA
3 |
UC Irvine
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UCLA (10-1) | 25 | 25 | 18 | 25 | 3 |
UC Irvine (10-2) | 21 | 22 | 25 | 19 | 1 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 26 | .577 |
2 | 15 | 3 | 28 | .429 |
3 | 15 | 8 | 34 | .206 |
4 | 16 | 0 | 22 | .727 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 22 | .318 |
2 | 14 | 4 | 32 | .312 |
3 | 10 | 1 | 18 | .500 |
4 | 16 | 5 | 29 | .379 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Garland Peed | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Oliver Martin * | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
9 | JT Hatch * | 4 | 14 | 3 | 22 | .500 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 14.0 |
12 | Dylan Missry * | 4 | 13 | 4 | 23 | .391 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 15.0 |
13 | Micah Ma'a * | 4 | 3 | 2 | 6 | .167 | 56 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
15 | Jake Arnitz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Daenan Gyimah * | 4 | 14 | 1 | 21 | .619 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 17.0 |
17 | Christian Hessenauer * | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 16.0 |
Totals | 64 | 14 | 110 | .455 | 62 | 4 | 18 | 1 | 29 | 0 | 8 | 3 | 2 | 72.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti * | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 |
3 | Joel Schneidmiller * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
7 | Aaron Koubi * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
10 | Reid Dominguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | David Parker | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Scott Stadick * | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
15 | Matthew Younggren * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
16 | Karl Apfelbach * | 4 | 17 | 5 | 36 | .333 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 18.5 |
18 | Austin Wilmot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | JB Kam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 14 | 101 | .366 | 49 | 1 | 11 | 4 | 30 | 0 | 8 | 4 | 0 | 56.0 |
Other Information |
---|
Arena: Bren Events Center Attendance: 2105 Time: 1:51 1st Referee: Dusty Orvis 2nd Referee: Tony Chan Scorer: Rosie Sintop |
* = Starter