Long Beach State at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
2/8/2018 at 7 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
2/8/2018 at 7 p.m.
Long Beach State
3 |
Harvard
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (11-0) | 25 | 25 | 25 | 3 |
Harvard (1-4) | 15 | 15 | 20 | 0 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 0 | 24 | .500 |
2 | 13 | 2 | 26 | .423 |
3 | 12 | 4 | 22 | .364 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 32 | .156 |
2 | 10 | 8 | 32 | .062 |
3 | 11 | 4 | 26 | .269 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Cannon | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2 | Louis Richard | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Matt Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bjarne Huus * | 2 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kyle Ensing * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
6 | Trevor Briggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordan Molina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josh Tuaniga * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
11 | Tj DeFalco * | 3 | 8 | 1 | 17 | .412 | 3 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 |
13 | Simon Anderson * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
21 | Jason Willahan | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
23 | Zach Gates | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
24 | Carlos Rivera | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
25 | Nick Amado * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
Totals | 37 | 6 | 72 | .431 | 35 | 3 | 8 | 4 | 31 | 0 | 15 | 2 | 0 | 47.5 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chase Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
2 | Marko Kostich * | 3 | 2 | 2 | 6 | .000 | 17 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
4 | Adam Gordon | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
8 | Trevor Dow * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Riley Moore * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
10 | Matthew Ctvrtlik * | 3 | 4 | 4 | 14 | .000 | 11 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 6.5 |
11 | Erik Johnsson * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
12 | Jack Heavey * | 2 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
16 | Marty Heavey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 18 | 90 | .156 | 29 | 4 | 14 | 3 | 25 | 1 | 2 | 2 | 2 | 38.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 167 Time: 1:16 1st Referee: Steven Webster 2nd Referee: Ian Young 3rd Referee: Thanh Mai Scorer: Brian Acheson |
* = Starter