Long Beach State at CSUN
@ Northridge, Calif. (The Matadome)
3/2/2018 at 7:00 pm
@ Northridge, Calif. (The Matadome)
3/2/2018 at 7:00 pm
Long Beach State
3 |
CSUN
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (15-0, 1-0 BWC) | 25 | 25 | 25 | 3 |
CSUN (8-6, 0-1 BWC) | 22 | 23 | 20 | 0 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 33 | .485 |
2 | 15 | 4 | 31 | .355 |
3 | 12 | 6 | 33 | .182 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 32 | .406 |
2 | 13 | 5 | 29 | .276 |
3 | 9 | 8 | 30 | .033 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matt Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bjarne Huus * | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
5 | Kyle Ensing * | 3 | 18 | 5 | 35 | .371 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
9 | Jordan Molina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josh Tuaniga * | 3 | 0 | 2 | 4 | -.500 | 38 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
11 | Tj DeFalco * | 3 | 10 | 2 | 22 | .364 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
13 | Simon Anderson * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
24 | Carlos Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Nick Amado * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 9.5 |
Totals | 45 | 12 | 97 | .340 | 43 | 4 | 10 | 3 | 30 | 3 | 6 | 5 | 0 | 55.0 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Schylar Lillethorup | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sam Porter * | 3 | 0 | 1 | 2 | -.500 | 36 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Emmett Enriques | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ksawery Tomsia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dimitar Kalchev * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
12 | Arvis Greene * | 3 | 16 | 6 | 31 | .323 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
15 | Eric Chance * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
17 | Maciej Ptaszynski * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
18 | Josiah Byers * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 91 | .242 | 38 | 3 | 10 | 4 | 29 | 3 | 7 | 1 | 0 | 47.5 |
Other Information |
---|
Arena: The Matadome Attendance: 957 Time: 1:48 1st Referee: Burton Fuller 2nd Referee: Ron Stahl 3rd Referee: Andy Ouano Scorer: Heather Pickett |
* = Starter