UC San Diego at Stanford
@ Stanford, CA (Burnham Pavilion)
3/9/2018 at 7:00 pm
@ Stanford, CA (Burnham Pavilion)
3/9/2018 at 7:00 pm
UC San Diego
1 |
Stanford
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC San Diego (9-10) | 25 | 20 | 18 | 23 | 1 |
Stanford (4-15) | 23 | 25 | 25 | 25 | 3 |
UC San Diego |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 24 | .333 |
2 | 11 | 3 | 21 | .381 |
3 | 6 | 5 | 23 | .043 |
4 | 8 | 6 | 29 | .069 |
Stanford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 21 | .333 |
2 | 14 | 1 | 20 | .650 |
3 | 12 | 5 | 27 | .259 |
4 | 14 | 9 | 34 | .147 |
UC San Diego |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Lew | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bryce Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Wyatt Harrison * | 4 | 10 | 2 | 15 | .533 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
10 | Nathan Thalken | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
13 | Bryan Zhu * | 4 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
15 | Xander Jimenez * | 3 | 3 | 7 | 14 | -.286 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
16 | Luke McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Alec Flowers * | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
22 | Tanner Syftestad * | 4 | 10 | 5 | 32 | .156 | 1 | 3 | 4 | 1 | 9 | 0 | 5 | 0 | 0 | 15.5 |
24 | Connor Walbrecht * | 4 | 2 | 1 | 5 | .200 | 26 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 39 | 20 | 97 | .196 | 36 | 8 | 16 | 8 | 26 | 1 | 16 | 0 | 0 | 56.0 |
Stanford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Reilly, JP | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dervay, Russell * | 4 | 2 | 2 | 6 | .000 | 43 | 3 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 6.0 |
7 | Tufuga, Mason | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Henken, Leo * | 4 | 7 | 3 | 18 | .222 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
10 | Enriques, Evan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rakestraw, Kevin * | 4 | 5 | 3 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
14 | Presho, Kyler * | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
16 | Klassen, Matt * | 4 | 5 | 6 | 16 | -.062 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 |
17 | Wopat, Eli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jasper, Jaylen * | 4 | 27 | 4 | 43 | .535 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 29.0 |
25 | Stuebner, Jake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 19 | 102 | .314 | 49 | 8 | 20 | 8 | 36 | 2 | 12 | 3 | 0 | 67.0 |
Other Information |
---|
Arena: Burnham Pavilion Attendance: 396 Time: 2:00 1st Referee: Bill Forrester 2nd Referee: David Oughtred 3rd Referee: David Ma Scorer: Robert Haws |
* = Starter