UC San Diego at Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
4/7/2018 at 7 PM
@ Long Beach, Calif. (Walter Pyramid)
4/7/2018 at 7 PM
UC San Diego
0 |
Long Beach State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC San Diego (9-16 (0-8 Big West)) | 21 | 18 | 13 | 0 |
Long Beach State (23-0 (8-0 Big West)) | 25 | 25 | 25 | 3 |
UC San Diego |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 21 | .238 |
2 | 13 | 6 | 30 | .233 |
3 | 7 | 9 | 28 | -.071 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 26 | .462 |
2 | 14 | 1 | 24 | .542 |
3 | 11 | 3 | 23 | .348 |
UC San Diego |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Lew | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bryce Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Collin Shannon | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
8 | Wyatt Harrison * | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 |
10 | Nathan Thalken * | 3 | 5 | 1 | 9 | .444 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
13 | Bryan Zhu * | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
14 | Luke La Mont | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Xander Jimenez | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6.5 |
16 | Luke McDonald * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
17 | Alec Flowers * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
24 | Connor Walbrecht | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
25 | Milosh Stojcic * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 18 | 79 | .127 | 26 | 2 | 7 | 8 | 21 | 2 | 2 | 3 | 1 | 33.0 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Cannon | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
2 | Louis Richard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Matt Butler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bjarne Huus * | 3 | 4 | 2 | 11 | .182 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
5 | Kyle Ensing * | 2 | 10 | 2 | 14 | .571 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
6 | Trevor Briggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordan Molina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josh Tuaniga * | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
11 | Tj DeFalco * | 3 | 10 | 0 | 16 | .625 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
13 | Simon Anderson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
19 | Ethan Siegfried | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jason Willahan | 2 | 3 | 1 | 6 | .333 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
23 | Zach Gates | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
24 | Carlos Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Nick Amado * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 41 | 8 | 73 | .452 | 40 | 8 | 14 | 2 | 29 | 1 | 12 | 2 | 0 | 56.0 |
Other Information |
---|
Arena: Walter Pyramid Attendance: 1411 Time: 1:33 1st Referee: Sergio Gonzalez 2nd Referee: Ron Stahl 3rd Referee: Torand Cheltenham Scorer: Rena Smith |
* = Starter