UC Santa Barbara at UC Irvine
@ Irvine, Calif. (Bren Events Center)
4/14/2018 at 7:00 PM
@ Irvine, Calif. (Bren Events Center)
4/14/2018 at 7:00 PM
UC Santa Barbara
0 |
UC Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Barbara (11-12, 4-6) | 18 | 28 | 21 | 0 |
UC Irvine (20-8, 6-4) | 25 | 30 | 25 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 28 | .250 |
2 | 17 | 4 | 38 | .342 |
3 | 13 | 8 | 30 | .167 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 27 | .481 |
2 | 20 | 2 | 41 | .439 |
3 | 14 | 4 | 22 | .455 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
3 | Roy McFarland * | 3 | 13 | 6 | 25 | .280 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 13.0 |
5 | Keenan Sanders * | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9.0 |
8 | Brandon Hopper * | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
11 | Grady Yould | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Connor Drake * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
14 | Matt Ujkic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Randy DeWeese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Spencer Fredrick * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 43 | 18 | 96 | .260 | 41 | 2 | 11 | 2 | 29 | 0 | 2 | 3 | 0 | 46.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti * | 3 | 1 | 0 | 4 | .250 | 40 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
3 | Joel Schneidmiller * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
5 | Tucker Pikula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Aaron Koubi * | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
8 | Logan Zotovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grant Friedman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Reid Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | David Parker | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Scott Stadick * | 3 | 12 | 2 | 16 | .625 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 16.5 |
16 | Karl Apfelbach * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
18 | Austin Wilmot * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
20 | JB Kam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 7 | 90 | .456 | 46 | 2 | 15 | 2 | 28 | 3 | 16 | 2 | 0 | 61.0 |
Other Information |
---|
Arena: Bren Events Center Attendance: 778 Time: 1:34 1st Referee: Verna Klubnikin 2nd Referee: John Martin Scorer: Rosie Sintop |
* = Starter