UC Santa Barbara vs. CSUN
@ Long Beach, Calif. (Walter Pyramid)
4/19/2018 at 7:30 PM
@ Long Beach, Calif. (Walter Pyramid)
4/19/2018 at 7:30 PM
UC Santa Barbara
1 |
CSUN
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Barbara (11-13) | 18 | 28 | 25 | 26 | 1 |
CSUN (16-10) | 25 | 30 | 12 | 28 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 26 | .038 |
2 | 12 | 11 | 34 | .029 |
3 | 14 | 2 | 27 | .444 |
4 | 17 | 8 | 40 | .225 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 24 | .375 |
2 | 16 | 7 | 39 | .231 |
3 | 7 | 8 | 31 | -.032 |
4 | 12 | 7 | 36 | .139 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 4 | 2 | 1 | 3 | .333 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
3 | Roy McFarland * | 4 | 5 | 8 | 24 | -.125 | 2 | 1 | 2 | 1 | 9 | 0 | 6 | 0 | 0 | 9.0 |
5 | Keenan Sanders * | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 12.0 |
8 | Brandon Hopper * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
11 | Grady Yould | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Corey Chavers | 3 | 21 | 6 | 39 | .385 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 21.5 |
13 | Connor Drake * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7.0 |
19 | Randy DeWeese | 4 | 2 | 0 | 3 | .667 | 28 | 1 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
23 | Spencer Fredrick * | 2 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 52 | 29 | 127 | .181 | 46 | 3 | 12 | 5 | 44 | 1 | 25 | 2 | 0 | 68.5 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Schylar Lillethorup | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sam Porter * | 4 | 0 | 0 | 1 | .000 | 42 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
4 | Domanik Stratford | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
5 | Emmett Enriques | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ksawery Tomsia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Lucas Timm | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Dimitar Kalchev * | 4 | 15 | 9 | 35 | .171 | 1 | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 21.0 |
12 | Arvis Greene * | 4 | 20 | 4 | 44 | .364 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21.0 |
15 | Eric Chance * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 4.0 |
16 | Gabe Vernoy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Maciej Ptaszynski * | 4 | 3 | 7 | 16 | -.250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
18 | Josiah Byers * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 6.5 |
Totals | 48 | 26 | 130 | .169 | 46 | 5 | 14 | 3 | 42 | 3 | 14 | 3 | 1 | 63.0 |
Other Information |
---|
Arena: Walter Pyramid Attendance: 708 Time: 2:19 |
* = Starter