Alberta at Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
12/31/2018 at 9:05 AM
@ Long Beach, Calif. (Walter Pyramid)
12/31/2018 at 9:05 AM
Alberta
1 |
Long Beach State
2 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alberta | 21 | 20 | 15 | 1 |
Long Beach State | 25 | 25 | 13 | 2 |
Alberta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 22 | .182 |
2 | 10 | 7 | 27 | .111 |
3 | 10 | 3 | 17 | .412 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 28 | .250 |
2 | 13 | 4 | 22 | .409 |
3 | 7 | 3 | 13 | .308 |
Alberta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Sumner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Clark Spencer * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Bryan Fountain * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
4 | Luke Brisbane * | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Shae McIntyre * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
11 | Hunter Stewart | 2 | 2 | 4 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Braedon Friesen * | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 13.0 |
17 | Lucas Dykstra * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
18 | Jordan Canham | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 29 | 15 | 66 | .212 | 28 | 2 | 11 | 3 | 11 | 2 | 8 | 1 | 1 | 37.0 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Gary Adams * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
16 | Marc Moody * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
17 | Ryan Poole * | 3 | 7 | 4 | 15 | .200 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Jevan Coronado | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
22 | Gary Trejo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Carlos Rivera * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
28 | Grant Guinasso | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
30 | Alex Anastassiades * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
31 | Spencer Olivier * | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 33 | 13 | 63 | .317 | 32 | 3 | 11 | 2 | 20 | 1 | 10 | 4 | 0 | 42.0 |
Other Information |
---|
Arena: Walter Pyramid Attendance: 126 Time: 1:13 1st Referee: John Martin 2nd Referee: Donald "Dusty" Orvis 3rd Referee: Tom Ulibarri Scorer: Deanna Schneyer |
* = Starter