CUI-MVB vs. CSUN
@ Santa Barbara, CA (Robertson Gym)
1/3/2019 at 5:30 PM
@ Santa Barbara, CA (Robertson Gym)
1/3/2019 at 5:30 PM
Concordia (Calif.)
1 |
CSUN
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Concordia (Calif.) (0-1) | 23 | 19 | 25 | 23 | 1 |
CSUN (1-0) | 25 | 25 | 23 | 25 | 3 |
Concordia (Calif.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 27 | .037 |
2 | 11 | 6 | 29 | .172 |
3 | 6 | 3 | 20 | .150 |
4 | 8 | 3 | 26 | .192 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 30 | .100 |
2 | 16 | 5 | 26 | .423 |
3 | 12 | 9 | 32 | .094 |
4 | 16 | 5 | 33 | .333 |
Concordia (Calif.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Raymond Barsemian * | 4 | 7 | 7 | 23 | .000 | 0 | 1 | 5 | 5 | 8 | 0 | 1 | 0 | 0 | 8.5 |
4 | Addison Enriques | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chandler Gibb * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hunter Howell * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
9 | Owen Chun | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Isaiah Pono Kaaa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Parker Maki | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
17 | Bailey Mundy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Darcy Taig * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
23 | Jordan Hoppe * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
29 | Noah Lassandro * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
Totals | 35 | 21 | 102 | .137 | 34 | 3 | 12 | 7 | 30 | 2 | 16 | 0 | 0 | 48.0 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emmett Enriques | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
4 | Dominik Stratford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maciej Ptaszynski * | 4 | 7 | 3 | 19 | .211 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8.0 |
7 | Ksawery Tomsia * | 4 | 14 | 9 | 37 | .135 | 0 | 3 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 19.0 |
9 | Dimitar Kalchev * | 4 | 22 | 7 | 40 | .375 | 0 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 24.0 |
10 | Daniel Wetter * | 4 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
11 | Taylor Ittner * | 4 | 1 | 0 | 1 | 1.000 | 48 | 3 | 5 | 0 | 8 | 0 | 3 | 0 | 2 | 5.5 |
13 | Paul Rzepniewski * | 4 | 2 | 4 | 10 | -.200 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
Totals | 54 | 26 | 121 | .231 | 51 | 11 | 21 | 7 | 37 | 1 | 15 | 1 | 4 | 73.5 |
Other Information |
---|
Arena: Robertson Gym Attendance: 128 Time: 1:58 1st Referee: Daniel Willis 2nd Referee: Burton Fuller 3rd Referee: David Sakata Scorer: Jason Renick |
* = Starter