Pepperdine at UC Irvine
@ Irvine, Calif. (Bren Center)
1/27/2019 at 5:00 PM
@ Irvine, Calif. (Bren Center)
1/27/2019 at 5:00 PM
Pepperdine
1 |
UC Irvine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pepperdine (5-2) | 23 | 25 | 24 | 26 | 1 |
UC Irvine (8-2) | 25 | 22 | 26 | 28 | 3 |
Pepperdine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 36 | .361 |
2 | 15 | 5 | 38 | .263 |
3 | 14 | 8 | 36 | .167 |
4 | 13 | 8 | 35 | .143 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 36 | .389 |
2 | 10 | 6 | 28 | .143 |
3 | 13 | 4 | 33 | .273 |
4 | 16 | 7 | 37 | .243 |
Pepperdine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Wexter * | 4 | 9 | 2 | 34 | .206 | 3 | 1 | 4 | 0 | 13 | 1 | 2 | 0 | 0 | 12.0 |
4 | Ben Weinberg | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Noah Dyer | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Wickens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Clay Carr * | 4 | 7 | 3 | 12 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 |
10 | Kaleb Denmark * | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 14.0 |
13 | Max Chamberlain * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
18 | Robert Mullahey * | 4 | 2 | 0 | 2 | 1.000 | 43 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
19 | David Wieczorek * | 4 | 22 | 8 | 50 | .280 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 24.0 |
Totals | 58 | 24 | 145 | .234 | 55 | 2 | 14 | 7 | 49 | 2 | 9 | 2 | 0 | 66.5 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti * | 4 | 1 | 2 | 5 | -.200 | 48 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
3 | Joel Schneidmiller * | 4 | 13 | 6 | 28 | .250 | 0 | 2 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 15.0 |
5 | Jonny Bowles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brian Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Aaron Koubi * | 4 | 13 | 6 | 29 | .241 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 13.5 |
11 | David Parker | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alexandre Nsakanda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
13 | Scott Stadick * | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 14.0 |
16 | Karl Apfelbach * | 4 | 13 | 3 | 33 | .303 | 0 | 3 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 19.0 |
17 | Patrick Sohacki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Austin Wilmot * | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
Totals | 56 | 20 | 134 | .269 | 56 | 7 | 17 | 2 | 49 | 0 | 24 | 3 | 0 | 75.0 |
Other Information |
---|
Arena: Bren Center Attendance: 831 Time: 2:03 1st Referee: Lydia Godshall 2nd Referee: Kim Pickering Scorer: Jane Dong |
* = Starter