CSUN at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
1/30/2019 at 7:05 PM
@ Malibu, Calif. (Firestone Fieldhouse)
1/30/2019 at 7:05 PM
CSUN
1 |
Pepperdine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
CSUN (5-5) | 23 | 27 | 18 | 22 | 1 |
Pepperdine (6-2) | 25 | 25 | 25 | 25 | 3 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 18 | 2 | 32 | .500 |
3 | 13 | 2 | 34 | .324 |
4 | 12 | 3 | 23 | .391 |
Pepperdine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 42 | .119 |
2 | 18 | 3 | 31 | .484 |
3 | 15 | 2 | 34 | .382 |
4 | 17 | 4 | 32 | .406 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emmett Enriques | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maciej Ptaszynski * | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
6 | Ryan DeWeese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ksawery Tomsia * | 4 | 13 | 2 | 34 | .324 | 1 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
9 | Dimitar Kalchev * | 4 | 10 | 3 | 29 | .241 | 2 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 13.0 |
10 | Daniel Wetter * | 4 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
11 | Taylor Ittner * | 4 | 1 | 1 | 5 | .000 | 43 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 1 | 2.5 |
13 | Paul Rzepniewski * | 4 | 10 | 0 | 15 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 54 | 13 | 120 | .342 | 52 | 3 | 16 | 5 | 48 | 0 | 19 | 1 | 1 | 66.5 |
Pepperdine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Wexter * | 4 | 21 | 5 | 39 | .410 | 3 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 22.5 |
5 | Noah Dyer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Wickens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Clay Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
10 | Kaleb Denmark * | 4 | 13 | 6 | 33 | .212 | 3 | 0 | 2 | 2 | 10 | 0 | 4 | 1 | 0 | 15.0 |
13 | Max Chamberlain * | 4 | 8 | 0 | 16 | .500 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
18 | Robert Mullahey * | 4 | 1 | 0 | 2 | .500 | 44 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
19 | David Wieczorek * | 4 | 16 | 5 | 39 | .282 | 1 | 5 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 22.5 |
22 | Kevin Vaz * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
Totals | 64 | 18 | 139 | .331 | 56 | 5 | 15 | 3 | 43 | 1 | 15 | 6 | 0 | 77.5 |
Other Information |
---|
Arena: Firestone Fieldhouse Attendance: 689 Time: 2:00 1st Referee: Tony Chan 2nd Referee: Brian Brokenbough |
* = Starter