Pepperdine at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
3/9/2019 at 7:05 pm
@ Honolulu, HI (Stan Sheriff Center)
3/9/2019 at 7:05 pm
Pepperdine
0 |
Hawai'i
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pepperdine (13-5, 2-1 ORI) | 18 | 20 | 23 | 0 |
Hawai'i (15-0, 3-0 ORI) | 25 | 25 | 25 | 3 |
Pepperdine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 23 | .348 |
2 | 12 | 2 | 28 | .357 |
3 | 14 | 5 | 25 | .360 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 24 | .667 |
2 | 17 | 2 | 33 | .455 |
3 | 17 | 3 | 29 | .483 |
Pepperdine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Wexter * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
4 | Ben Weinberg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Noah Dyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Wickens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Clay Carr | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kaleb Denmark * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
13 | Max Chamberlain * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
18 | Robert Mullahey * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
19 | David Wieczorek * | 3 | 8 | 2 | 17 | .353 | 2 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 11.0 |
22 | Kevin Vaz * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 36 | 9 | 76 | .355 | 33 | 2 | 9 | 5 | 26 | 0 | 6 | 0 | 0 | 41.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joe Worsley * | 3 | 3 | 0 | 3 | 1.000 | 47 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
2 | James Anastassiades | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brett Rosenmeier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Stijn Van tilburg * | 3 | 16 | 1 | 25 | .600 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
6 | Gage Worsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jakob Thelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dalton Solbrig * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
15 | Patrick Gasman * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
17 | Colton Cowell * | 3 | 11 | 1 | 17 | .588 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
19 | Rado Parapunov * | 3 | 13 | 3 | 19 | .526 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
Totals | 52 | 7 | 86 | .523 | 52 | 5 | 16 | 2 | 29 | 1 | 14 | 1 | 0 | 65.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 6074 Time: 1:45 |
* = Starter