UC Irvine at CUI
@ Irvine, Calif. (CU Arena)
3/13/2019 at 7:00 PM
@ Irvine, Calif. (CU Arena)
3/13/2019 at 7:00 PM
UC Irvine
0 |
Concordia (Calif.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Irvine (14-6, 2-2 Big West) | 22 | 19 | 21 | 0 |
Concordia (Calif.) (10-13, 1-5 MPSF) | 25 | 25 | 25 | 3 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 0 | 24 | .333 |
2 | 10 | 7 | 29 | .103 |
3 | 8 | 9 | 27 | -.037 |
Concordia (Calif.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 22 | 8 | 38 | .368 |
2 | 14 | 3 | 28 | .393 |
3 | 12 | 4 | 27 | .296 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jonny Bowles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Brian Garcia * | 2 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
7 | Aaron Koubi * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5.5 |
11 | David Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alexandre Nsakanda * | 3 | 4 | 4 | 17 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
13 | Scott Stadick | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
16 | Karl Apfelbach * | 3 | 5 | 5 | 17 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
17 | Patrick Sohacki * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
18 | Austin Wilmot * | 3 | 7 | 4 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
Totals | 26 | 16 | 80 | .125 | 25 | 4 | 5 | 5 | 24 | 0 | 13 | 3 | 1 | 36.5 |
Concordia (Calif.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Raymond Barsemian * | 3 | 13 | 6 | 32 | .219 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
2 | Andrew Dalmada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | Addison Enriques | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chandler Gibb * | 3 | 0 | 0 | 0 | .000 | 39 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 1.5 |
7 | Hunter Howell * | 3 | 7 | 0 | 10 | .700 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
10 | Zachary Meyer * | 3 | 12 | 4 | 20 | .400 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
11 | Luke Krzmarzick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Christian Nowtash | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Keegan Carey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jordan Hoppe * | 3 | 13 | 5 | 21 | .381 | 1 | 3 | 4 | 2 | 8 | 0 | 3 | 0 | 1 | 17.5 |
29 | Noah Lassandro * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
Totals | 48 | 15 | 93 | .355 | 46 | 5 | 15 | 4 | 34 | 1 | 11 | 0 | 2 | 59.5 |
Other Information |
---|
Arena: CU Arena Attendance: 108 Time: 1:30 1st Referee: Brian Brokenbough 2nd Referee: Burt Fuller 3rd Referee: Rena Smith Scorer: Patrick Bradley |
* = Starter