Lewis at UC Irvine
@ Irvine, CA (Bren Events Center)
1/9/2020 at 3:00 am
@ Irvine, CA (Bren Events Center)
1/9/2020 at 3:00 am
Lewis
3 |
UC Irvine
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lewis (2-1,0-0 MIVA) | 25 | 21 | 20 | 25 | 22 | 3 |
UC Irvine (1-1,0-0 Big West) | 18 | 25 | 25 | 20 | 20 | 2 |
Lewis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 24 | .375 |
2 | 10 | 11 | 31 | -.032 |
3 | 11 | 6 | 30 | .167 |
4 | 17 | 2 | 25 | .600 |
5 | 14 | 3 | 28 | .393 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 27 | .185 |
2 | 7 | 4 | 20 | .150 |
3 | 14 | 6 | 30 | .267 |
4 | 10 | 3 | 17 | .412 |
5 | 12 | 4 | 29 | .276 |
Lewis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Inaki Bustamante | 2 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Marty Jepsen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kevin Kauling | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
8 | Tyler Mitchem | 5 | 9 | 5 | 16 | .250 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
9 | Ryan Coenen | 5 | 19 | 5 | 41 | .341 | 2 | 3 | 5 | 1 | 11 | 0 | 2 | 0 | 0 | 23.0 |
11 | Jacob Kerschner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ryan Van loo | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dalen Instenes | 4 | 5 | 4 | 15 | .067 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
15 | Tj Murray | 5 | 12 | 1 | 24 | .458 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
18 | Antonio Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kyle Bugee | 5 | 15 | 7 | 31 | .258 | 0 | 4 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 20.5 |
24 | Carlos Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 26 | 138 | .283 | 61 | 11 | 23 | 5 | 39 | 1 | 12 | 1 | 0 | 83.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Akhil Tangutur | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joel Schneidmiller | 5 | 22 | 4 | 37 | .486 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 24.0 |
4 | Patrick Vorenkamp | 5 | 1 | 1 | 3 | .000 | 47 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
8 | AJ Faille | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alexandre Nsakanda | 5 | 16 | 8 | 43 | .186 | 0 | 1 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 19.0 |
13 | Scott Stadick | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 9.0 |
14 | Sean Dennis | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
20 | JB Kam | 5 | 8 | 5 | 24 | .125 | 1 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 22 | 123 | .252 | 52 | 5 | 15 | 9 | 39 | 5 | 16 | 0 | 0 | 71.0 |
Other Information |
---|
Arena: Bren Events Center Attendance: 512 Time: 2:22 |