Princeton at CSUN
@ Northridge, CA (The Matadome)
2/1/2020 at 7:31 pm
@ Northridge, CA (The Matadome)
2/1/2020 at 7:31 pm
Princeton
3 |
CSUN
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSUN (2-7,0-0 Big West) | 18 | 22 | 21 | 0 |
Princeton (4-4,2-0 EIVA) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
PU | -- 1st -- | CSUN |
---|---|---|
M-101 starters: Johnny, Anselmo; Maciej, Ptaszynski; Daniel, Wetter; Taylor, Ittner; Griffin, Walters; Kyle, Hobus; Greg, Pond. | ||
M-554 starters: George, Huhmann; Alexander, Mrkalj; Greg, Luck; Joe, Kelly; Jerod, Nelsen; Parker, Dixon; Nico, Posivak. | ||
1-0 | [Kelly, Joe] Service ace (Team). Point PU | |
[Kelly, Joe] Kill by Hobus, Kyle (from Anselmo, Johnny). Point CSUN | 1-1 | |
[Ittner, Taylor] Attack error by Huhmann, George (block by Hobus, Kyle). Point CSUN | 1-2 | |
2-2 | [Ittner, Taylor] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
3-2 | [Dixon, Parker] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
[Dixon, Parker] Service error. Point CSUN | 3-3 | |
4-3 | [Walters, Griffin] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
5-3 | [Mrkalj, Alexander] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
6-3 | [Mrkalj, Alexander] Service ace (Anselmo, Johnny). Point PU | |
7-3 | [Mrkalj, Alexander] Kill by Dixon, Parker. Point PU | |
[Mrkalj, Alexander] Kill by Hobus, Kyle (from Ittner, Taylor). Point CSUN | 7-4 | |
8-4 | [Wetter, Daniel] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
9-4 | [Huhmann, George] Service ace (Walters, Griffin). Point PU | |
10-4 | [Huhmann, George] Attack error by Ptaszynski, Maciej (from Ittner, Taylor). Point PU | |
[Huhmann, George] Service error. Point CSUN | 10-5 | |
11-5 | [Hobus, Kyle] Service error. Point PU | |
12-5 | [Nelsen, Jerod] Attack error by Hobus, Kyle (from Ittner, Taylor). Point PU | |
[Nelsen, Jerod] Service error. Point CSUN | 12-6 | |
[Ptaszynski, Maciej] Attack error by Huhmann, George (block by Pond, Greg). Point CSUN | 12-7 | |
13-7 | [Ptaszynski, Maciej] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
[Luck, Greg] Kill by Pond, Greg (from Ittner, Taylor). Point CSUN | 13-8 | |
14-8 | [Pond, Greg] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
[Kelly, Joe] Kill by Hobus, Kyle (from Ittner, Taylor). Point CSUN | 14-9 | |
[Ittner, Taylor] Kill by Walters, Griffin (from Ittner, Taylor). Point CSUN | 14-10 | |
15-10 | [Ittner, Taylor] Service error. Point PU | |
[Dixon, Parker] Kill by Walters, Griffin (from Anselmo, Johnny). Point CSUN | 15-11 | |
16-11 | [Walters, Griffin] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Mrkalj, Alexander] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 16-12 | |
17-12 | [Wetter, Daniel] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
[Huhmann, George] Service error. Point CSUN | 17-13 | |
[Hobus, Kyle] Service ace (Nelsen, Jerod). Point CSUN | 17-14 | |
[Hobus, Kyle] Kill by Ptaszynski, Maciej (from Walters, Griffin). Point CSUN | 17-15 | |
18-15 | [Hobus, Kyle] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
19-15 | [Nelsen, Jerod] Service ace (Anselmo, Johnny). Point PU | |
20-15 | [Nelsen, Jerod] Service ace (Hobus, Kyle). Point PU | |
[Nelsen, Jerod] Service error. Point CSUN | 20-16 | |
21-16 | [Ptaszynski, Maciej] Service error. Point PU | |
22-16 | [Luck, Greg] Attack error by Walters, Griffin (from Ittner, Taylor). Point PU | |
23-16 | [Luck, Greg] Attack error by Hobus, Kyle (from Ittner, Taylor). Point PU | |
[Luck, Greg] Kill by Walters, Griffin (from Ittner, Taylor). Point CSUN | 23-17 | |
CSUN subs: DeWeese, Ryan. | ||
24-17 | [DeWeese, Ryan] Kill by Nelsen, Jerod (from Kelly, Joe), block error by Wetter, Daniel. Point PU | |
[Kelly, Joe] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 24-18 | |
25-18 | [Ittner, Taylor] Service error. Point PU | |
back to top | ||
PU | -- 2nd -- | CSUN |
M-101 starters: Johnny, Anselmo; Maciej, Ptaszynski; Daniel, Wetter; Taylor, Ittner; Griffin, Walters; Kyle, Hobus; Greg, Pond; Ryan, DeWeese. | ||
M-554 starters: George, Huhmann; Alexander, Mrkalj; Greg, Luck; Joe, Kelly; Jerod, Nelsen; Parker, Dixon; Nico, Posivak. | ||
CSUN subs: DeWeese, Ryan. | ||
1-0 | [Ptaszynski, Maciej] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
[Dixon, Parker] Kill by Walters, Griffin (from Ittner, Taylor). Point CSUN | 1-1 | |
2-1 | [Pond, Greg] Kill by Mrkalj, Alexander (from Kelly, Joe). Point PU | |
[Mrkalj, Alexander] Service error. Point CSUN | 2-2 | |
3-2 | [Ittner, Taylor] Service error. Point PU | |
4-2 | [Huhmann, George] Attack error by Walters, Griffin (block by Nelsen, Jerod; Luck, Greg). Point PU | |
[Huhmann, George] Service error. Point CSUN | 4-3 | |
5-3 | [Walters, Griffin] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Nelsen, Jerod] Kill by Ptaszynski, Maciej (from Anselmo, Johnny). Point CSUN | 5-4 | |
6-4 | [Wetter, Daniel] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
[Luck, Greg] Kill by Pond, Greg (from Ittner, Taylor). Point CSUN | 6-5 | |
7-5 | [Hobus, Kyle] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
8-5 | [Kelly, Joe] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Kelly, Joe] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 8-6 | |
9-6 | [Ptaszynski, Maciej] Attack error by Walters, Griffin (block by Mrkalj, Alexander; Huhmann, George; Dixon, Parker). Point PU | |
[Dixon, Parker] Bad set by Kelly, Joe. Point CSUN | 9-7 | |
10-7 | [Pond, Greg] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Mrkalj, Alexander] Service error. Point CSUN | 10-8 | |
11-8 | [Ittner, Taylor] Kill by Luck, Greg (from Kelly, Joe). Point PU | |
12-8 | [Huhmann, George] Service ace (Team). Point PU | |
13-8 | [Huhmann, George] Attack error by Hobus, Kyle (block by Kelly, Joe; Luck, Greg). Point PU | |
[Huhmann, George] Attack error by Huhmann, George (from Kelly, Joe). Point CSUN | 13-9 | |
[Walters, Griffin] Attack error by Dixon, Parker (block by Ptaszynski, Maciej; Wetter, Daniel; Hobus, Kyle). Point CSUN | 13-10 | |
[Walters, Griffin] Service ace (Dixon, Parker). Point CSUN | 13-11 | |
[Walters, Griffin] Kill by Hobus, Kyle (from Ittner, Taylor). Point CSUN | 13-12 | |
14-12 | [Walters, Griffin] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
15-12 | [Nelsen, Jerod] Attack error by Wetter, Daniel (from Ittner, Taylor). Point PU | |
16-12 | [Nelsen, Jerod] Attack error by Hobus, Kyle (block by Luck, Greg; Dixon, Parker). Point PU | |
[Nelsen, Jerod] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 16-13 | |
17-13 | [Wetter, Daniel] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
18-13 | [Luck, Greg] Service ace (Ptaszynski, Maciej). Point PU | |
[Luck, Greg] Kill by Pond, Greg (from Ittner, Taylor). Point CSUN | 18-14 | |
19-14 | [Hobus, Kyle] Service error. Point PU | |
[Kelly, Joe] Kill by Ptaszynski, Maciej (from Anselmo, Johnny). Point CSUN | 19-15 | |
20-15 | [Ptaszynski, Maciej] Attack error by Walters, Griffin (block by Dixon, Parker; Huhmann, George). Point PU | |
[Dixon, Parker] Kill by Pond, Greg (from Ittner, Taylor). Point CSUN | 20-16 | |
CSUN subs: DeWeese, Ryan. | ||
21-16 | [DeWeese, Ryan] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Mrkalj, Alexander] Kill by Hobus, Kyle (from Ittner, Taylor). Point CSUN | 21-17 | |
[Ittner, Taylor] Attack error by Huhmann, George (from Kelly, Joe). Point CSUN | 21-18 | |
22-18 | [Ittner, Taylor] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
[Huhmann, George] Kill by Hobus, Kyle. Point CSUN | 22-19 | |
[Walters, Griffin] Attack error by Huhmann, George (block by Wetter, Daniel). Point CSUN | 22-20 | |
23-20 | [Walters, Griffin] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
[Nelsen, Jerod] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 23-21 | |
24-21 | [Wetter, Daniel] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
PU subs: Fernandez, Rodrigo. | ||
[Fernandez, Rodrigo] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 24-22 | |
25-22 | [Hobus, Kyle] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
back to top | ||
PU | -- 3rd -- | CSUN |
CSUN subs: DeWeese, Ryan; Ittner, Taylor. | ||
M-101 starters: Johnny, Anselmo; Maciej, Ptaszynski; Daniel, Wetter; Taylor, Ittner; Griffin, Walters; Kyle, Hobus; Greg, Pond; Ryan, DeWeese. | ||
M-554 starters: George, Huhmann; Alexander, Mrkalj; Greg, Luck; Joe, Kelly; Jerod, Nelsen; Parker, Dixon; Nico, Posivak; Rodrigo, Fernandez. | ||
PU subs: Mrkalj, Alexander; Fernandez, Rodrigo. | ||
CSUN subs: McMillan, James. | ||
PU subs: Thompson, Nate. | ||
1-0 | [Kelly, Joe] Attack error by Walters, Griffin (from McMillan, James). Point PU | |
2-0 | [Kelly, Joe] Attack error by Hobus, Kyle (block by Dixon, Parker; Huhmann, George). Point PU | |
3-0 | [Kelly, Joe] Attack error by Walters, Griffin (from Anselmo, Johnny). Point PU | |
4-0 | [Kelly, Joe] Attack error by Walters, Griffin (block by Thompson, Nate; Dixon, Parker). Point PU | |
[Kelly, Joe] Kill by Walters, Griffin. Point CSUN | 4-1 | |
5-1 | [Walters, Griffin] Attack error by Ptaszynski, Maciej (block by Thompson, Nate; Dixon, Parker; Huhmann, George). Point PU | |
[Dixon, Parker] Kill by Ptaszynski, Maciej (from McMillan, James). Point CSUN | 5-2 | |
[Wetter, Daniel] Attack error by Nelsen, Jerod (from Kelly, Joe). Point CSUN | 5-3 | |
6-3 | [Wetter, Daniel] Kill by Thompson, Nate (from Kelly, Joe). Point PU | |
7-3 | [Thompson, Nate] Attack error by Ptaszynski, Maciej (from McMillan, James). Point PU | |
8-3 | [Thompson, Nate] Attack error by Hobus, Kyle (from McMillan, James). Point PU | |
[Thompson, Nate] Kill by Hobus, Kyle (from McMillan, James). Point CSUN | 8-4 | |
9-4 | [Hobus, Kyle] Attack error by Walters, Griffin (block by Huhmann, George; Luck, Greg). Point PU | |
[Huhmann, George] Kill by Ptaszynski, Maciej (from Anselmo, Johnny). Point CSUN | 9-5 | |
[Ptaszynski, Maciej] Kill by Ptaszynski, Maciej (from Anselmo, Johnny). Point CSUN | 9-6 | |
10-6 | [Ptaszynski, Maciej] Kill by Nelsen, Jerod (from Kelly, Joe). Point PU | |
[Nelsen, Jerod] Service error. Point CSUN | 10-7 | |
[Pond, Greg] Attack error by Huhmann, George (from Posivak, Nico). Point CSUN | 10-8 | |
11-8 | [Pond, Greg] Service error. Point PU | |
[Luck, Greg] Kill by Walters, Griffin (from Anselmo, Johnny). Point CSUN | 11-9 | |
12-9 | [McMillan, James] Service error. Point PU | |
[Kelly, Joe] Kill by Hobus, Kyle (from McMillan, James). Point CSUN | 12-10 | |
13-10 | [Walters, Griffin] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
14-10 | [Dixon, Parker] Attack error by Wetter, Daniel (block by Huhmann, George). Point PU | |
[Dixon, Parker] Attack error by Thompson, Nate (block by Wetter, Daniel; Ptaszynski, Maciej). Point CSUN | 14-11 | |
[Wetter, Daniel] Attack error by Nelsen, Jerod (block by Pond, Greg; Hobus, Kyle; Ptaszynski, Maciej). Point CSUN | 14-12 | |
[Wetter, Daniel] Attack error by Thompson, Nate (from Dixon, Parker). Point CSUN | 14-13 | |
15-13 | [Wetter, Daniel] Service error. Point PU | |
16-13 | [Thompson, Nate] Bad set by Hobus, Kyle. Point PU | |
[Thompson, Nate] Service error. Point CSUN | 16-14 | |
17-14 | [Hobus, Kyle] Service error. Point PU | |
[Huhmann, George] Kill by Ptaszynski, Maciej (from McMillan, James). Point CSUN | 17-15 | |
18-15 | [Ptaszynski, Maciej] Service error. Point PU | |
[Nelsen, Jerod] Kill by Pond, Greg (from McMillan, James). Point CSUN | 18-16 | |
CSUN subs: DeWeese, Ryan. | ||
[DeWeese, Ryan] Attack error by Huhmann, George (block by Walters, Griffin; Wetter, Daniel). Point CSUN | 18-17 | |
[DeWeese, Ryan] Attack error by Dixon, Parker (block by McMillan, James; Wetter, Daniel). Point CSUN | 18-18 | |
19-18 | [DeWeese, Ryan] Kill by Dixon, Parker (from Kelly, Joe). Point PU | |
20-18 | [Luck, Greg] Service ace (Anselmo, Johnny). Point PU | |
21-18 | [Luck, Greg] Attack error by Walters, Griffin (from McMillan, James). Point PU | |
22-18 | [Luck, Greg] Attack error by Walters, Griffin (from McMillan, James). Point PU | |
23-18 | [Luck, Greg] Attack error by Hobus, Kyle (from McMillan, James). Point PU | |
24-18 | [Luck, Greg] Attack error by Hobus, Kyle (from McMillan, James). Point PU | |
[Luck, Greg] Service error. Point CSUN | 24-19 | |
[McMillan, James] Kill by Walters, Griffin (from Ptaszynski, Maciej). Point CSUN | 24-20 | |
[McMillan, James] Kill by Wetter, Daniel. Point CSUN | 24-21 | |
25-21 | [McMillan, James] Kill by Huhmann, George (from Kelly, Joe). Point PU | |
back to top |