Hawaii at Stanford
@ Stanford, Calif. (Maples Pavilion)
2/14/2020 at 7 p.m.
@ Stanford, Calif. (Maples Pavilion)
2/14/2020 at 7 p.m.
Hawai'i
3 |
Stanford
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hawai'i (13-0) | 25 | 25 | 25 | 3 |
Stanford (5-6) | 15 | 18 | 22 | 0 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 27 | .407 |
2 | 18 | 2 | 31 | .516 |
3 | 15 | 4 | 25 | .440 |
Stanford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 28 | .071 |
2 | 9 | 3 | 25 | .240 |
3 | 12 | 5 | 31 | .226 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | James Anastassiades | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Brett Sheward * | 3 | 0 | 0 | 0 | .000 | 43 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
6 | Gage Worsley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dimitrios Mouchlias | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patrick Gasman * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
16 | Filip Humler * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 14.5 |
17 | Colton Cowell * | 3 | 9 | 2 | 20 | .350 | 3 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
19 | Rado Parapunov * | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
21 | Guilherme Voss * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
22 | Shea Suzumoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 10 | 83 | .458 | 48 | 3 | 15 | 1 | 33 | 1 | 15 | 0 | 0 | 59.5 |
Stanford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lui, Justin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Beatty, Eric * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
9 | Moye, Stephen * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
12 | Lietzke, Nathan * | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
14 | Presho, Kyler * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
15 | Rottman, Will * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
17 | Wopat, Eli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Miranda, Gabriel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jasper, Jaylen * | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
Totals | 28 | 13 | 84 | .179 | 26 | 1 | 11 | 3 | 21 | 2 | 6 | 1 | 0 | 34.0 |
Other Information |
---|
Arena: Maples Pavilion Attendance: 996 Time: 1:27 1st Referee: Brian Brink 2nd Referee: Bill Forrester |
* = Starter