BYU at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
3/6/2020 at 5:07 am
@ Honolulu, HI (Stan Sheriff Center)
3/6/2020 at 5:07 am
BYU
2 |
Hawai'i
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
BYU (17-1,6-0 MPSF) | 25 | 25 | 22 | 23 | 17 | 2 |
Hawai'i (15-1,0-0 Big West) | 20 | 22 | 25 | 25 | 19 | 3 |
BYU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 34 | .441 |
2 | 19 | 5 | 32 | .438 |
3 | 12 | 3 | 25 | .360 |
4 | 12 | 7 | 29 | .172 |
5 | 9 | 5 | 23 | .174 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 37 | .189 |
2 | 14 | 2 | 28 | .429 |
3 | 10 | 7 | 24 | .125 |
4 | 15 | 2 | 27 | .481 |
5 | 9 | 4 | 18 | .278 |
BYU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gardini, Davide | 5 | 17 | 6 | 32 | .344 | 0 | 1 | 5 | 4 | 12 | 0 | 6 | 0 | 0 | 21.0 |
3 | Stanley, Wil | 5 | 1 | 3 | 6 | -.333 | 57 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
4 | Stanley, Jon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Garcia Fernandez, Ga | 5 | 21 | 4 | 42 | .405 | 0 | 3 | 4 | 0 | 8 | 1 | 4 | 0 | 0 | 27.0 |
11 | Eschenberg, Zach | 5 | 14 | 6 | 40 | .200 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 16.5 |
12 | Worthington, Mitchel | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Oberender, Branden | 5 | 10 | 2 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
18 | Jauhiainen, Miki | 5 | 5 | 0 | 8 | .625 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 9.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 21 | 143 | .329 | 63 | 5 | 16 | 9 | 36 | 1 | 25 | 0 | 1 | 86.5 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chaz Galloway | 5 | 10 | 6 | 25 | .160 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
2 | James Anastassiades | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brett Sheward | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gage Worsley | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jakob Thelle | 5 | 5 | 0 | 8 | .625 | 39 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
11 | Dimitrios Mouchlias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Max Rosenfeld | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3.5 |
15 | Patrick Gasman | 5 | 7 | 5 | 17 | .118 | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
16 | Filip Humler | 5 | 10 | 2 | 27 | .296 | 1 | 0 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
19 | Rado Parapunov | 5 | 30 | 8 | 50 | .440 | 0 | 2 | 2 | 0 | 10 | 0 | 5 | 0 | 0 | 34.5 |
21 | Guilherme Voss | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
22 | Shea Suzumoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 23 | 134 | .299 | 57 | 9 | 15 | 3 | 38 | 2 | 22 | 0 | 0 | 85.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 10300 Time: 3:11 |