2018 #BWCSoftball Schedule : CSUN
Composite Schedule | Conference Schedule
Overall
23-36
Pct.
.390
Conf.
8-13
Pct.
.381
Streak
Won 1
Home
9-16
Away
5-7
Neutral
9-13
Games
59
Runs
245
Batting Avg.
.264
On Base %
.342
Slugging %
.412
Home Runs
49
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 9 | vs. Oregon @ Tempe, Ariz. | L, 15-6 | Final - 6 innings | ||
vs. Missouri @ Tempe, AZ | L, 19-10 | Final | |||
Sat. 10 | vs. Stanford @ Tempe, AZ | W, 9-8 | Final | ||
vs. Seattle @ Tempe, AZ | L, 6-4 | Final - 8 innings | |||
Sun. 11 | vs. Nebraska @ Tempe, AZ | L, 9-1 | Final - 5 innings | ||
Fri. 16 | vs. Nevada @ Henderson, NV | W, 8-6 | Final | ||
vs. South Dakota @ Las Vegas, NV | W, 11-1 | Final - 6 innings | |||
Sat. 17 | vs. Florida Int'l @ Henderson, NV | L, 7-3 | Final - 8 innings | ||
vs. Idaho State @ Henderson, NV | W, 5-2 | Final | |||
Sun. 18 | vs. New Mexico @ Henderson, NV | L, 5-2 | Final | ||
Wed. 21 | vs. Auburn | L, 8-0 | Final | ||
Fri. 23 | vs. Arizona @ Cathedral City, CA | L, 8-0 | Final - 5 innings | ||
vs. BYU @ Cathedral City, CA | L, 8-0 | Final - 8 innings | |||
Sat. 24 | vs. California @ Cathedral City, CA | L, 8-0 | Final - 5 innings | ||
vs. LIU Brooklyn @ Cathedral City, CA | W, 7-6 | Final | |||
Sun. 25 | vs. Fresno State @ Cathedral City, CA | W, 12-2 | Final - 6 innings | ||
March | |||||
Fri. 2 | vs. Boston University @ San Diego, CA | L, 9-2 | Final | ||
at San Diego State | W, 2-0 | Final | |||
Sat. 3 | vs. Colorado State @ San Diego, CA | W, 3-1 | Final | ||
vs. Santa Clara @ San Diego, CA | L, 7-5 | Final | |||
Sun. 4 | at San Diego | L, 3-2 | Final - 9 innings | ||
Tue. 6 | vs. Providence | W, 5-0 | Final | ||
vs. Providence | W, 10-0 | Final - 5 innings | |||
Fri. 9 | vs. Oregon State | CSUN Tournament | L, 8-3 | Final | |
vs. Texas Tech | CSUN Tournament | L, 9-5 | Final | ||
Sun. 11 | vs. Seattle | CSUN Tournament | L, 4-1 | Final | |
vs. Texas Tech | CSUN Tournament | L, 7-1 | Final | ||
Wed. 14 | vs. Ohio State | L, 5-1 | Final | ||
vs. North Dakota State | L, 12-6 | Final - 6 innings | |||
Fri. 16 | vs. Oklahoma @ Fullerton, Calif. | Easton Invitational | L, 7-1 | Final | |
vs. Nebraska @ Fullerton, Calif. | Easton Invitational | W, 10-5 | Final | ||
Sat. 17 | vs. DePaul @ Fullerton, Calif. | Easton Invitational | W, 1-0 | Final | |
vs. Ohio State @ Fullerton, Calif. | Easton Invitational | L, 4-2 | Final | ||
Mon. 19 | vs. Oklahoma | L, 2-1 | Final - 11 innings | ||
Fri. 23 | vs. Pacific | W, 8-2 | Final | ||
vs. Georgia Tech | Matador Classic | W, 6-1 | Final | ||
Sat. 24 | vs. Pacific | Matador Classic | W, 8-5 | Final | |
Fri. 30 | vs. UC Davis * | W, 4-3 | Final | ||
Sat. 31 | vs. UC Davis * | L, 6-3 | Final | ||
vs. UC Davis * | L, 8-0 | Final - 5 innings | |||
April | |||||
Tue. 3 | at UCLA | L, 8-3 | Final | ||
Sat. 7 | vs. Cal State Fullerton * | L, 4-1 | Final | ||
vs. Cal State Fullerton * | L, 8-1 | Final | |||
Sun. 8 | vs. Cal State Fullerton * | L, 5-3 | Final | ||
Sat. 14 | at UC Riverside * | L, 6-0 | Final | ||
at UC Riverside * | W, 5-0 | Final | |||
Sun. 15 | at UC Riverside * | W, 6-1 | Final | ||
Sat. 21 | at Cal Poly * | L, 5-2 | Final | ||
at Cal Poly * | L, 3-2 | Final | |||
Sun. 22 | at Cal Poly * | L, 1-0 | Final | ||
Sat. 28 | vs. UC Santa Barbara * | L, 9-5 | Final | ||
vs. UC Santa Barbara * | W, 8-1 | Final | |||
Sun. 29 | vs. UC Santa Barbara * | W, 13-5 | Final - 5 innings | ||
May | |||||
Fri. 4 | at Hawai'i * | L, 3-2 | Final | ||
Sat. 5 | at Hawai'i * | W, 3-0 | Final | ||
at Hawai'i * | W, 10-4 | Final | |||
Fri. 11 | vs. Long Beach State * | L, 7-6 | Final | ||
vs. Long Beach State * | L, 9-1 | Final - 5 innings | |||
Sat. 12 | vs. Long Beach State * | W, 6-5 | Final |
* Conference
Bold team: Home event