2016-17 Women's Basketball Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 11 | UC Santa Barbara | 60 | Iowa State | 77 | Final | |
Saint Louis | 79 | UC Irvine | 69 | Final | ||
Portland State | 72 | CSUN | 99 | Final | ||
San Diego State | 44 | UC Riverside | 72 | Final | ||
Hawai'i | 44 | USC | 76 | Final | ||
Cal State Fullerton | 50 | San Diego | 103 | Final | ||
Long Beach State | 97 | Nevada | 93 | Final - OT | ||
Portland | 52 | UC Davis | 66 | Final | ||
Cal Poly | 55 | Stanford | 83 | Final | ||
Sun. 13 | Long Beach State | 44 | Pepperdine | 41 | Final | |
Hawai'i | 51 | CSU Bakersfield | 58 | Final | ||
Holy Names | 51 | UC Davis | 91 | Final | ||
Cal Poly | 96 | Sacramento State | 97 | Final | ||
UC Irvine | 38 | Gonzaga | 102 | Final | ||
Mon. 14 | Idaho | 88 | Cal State Fullerton | 86 | Final | |
San Diego | 76 | CSUN | 67 | Final | ||
Tue. 15 | Pepperdine | 57 | UC Santa Barbara | 66 | Final | |
Wed. 16 | UC Riverside | 49 | USC | 67 | Final | |
Thu. 17 | UC Irvine | 52 | Utah State | 66 | Final | |
Fri. 18 | UC Riverside | 56 | California | 71 | Final | |
Northern Arizona | 53 | Cal Poly | 58 | Final | ||
UC Santa Barbara | 53 | Seattle | 58 | Final | ||
CSUN | 61 | Fresno State | 57 | Final | ||
Houston | 55 | Long Beach State | 65 | Final | ||
Youngstown St. | 50 | Hawai'i | 72 | Final | ||
Sat. 19 | UC Irvine | 54 | Idaho State | 65 | Final | |
Sun. 20 | CSUN | 54 | Stanford | 88 | Final | |
Cal State Fullerton | 26 | Wyoming | 61 | Final | ||
Cal Poly | 64 | UCLA | 80 | Final | ||
Northern Arizona | 51 | UC Santa Barbara | 60 | Final | ||
Long Beach State | 71 | San Francisco | 73 | Final | ||
New Mexico State | 53 | Hawai'i | 56 | Final | ||
Mon. 21 | UC Davis | 95 | Pacific | 87 | Final | |
Tue. 22 | Cal State Fullerton | 58 | Denver | 77 | Final | |
Wed. 23 | Montana State | 62 | UC Davis | 70 | Final | |
Fri. 25 | North Dakota State | 46 | Cal Poly | 73 | Final | |
Cal Poly/ShareSLO Holiday Tournament | ||||||
UC Irvine | 39 | Loyola Marymount | 58 | Final | ||
South Dakota | 61 | UC Riverside | 55 | Final | ||
UC Santa Barbara | 63 | San Diego | 77 | Final | ||
Duke | 83 | Long Beach State | 46 | Final | ||
Detroit Mercy | 67 | CSUN | 76 | Final | ||
San Jose State | 77 | Hawai'i | 61 | Final | ||
Sat. 26 | Fresno State | 63 | UC Irvine | 45 | Final | |
@ Los Angeles, Calif. | ||||||
Utah Valley State | 65 | Cal Poly | 77 | Final | ||
Cal Poly/ShareSLO Holiday Tournament | ||||||
Michigan State | 63 | CSUN | 59 | Final | ||
Oregon | 86 | Hawai'i | 49 | Final | ||
Sun. 27 | Hofstra | 64 | UC Davis | 60 | Final | |
Long Beach State | 74 | USC | 82 | Final | ||
Mississippi St. | 66 | Hawai'i | 41 | Final | ||
Mon. 28 | Whittier | 49 | Cal State Fullerton | 97 | Final | |
Tue. 29 | Grand Canyon | 64 | UC Riverside | 77 | Final | |
Wed. 30 | Montana | 56 | Cal State Fullerton | 72 | Final | |
Santa Clara | 69 | UC Santa Barbara | 58 | Final | ||
BigWest.org | ||||||
December | ||||||
Thu. 1 | CSUN | 83 | Northern Arizona | 79 | Final | |
TV: Live FS Arizona/FS San Diego/FS Prime Ticket/FCS Pacific | ||||||
Saint Mary's | 79 | Cal Poly | 71 | Final | ||
UC Irvine | 72 | Nevada | 59 | Final | ||
Fri. 2 | San Diego State | 55 | UC Davis | 75 | Final | |
UC Santa Barbara | 55 | Loyola Marymount | 57 | Final | ||
Sat. 3 | Long Beach State | 53 | Florida | 83 | Final | |
ASU Classic @ Tempe, Ariz. | ||||||
UC Irvine | 73 | Portland State | 79 | Final | ||
Pepperdine | 52 | Cal Poly | 62 | Final | ||
Eastern Washington | 71 | CSUN | 57 | Final | ||
Sun. 4 | Long Beach State | 61 | Boston University | 48 | Final | |
ASU Classic @ Tempe, Ariz. | ||||||
UC Davis | 42 | Stanford | 68 | Final | ||
Hawai'i | 49 | UCLA | 72 | Final | ||
Loyola Marymount | 77 | Cal State Fullerton | 62 | Final | ||
Wed. 7 | Pacific | 58 | Long Beach State | 66 | Final | |
CSUN | 44 | Washington | 101 | Final | ||
Thu. 8 | Cal State Fullerton | 67 | Eastern Washington | 84 | Final | |
Fri. 9 | CSUN | 89 | Weber State | 78 | Final | |
Sat. 10 | Cal Poly | 59 | Grand Canyon | 64 | Final | |
Cal State Fullerton | 73 | Portland State | 81 | Final | ||
Long Beach State | 81 | Loyola Marymount | 78 | Final - OT | ||
Sacramento State | 78 | UC Irvine | 70 | Final | ||
Seattle | 54 | UC Riverside | 58 | Final | ||
Sun. 11 | UC Santa Barbara | 70 | San Diego State | 84 | Final | |
Saint Mary's | 66 | UC Davis | 68 | Final | ||
Hawaii Pacific | 54 | Hawai'i | 88 | Final | ||
Mon. 12 | UNLV | 62 | UC Irvine | 46 | Final | |
Wed. 14 | UC Davis | 52 | Oregon State | 93 | Final | |
UCLA | 71 | UC Santa Barbara | 52 | Final | ||
UC Riverside | 71 | CSU Bakersfield | 66 | Final | ||
Fri. 16 | UC Santa Barbara | 50 | Fresno State | 49 | Final | |
Biola | 48 | Long Beach State | 76 | Final | ||
Sat. 17 | UC Riverside | 75 | Loyola Marymount | 72 | Final | |
CSU Bakersfield | 86 | UC Irvine | 66 | Final | ||
San Francisco | 73 | Cal Poly | 67 | Final | ||
Pepperdine | 69 | Cal State Fullerton | 58 | Final | ||
Sun. 18 | Hawai'i | 59 | Nevada | 67 | Final - 3OT | |
UC Davis | 110 | Sacramento State | 78 | Final | ||
Mon. 19 | Long Beach State | 73 | South Fla. | 68 | Final | |
Play4Kay Shootout @ Las Vegas, Nev. | ||||||
Texas A&M Corpus Christi | 60 | UC Santa Barbara | 66 | Final | ||
Battle on the Border @ Edinburg, Texas | ||||||
UC Riverside | 62 | Missouri | 68 | Final | ||
CSUN | 73 | Saint Mary's | 61 | Final | ||
Southern Utah | 70 | UC Irvine | 58 | Final | ||
Tue. 20 | Oklahoma State | 63 | Long Beach State | 57 | Final | |
Play4Kay Shootout @ Las Vegas, Nev. | ||||||
UC Santa Barbara | 66 | North Dakota State | 59 | Final | ||
Battle on the Border @ Edinburg, Texas | ||||||
Cal Poly | 52 | Montana State | 71 | Final | ||
Hawai'i | 49 | Boise State | 61 | Final | ||
Wed. 21 | UC Davis | 78 | San Francisco | 58 | Final | |
USC | 83 | UC Irvine | 45 | Final | ||
Southern Utah | 77 | CSUN | 71 | Final | ||
UC Riverside | 84 | Kansas | 90 | Final - OT | ||
Quinnipiac | 63 | Long Beach State | 60 | Final | ||
Play4Kay Shootout @ Las Vegas, Nev. | ||||||
Thu. 22 | San Diego State | 71 | Cal State Fullerton | 61 | Final | |
Wed. 28 | UC Davis | 77 | UCF | 71 | Final | |
Thu. 29 | Samford | 48 | UC Riverside | 51 | Final | |
@ Fort Meyers, FL | ||||||
CSUN | 68 | Seattle | 64 | Final | ||
Concordia (Cal.) | 61 | UC Irvine | 92 | Final | ||
Columbia | 61 | Cal State Fullerton | 46 | Final | ||
Grand Canyon | 47 | Hawai'i | 51 | Final | ||
Fri. 30 | UC Davis | 54 | Jacksonville | 61 | Final | |
Jacksonville, Fla. @ Best Western UNF New Years Classic | ||||||
UC Riverside | 45 | FGCU | 60 | Final | ||
Fort Myers, Fla. (ESPN3) | ||||||
Sat. 31 | Yale | 64 | UC Santa Barbara | 60 | Final | |
Columbia | 60 | Long Beach State | 73 | Final | ||
Antelope Valley | 56 | Cal State Fullerton | 64 | Final | ||
Cal Poly | 49 | CSU Bakersfield | 57 | Final | ||
Penn | 47 | CSUN | 36 | Final | ||
January | ||||||
Mon. 2 | Penn | 71 | UC Riverside | 55 | Final | |
Thu. 5 | UC Davis * | 89 | UC Irvine | 48 | Final | |
Cal State Fullerton * | 41 | CSUN | 58 | Final | ||
UC Santa Barbara * | 67 | Cal Poly | 78 | Final | ||
Hawai'i * | 57 | Long Beach State | 68 | Final | ||
Sat. 7 | Hawai'i * | 55 | UC Davis | 70 | Final | |
CSUN * | 68 | Cal Poly | 79 | Final | ||
UC Santa Barbara * | 56 | Cal State Fullerton | 49 | Final | ||
UC Irvine * | 58 | UC Riverside | 76 | Final | ||
Wed. 11 | CSUN * | 52 | UC Irvine | 77 | Final | |
Thu. 12 | Cal Poly * | 59 | UC Riverside | 68 | Final | |
Long Beach State * | 64 | UC Davis | 51 | Final | ||
Cal State Fullerton * | 50 | Hawai'i | 60 | Final | ||
Sat. 14 | CSUN * | 65 | UC Davis | 81 | Final | |
UC Riverside * | 54 | UC Santa Barbara | 58 | Final | ||
Cal Poly * | 80 | Long Beach State | 83 | Final | ||
UC Irvine * | 53 | Cal State Fullerton | 64 | Final | ||
Thu. 19 | Long Beach State * | 60 | UC Santa Barbara | 65 | Final | |
Hawai'i * | 87 | Cal Poly | 79 | Final | ||
UC Riverside * | 79 | UC Irvine | 58 | Final | ||
UC Davis * | 70 | Cal State Fullerton | 51 | Final | ||
Sat. 21 | UC Davis * | 62 | Long Beach State | 64 | Final | |
Cal Poly * | 70 | CSUN | 63 | Final | ||
Hawai'i * | 62 | UC Santa Barbara | 74 | Final | ||
Cal State Fullerton * | 45 | UC Riverside | 68 | Final | ||
Wed. 25 | UC Santa Barbara * | 61 | CSUN | 75 | Final | |
Thu. 26 | Long Beach State * | 65 | Cal State Fullerton | 48 | Final | |
UC Riverside * | 55 | UC Davis | 72 | Final | ||
UC Irvine * | 62 | Hawai'i | 79 | Final | ||
Sat. 28 | UC Santa Barbara * | 85 | UC Irvine | 60 | Final | |
Cal State Fullerton * | 39 | UC Davis | 59 | Final | ||
UC Riverside * | 51 | Long Beach State | 55 | Final | ||
Cal Poly * | 57 | Hawai'i | 66 | Final | ||
February | ||||||
Wed. 1 | Cal State Fullerton * | 37 | UC Santa Barbara | 57 | Final | |
Thu. 2 | UC Davis * | 61 | Cal Poly | 53 | Final | |
Hawai'i * | 45 | UC Riverside | 63 | Final | ||
Long Beach State * | 56 | CSUN | 63 | Final | ||
Sat. 4 | Long Beach State * | 68 | UC Irvine | 63 | Final | |
UC Davis * | 62 | UC Santa Barbara | 48 | Final | ||
UC Riverside * | 72 | Cal Poly | 69 | Final | ||
Hawai'i * | 56 | CSUN | 67 | Final | ||
Wed. 8 | UC Riverside * | 79 | Hawai'i | 59 | Final | |
Thu. 9 | Cal Poly * | 78 | UC Irvine | 60 | Final | |
CSUN * | 62 | UC Santa Barbara | 55 | Final | ||
Cal State Fullerton * | 55 | Long Beach State | 84 | Final | ||
Sat. 11 | UC Irvine * | 42 | UC Davis | 62 | Final | |
CSUN * | 70 | UC Riverside | 67 | Final - OT | ||
Cal Poly * | 69 | Cal State Fullerton | 45 | Final | ||
UC Santa Barbara * | 67 | Hawai'i | 52 | Final | ||
Thu. 16 | UC Santa Barbara * | 69 | UC Riverside | 73 | Final | |
UC Irvine * | 77 | CSUN | 85 | Final | ||
Long Beach State * | 67 | Cal Poly | 69 | Final | ||
UC Davis * | 69 | Hawai'i | 50 | Final | ||
Sat. 18 | UC Santa Barbara * | 45 | Long Beach State | 59 | Final | |
UC Irvine * | 74 | Cal Poly | 71 | Final - OT | ||
UC Riverside * | 75 | Cal State Fullerton | 63 | Final | ||
CSUN * | 60 | Hawai'i | 49 | Final | ||
Wed. 22 | Cal Poly * | 75 | UC Davis | 83 | Final | |
Thu. 23 | Long Beach State * | 73 | UC Riverside | 66 | Final | |
CSUN * | 71 | Cal State Fullerton | 54 | Final | ||
Hawai'i * | 73 | UC Irvine | 60 | Final | ||
Sat. 25 | UC Santa Barbara * | 61 | UC Davis | 70 | Final | |
UC Irvine * | 74 | Long Beach State | 87 | Final | ||
UC Riverside * | 70 | CSUN | 79 | Final | ||
Hawai'i * | 55 | Cal State Fullerton | 45 | Final | ||
March | ||||||
Wed. 1 | Cal State Fullerton * | 57 | Cal Poly | 73 | Final | |
Thu. 2 | CSUN * | 60 | Long Beach State | 63 | Final | |
UC Davis * | 61 | UC Riverside | 59 | Final | ||
UC Irvine * | 53 | UC Santa Barbara | 71 | Final | ||
Sat. 4 | UC Davis * | 63 | CSUN | 55 | Final | |
Cal Poly * | 63 | UC Santa Barbara | 77 | Final | ||
Cal State Fullerton * | 62 | UC Irvine | 69 | Final | ||
Long Beach State * | 63 | Hawai'i | 66 | Final | ||
Tue. 7 | UC Irvine % | 60 | UC Riverside | 92 | Final | |
@ Long Beach, Calif. | ||||||
Cal Poly % | 50 | Hawai'i | 71 | Final | ||
Big West Conference Tournament - First Round - ESPN3 (TV) @ Walter Pyramid (Long Beach State) | ||||||
Wed. 8 | Hawai'i % | 64 | CSUN | 71 | Final | |
Big West Tournament Quarterfinal @ Walter Pyramid | ||||||
UC Riverside % | 71 | UC Santa Barbara | 81 | Final | ||
Big West Tournament | Quarterfinals @ Long Beach, Calif. | ||||||
Fri. 10 | CSUN % | 60 | Long Beach State | 61 | Final | |
@ Honda Center | ||||||
UC Santa Barbara % | 73 | UC Davis | 59 | Final | ||
Big West Tournament | Semifinals @ Anaheim, Calif. | ||||||
Sat. 11 | UC Santa Barbara % | 55 | Long Beach State | 56 | Final | |
Big West Tournament | Championship Game @ Anaheim, Calif. | ||||||
Fri. 17 | Long Beach State % | 55 | Oregon State | 56 | Final | |
UC Davis % | 72 | Utah | 62 | Final | ||
WNIT First Round | ||||||
Sun. 19 | UC Davis % | 58 | Colorado State | 57 | Final | |
WNIT Second Round | ||||||
Thu. 23 | UC Davis % | 62 | Washington State | 71 | Final |
* Conference
% Post season