2014 Women's Soccer Schedule : Cal Poly
Composite Schedule | Conference ScheduleDate | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 22 | at Pepperdine | L, 2-1 | Final | ||
Sun. 24 | vs. Lamar | W, 2-1 | Final | ||
Sun. 31 | vs. Fla. Atlantic | L, 2-0 | Final | ||
September | |||||
Fri. 5 | at San Jose State | W, 2-0 | Final | ||
Sun. 7 | at California | Pac-12 Network (TV) | L, 2-1 | Final | |
Fri. 12 | at Oklahoma State | L, 2-1 | Final | ||
Sun. 14 | at Oral Roberts | W, 2-1 | Final | ||
Fri. 19 | vs. Fresno State | W, 6-1 | Final | ||
Sun. 21 | at Stanford | Pac-12 Network (TV) | L, 2-0 | Final | |
Fri. 26 | vs. Saint Mary's | L, 2-1 | Final - OT | ||
Sun. 28 | vs. San Francisco | W, 3-1 | Final | ||
October | |||||
Fri. 3 | at Long Beach State * | W, 3-0 | Final | ||
Sun. 5 | vs. CSUN * | L, 2-1 | Final - 2OT | ||
Fri. 10 | vs. UC Davis * | L, 2-0 | Final | ||
Sun. 12 | vs. Hawai'i * | W, 2-0 | Final | ||
Fri. 17 | at UC Irvine * | W, 2-1 | Final | ||
Sun. 19 | at UC Riverside * | W, 3-2 | Final | ||
Sun. 26 | vs. UC Santa Barbara * | W, 2-0 | Final | ||
November | |||||
Sun. 2 | at Cal State Fullerton * | TV: ESPN3 | L, 1-0 | Final | |
Thu. 6 | vs. Long Beach State % | Big West Conference Tournament - Semifinal | T, 0-0 | Final - PK Away |
* Conference
% Post season
Bold team: Home event