2015 Women's Soccer Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 21 | Auburn | 1 | UC Irvine | 0 | Final | |
CSUN | 0 | Pepperdine | 1 | Final - OT | ||
UC Santa Barbara | 0 | Saint Mary's | 2 | Final | ||
Santa Clara | 2 | UC Davis | 0 | Final | ||
George Washington | 1 | UC Riverside | 0 | Final - OT | ||
@ Fullerton, CA | ||||||
Cal Poly | 0 | San Francisco | 0 | Final - 2OT | ||
UCLA | 0 | Long Beach State | 1 | Final | ||
Liberty | 0 | Cal State Fullerton | 1 | Final | ||
Stanford | 2 | Hawai'i | 1 | Final | ||
Sun. 23 | Liberty | 1 | UC Riverside | 3 | Final | |
@ Fullerton, CA | ||||||
Auburn | 1 | Long Beach State | 0 | Final - 2OT | ||
UC Santa Barbara | 0 | San Francisco | 1 | Final | ||
Portland State | 0 | CSUN | 3 | Final | ||
George Washington | 1 | Cal State Fullerton | 4 | Final | ||
Cal Poly | 1 | Saint Mary's | 1 | Final - 2OT | ||
California | 5 | Hawai'i | 1 | Final | ||
Mon. 24 | Sacramento State | 1 | UC Davis | 2 | Final | |
Idaho State | 1 | UC Irvine | 3 | Final | ||
Thu. 27 | Wyoming | 2 | Hawai'i | 2 | Final - 2OT | |
Fri. 28 | UC Davis | 1 | Portland State | 0 | Final | |
Cal State Fullerton | 4 | Idaho State | 2 | Final | ||
Cal Poly | 0 | Virginia | 2 | Final | ||
San Jose State | 1 | UC Santa Barbara | 1 | Final - 2OT | ||
UC Irvine | 0 | Texas A&M | 4 | Final | ||
Southern Utah | 0 | CSUN | 2 | Final | ||
Southern California | 2 | UC Riverside | 0 | Final | ||
Iowa State | 1 | Long Beach State | 2 | Final | ||
Sun. 30 | Abilene Christian | 0 | UC Irvine | 0 | Final - 2OT | |
@ College Station, Tex. | ||||||
Richmond | 1 | Cal Poly | 2 | Final | ||
@ Charlottesville, VA | ||||||
Cal State Fullerton | 3 | Utah | 1 | Final | ||
Bucknell | 0 | Long Beach State | 1 | Final - OT | ||
Southern Utah | 2 | UC Riverside | 4 | Final | ||
Eastern Washington | 0 | UC Davis | 3 | Final | ||
@ Portland, Ore. | ||||||
New Mexico State | 1 | CSUN | 5 | Final | ||
Mon. 31 | Denver | 0 | Hawai'i | 1 | Final - OT | |
September | ||||||
Fri. 4 | Hawai'i | 0 | Portland State | 1 | Final | |
North Dakota State | 0 | UC Davis | 2 | Final | ||
Nevada | 0 | UC Irvine | 1 | Final - 2OT | ||
@ Moraga, Calif. | ||||||
FGCU | 3 | Cal State Fullerton | 4 | Final - 2OT | ||
Houston Baptist | 0 | UC Riverside | 2 | Final | ||
Stanford | 1 | Cal Poly | 0 | Final | ||
Texas | 0 | UC Santa Barbara | 2 | Final | ||
CSUN | 2 | Fresno State | 1 | Final | ||
Long Beach State | 0 | San Diego | 0 | Final - 2OT | ||
Sun. 6 | Hawai'i | 0 | San Francisco | 2 | Final | |
Portland State | 0 | Long Beach State | 6 | Final | ||
Denver | 0 | UC Davis | 3 | Final | ||
Detroit | 0 | CSUN | 3 | Final | ||
Sacramento State | 1 | UC Santa Barbara | 3 | Final | ||
UC Irvine | 1 | Colorado State | 0 | Final | ||
@ Moraga, Calif. | ||||||
UNLV | 0 | Cal State Fullerton | 1 | Final | ||
UC Riverside | 3 | CSU Bakersfield | 0 | Final | ||
Cal Poly | 4 | Fresno State | 0 | Final | ||
Fri. 11 | UC Riverside | 0 | California | 1 | Final | |
Cal State Fullerton | 1 | Gonzaga | 1 | Final - 2OT | ||
UC Santa Barbara | 2 | Duquesne | 1 | Final - OT | ||
CSUN | 1 | Washington | 3 | Final | ||
@ Portland, Ore. | ||||||
Nevada | 2 | UC Davis | 1 | Final - OT | ||
UC Irvine | 1 | Portland | 3 | Final | ||
Long Beach State | 0 | Loyola Marymount | 1 | Final - OT | ||
Sat. 12 | CSU Bakersfield | 1 | Hawai'i | 2 | Final | |
Sun. 13 | UC Santa Barbara | 3 | St. Francis (Pa.) | 2 | Final | |
UC Irvine | 0 | Washington | 2 | Final | ||
@ Portland, Ore. | ||||||
Cal State Fullerton | 1 | Washington State | 2 | Final - 2OT | ||
San Jose State | 1 | Cal Poly | 2 | Final | ||
UC Davis | 0 | Pacific | 0 | Final - 2OT | ||
Long Beach State | 0 | Southern California | 0 | Final - 2OT | ||
UC Riverside | 0 | Loyola Marymount | 1 | Final | ||
CSUN | 1 | Portland | 0 | Final | ||
Thu. 17 | Long Beach State | 2 | Cincinnati | 2 | Final - 2OT | |
UC Davis | 0 | Stanford | 1 | Final - OT | ||
Fri. 18 | UC Irvine | 0 | Florida Int'l | 2 | Final | |
Montana | 0 | UC Santa Barbara | 1 | Final | ||
CSUN | 1 | Santa Clara | 3 | Final | ||
Dayton | 1 | Cal Poly | 4 | Final | ||
Arizona | 2 | UC Riverside | 1 | Final - OT | ||
Hawai'i | 1 | UNLV | 3 | Final | ||
Sun. 20 | UC Irvine | 1 | Fla. Atlantic | 0 | Final | |
Long Beach State | 1 | DePaul | 0 | Final | ||
San Diego State | 0 | UC Davis | 1 | Final | ||
Dayton | 2 | UC Santa Barbara | 1 | Final | ||
CSUN | 4 | San Jose State | 3 | Final | ||
Hawai'i | 2 | Nevada | 3 | Final | ||
California | 0 | Cal Poly | 0 | Final - 2OT | ||
Wed. 23 | UC Santa Barbara | 3 | CSU Bakersfield | 0 | Final | |
Thu. 24 | BYU | 1 | Cal Poly | 1 | Final - 2OT | |
BYU-Hawaii | 0 | Hawai'i | 2 | Final | ||
Fri. 25 | UC Riverside | 2 | South Dakota | 0 | Final | |
CSUN | 1 | San Diego | 4 | Final | ||
Santa Clara | 4 | UC Irvine | 0 | Final | ||
Loyola Marymount | 0 | Cal State Fullerton | 2 | Final | ||
Sat. 26 | Saint Mary's | 0 | UC Davis | 1 | Final - 2OT | |
Pacific | 0 | UC Santa Barbara | 1 | Final | ||
BYU | 2 | Long Beach State | 1 | Final | ||
Sun. 27 | UC Riverside | 1 | North Dakota State | 0 | Final | |
Cal Poly | 1 | Pepperdine | 1 | Final - 2OT | ||
Texas Tech | 2 | CSUN | 1 | Final - 2OT | ||
San Diego | 3 | Cal State Fullerton | 6 | Final | ||
October | ||||||
Thu. 1 | Cal Poly * | 0 | UC Davis | 1 | Final - 2OT | |
UC Santa Barbara * | 3 | Hawai'i | 0 | Final | ||
Sun. 4 | UC Riverside * | 0 | UC Irvine | 1 | Final | |
CSUN * | 0 | UC Davis | 0 | Final - 2OT | ||
Cal State Fullerton * | 0 | Long Beach State | 1 | Final - OT | ||
Cal Poly * | 7 | Hawai'i | 2 | Final | ||
Thu. 8 | Long Beach State * | 2 | Cal Poly | 0 | Final | |
UC Irvine * | 0 | CSUN | 2 | Final | ||
Fri. 9 | UC Davis * | 0 | Cal State Fullerton | 1 | Final | |
Hawai'i * | 1 | UC Riverside | 2 | Final | ||
Sun. 11 | Long Beach State * | 1 | UC Santa Barbara | 0 | Final | |
UC Davis * | 1 | UC Riverside | 3 | Final | ||
Cal Poly * | 1 | CSUN | 2 | Final | ||
Hawai'i * | 0 | Cal State Fullerton | 4 | Final | ||
Thu. 15 | Cal Poly * | 0 | UC Santa Barbara | 4 | Final | |
Fri. 16 | UC Riverside * | 2 | Long Beach State | 1 | Final | |
Cal State Fullerton * | 2 | UC Irvine | 1 | Final | ||
Sun. 18 | UC Santa Barbara * | 2 | UC Davis | 1 | Final | |
Long Beach State * | 0 | UC Irvine | 2 | Final | ||
Cal State Fullerton * | 1 | UC Riverside | 0 | Final | ||
CSUN * | 1 | Hawai'i | 0 | Final | ||
Thu. 22 | Hawai'i * | 0 | UC Davis | 4 | Final | |
Long Beach State * | 1 | CSUN | 0 | Final | ||
Fri. 23 | UC Riverside * | 2 | UC Santa Barbara | 3 | Final - 2OT | |
UC Irvine * | 0 | Cal Poly | 2 | Final | ||
Sun. 25 | UC Riverside * | 2 | Cal Poly | 0 | Final | |
UC Irvine * | 0 | UC Santa Barbara | 1 | Final | ||
CSUN * | 0 | Cal State Fullerton | 1 | Final | ||
Hawai'i * | 2 | Long Beach State | 3 | Final | ||
Thu. 29 | UC Davis * | 0 | Long Beach State | 2 | Final | |
UC Santa Barbara * | 1 | Cal State Fullerton | 0 | Final | ||
CSUN * | 0 | UC Riverside | 1 | Final | ||
UC Irvine * | 2 | Hawai'i | 0 | Final | ||
November | ||||||
Sun. 1 | Cal State Fullerton * | 2 | Cal Poly | 1 | Final | |
UC Santa Barbara * | 3 | CSUN | 4 | Final - OT | ||
UC Davis * | 2 | UC Irvine | 1 | Final | ||
Thu. 5 | CSUN % | TBA | TBA |
|
||
@ Fullerton, Calif. | ||||||
UC Riverside | 0 | Long Beach State | 1 | Final - OT | ||
@ Titan Stadium | Fullerton, Calif. | ||||||
Cal State Fullerton | 4 | UC Santa Barbara | 2 | Final | ||
@ Titan Stadium | Fullerton, Calif. | ||||||
Sun. 8 | CSUN % | TBA | TBA |
|
||
@ Fullerton, Calif. | ||||||
Cal State Fullerton | 1 | Long Beach State | 0 | Final | ||
@ Fullerton, Calif. | ||||||
Fri. 13 | Cal State Fullerton % | 3 | Southern California | 3 | Final - PK Away | |
NCAA Tournament First Round | ||||||
Sat. 14 | Long Beach State % | 0 | Santa Clara | 1 | Final | |
NCAA Tournament First Round |
* Conference
% Post season