2015 Women's Soccer Schedule : UC Santa Barbara
Composite Schedule | Conference ScheduleDate | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 21 | at Saint Mary's | L, 2-0 | Final | ||
Sun. 23 | at San Francisco | L, 1-0 | Final | ||
Fri. 28 | vs. San Jose State | T, 1-1 | Final - 2OT | ||
September | |||||
Fri. 4 | vs. Texas | W, 2-0 | Final | ||
Sun. 6 | vs. Sacramento State | W, 3-1 | Final | ||
Fri. 11 | at Duquesne | W, 2-1 | Final - OT | ||
Sun. 13 | at St. Francis (Pa.) | W, 3-2 | Final | ||
Fri. 18 | vs. Montana | W, 1-0 | Final | ||
Sun. 20 | vs. Dayton | L, 2-1 | Final | ||
Wed. 23 | at CSU Bakersfield | W, 3-0 | Final | ||
Sat. 26 | vs. Pacific | W, 1-0 | Final | ||
October | |||||
Thu. 1 | at Hawai'i * | W, 3-0 | Final | ||
Sun. 11 | vs. Long Beach State * | L, 1-0 | Final | ||
Thu. 15 | vs. Cal Poly * | W, 4-0 | Final | ||
Sun. 18 | at UC Davis * | W, 2-1 | Final | ||
Fri. 23 | vs. UC Riverside * | W, 3-2 | Final - 2OT | ||
Sun. 25 | vs. UC Irvine * | W, 1-0 | Final | ||
Thu. 29 | at Cal State Fullerton * | W, 1-0 | Final | ||
November | |||||
Sun. 1 | at CSUN * | L, 4-3 | Final - OT | ||
Thu. 5 | vs. Cal State Fullerton @ Titan Stadium | Fullerton, Calif. | L, 4-2 | Final |
* Conference
Bold team: Home event