2018 Women's Soccer Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Thu. 16 | CSUN | 2 | Illinois State | 2 | Final - 2OT | |
Marquette | 0 | Cal Poly | 0 | Final - 2OT | ||
USC | 1 | UC Irvine | 0 | Final | ||
Fri. 17 | Sacramento State | 1 | UC Santa Barbara | 2 | Final - 2OT | |
@ Las Vegas, NV | ||||||
Stanford | 5 | UC Davis | 0 | Final | ||
BYU | 1 | Cal State Fullerton | 0 | Final - OT | ||
Long Beach State | 0 | UCLA | 1 | Final | ||
Saint Mary's | 0 | UC Riverside | 1 | Final - OT | ||
Texas A&M | 4 | Hawai'i | 0 | Final | ||
Sun. 19 | UC Santa Barbara | 7 | Illinois-Chicago | 0 | Final | |
@ Las Vegas, NV | ||||||
Loyola (Md.) | 0 | UC Riverside | 2 | Final | ||
SMU | 0 | Long Beach State | 1 | Final | ||
Northern Arizona | 2 | CSUN | 0 | Final | ||
Nevada | 2 | UC Davis | 1 | Final | ||
Saint Mary's | 1 | Cal State Fullerton | 5 | Final | ||
Bowling Green | 0 | Hawai'i | 1 | Final - OT | ||
Wed. 22 | Montana | Hawai'i | Cancelled |
|
||
Thu. 23 | Arizona | 1 | UC Irvine | 0 | Final | |
Fri. 24 | Cal Poly | 1 | USC | 6 | Final | |
Cal Baptist | 0 | UC Davis | 2 | Final | ||
Cal State Fullerton | 0 | Washington | 3 | Final | ||
TV: Pac-12 Network | ||||||
Boise State | 0 | UC Santa Barbara | 3 | Final | ||
Northeastern | 1 | Long Beach State | 2 | Final | ||
CSU Bakersfield | 0 | UC Riverside | 1 | Final | ||
Arizona State | Hawai'i | Cancelled |
|
|||
Sun. 26 | Boise State | 2 | Cal Poly | 0 | Final | |
UC Davis | 2 | Sacramento State | 1 | Final | ||
Brown | 0 | UC Santa Barbara | 1 | Final | ||
CSUN | 2 | Portland State | 1 | Final - OT | ||
Utah | 1 | UC Irvine | 1 | Final - 2OT | ||
Cal State Fullerton | 1 | Seattle | 1 | Final - 2OT | ||
San Diego State | 0 | Long Beach State | 1 | Final | ||
Thu. 30 | Hawai'i | 2 | Saint Mary's | 1 | Final - OT | |
Long Beach State | 1 | Texas | 2 | Final | ||
UNLV | 3 | CSUN | 1 | Final | ||
San Jose State | 1 | Cal Poly | 1 | Final - 2OT | ||
Fri. 31 | Loyola Marymount | 1 | UC Irvine | 2 | Final | |
New Mexico | 0 | UC Davis | 1 | Final | ||
UC Santa Barbara | 0 | San Francisco | 2 | Final | ||
Auburn | 2 | Cal State Fullerton | 0 | Final | ||
Fresno State | 0 | UC Riverside | 2 | Final | ||
September | ||||||
Sun. 2 | CSUN | Army West Point | Cancelled |
|
||
@ Flagstaff, AZ | ||||||
Hawai'i | 5 | Pacific | 0 | Final | ||
San Diego State | 1 | UC Davis | 0 | Final | ||
UC Santa Barbara | 3 | California | 2 | Final - OT | ||
Fresno State | 0 | Cal State Fullerton | 3 | Final | ||
Auburn | 1 | Long Beach State | 0 | Final | ||
Utah Valley State | 3 | Cal Poly | 2 | Final | ||
Houston | 0 | UC Riverside | 1 | Final | ||
Thu. 6 | Weber State | 1 | UC Davis | 1 | Final - 2OT | |
UC Santa Barbara | 2 | Fresno State | 1 | Final | ||
Cal State Fullerton | 2 | San Jose State | 0 | Final | ||
Fri. 7 | UC Irvine | 1 | Washington | 2 | Final - 2OT | |
@ Portland, Ore. | ||||||
UC Riverside | 2 | Seattle | 1 | Final | ||
Cal Poly | 1 | Gonzaga | 2 | Final - OT | ||
CSUN | 1 | Pacific | 0 | Final - 2OT | ||
St. John's (N.Y.) | 0 | Long Beach State | 6 | Final | ||
UC San Diego | 2 | Hawai'i | 1 | Final | ||
Sun. 9 | CSUN | 2 | Sacramento State | 1 | Final - OT | |
Cal Poly | 1 | Seattle | 1 | Final - 2OT | ||
UC Riverside | 0 | Idaho | 0 | Final - 2OT | ||
UC Davis | 0 | San Jose State | 1 | Final - 2OT | ||
UC Irvine | 0 | Portland | 2 | Final | ||
Thu. 13 | Hawai'i | 1 | Nevada | 1 | Final - 2OT | |
Cal Poly | 0 | Stanford | 3 | Final | ||
Texas Tech | 2 | CSUN | 0 | Final | ||
Fri. 14 | Long Beach State | 0 | USC | 3 | Final | |
UC Davis | 1 | California | 1 | Final - 2OT | ||
San Jose State | 0 | UC Riverside | 1 | Final | ||
UC Santa Barbara | 2 | Weber State | 3 | Final | ||
Cal State Fullerton | 1 | Arizona | 2 | Final | ||
TV: Pac-12 Network | ||||||
UC Irvine | 2 | Fresno State | 1 | Final | ||
Sun. 16 | UC Santa Barbara | 2 | Utah State | 0 | Final | |
Cal Poly | 1 | Washington State | 4 | Final | ||
UC Irvine | 0 | Pepperdine | 2 | Final | ||
Cal State Fullerton | 1 | Grand Canyon | 2 | Final | ||
Hawai'i | 0 | San Francisco | 2 | Final | ||
UNLV | 0 | UC Riverside | 1 | Final | ||
CSUN | 2 | CSU Bakersfield | 0 | Final | ||
Mon. 17 | Long Beach State | 3 | BYU | 1 | Final | |
Fri. 21 | Denver | 0 | UC Riverside | 1 | Final | |
Cal State Fullerton | 1 | San Diego | 3 | Final | ||
UC Irvine | 3 | San Francisco | 2 | Final | ||
Pepperdine | 1 | UC Santa Barbara | 0 | Final | ||
Cal Poly | 1 | Santa Clara | 5 | Final | ||
Sat. 22 | UC Davis | 0 | Saint Mary's | 2 | Final | |
North Dakota State | 0 | Hawai'i | 2 | Final | ||
Loyola Marymount | 2 | Long Beach State | 2 | Final - 2OT | ||
Sun. 23 | Denver | 2 | Cal State Fullerton | 0 | Final | |
Doubleheader With Men's Soccer | ||||||
Cal Baptist | 3 | Cal Poly | 2 | Final - 2OT | ||
Santa Clara | 2 | UC Santa Barbara | 0 | Final | ||
San Diego | 1 | UC Irvine | 2 | Final | ||
Grand Canyon | 0 | Hawai'i | 4 | Final | ||
Thu. 27 | Long Beach State * | 1 | Cal State Fullerton | 1 | Final - 2OT | |
Fri. 28 | UC Davis * | 0 | UC Santa Barbara | 1 | Final | |
Hawai'i * | 0 | UC Irvine | 1 | Final - 2OT | ||
CSUN * | 0 | Cal Poly | 1 | Final | ||
Sun. 30 | UC Davis * | 2 | Cal Poly | 0 | Final | |
Hawai'i * | 2 | CSUN | 1 | Final - OT | ||
UC Riverside * | 3 | Cal State Fullerton | 1 | Final | ||
October | ||||||
Thu. 4 | Long Beach State * | 3 | Hawai'i | 2 | Final | |
Fri. 5 | UC Santa Barbara * | 1 | UC Irvine | 2 | Final - 2OT | |
Cal Poly * | 0 | UC Riverside | 0 | Final - 2OT | ||
Sun. 7 | Cal Poly * | 1 | UC Irvine | 2 | Final - 2OT | |
UC Santa Barbara * | 1 | UC Riverside | 0 | Final | ||
Cal State Fullerton * | 1 | CSUN | 2 | Final | ||
UC Davis * | 2 | Hawai'i | 3 | Final | ||
Thu. 11 | Cal State Fullerton * | 1 | UC Davis | 2 | Final | |
Cal Poly * | 0 | Long Beach State | 1 | Final - 2OT | ||
UC Irvine * | 1 | UC Riverside | 1 | Final | ||
Sun. 14 | UC Irvine * | 0 | UC Davis | 0 | Final - 2OT | |
UC Riverside * | 0 | CSUN | 1 | Final | ||
UC Santa Barbara * | 0 | Long Beach State | 1 | Final | ||
Thu. 18 | CSUN * | 0 | UC Irvine | 3 | Final | |
Long Beach State * | 0 | UC Riverside | 1 | Final | ||
Fri. 19 | Cal State Fullerton * | 1 | UC Santa Barbara | 2 | Final | |
Hawai'i * | 4 | Cal Poly | 0 | Final | ||
Sun. 21 | UC Davis * | 1 | CSUN | 0 | Final - OT | |
Cal Poly * | 2 | Cal State Fullerton | 1 | Final | ||
Hawai'i * | 0 | UC Santa Barbara | 1 | Final | ||
UC Irvine * | 1 | Long Beach State | 2 | Final | ||
Thu. 25 | Long Beach State * | 3 | UC Davis | 3 | Final - 2OT | |
CSUN * | 1 | UC Santa Barbara | 2 | Final | ||
UC Irvine * | 1 | Cal State Fullerton | 1 | Final - 2OT | ||
UC Riverside * | 0 | Hawai'i | 2 | Final | ||
Sun. 28 | UC Santa Barbara * | 1 | Cal Poly | 1 | Final - 2OT | |
CSUN * | 1 | Long Beach State | 3 | Final | ||
UC Riverside * | 0 | UC Davis | 1 | Final | ||
Cal State Fullerton * | 2 | Hawai'i | 1 | Final | ||
November | ||||||
Thu. 1 | UC Davis % | 0 | Long Beach State | 1 | Final | |
Big West Tournament Semifinals @ Irvine, Calif. | ||||||
UC Santa Barbara | 1 | UC Irvine | 0 | Final | ||
Big West Tournament Semifinals | ||||||
Sun. 4 | UC Santa Barbara % | 0 | Long Beach State | 2 | Final | |
Big West Tournament Final @ Irvine, Calif. | ||||||
Fri. 9 | Long Beach State % | 0 | USC | 6 | Final |
* Conference
% Post season