UC Riverside at UC Santa Barbara November 1, 2019
Box Score
UC Riverside
UC Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Caela Kaio - gk | 0 | 0 | 0 | 0 |
4 - Jennifer Barroso | 0 | 0 | 0 | 0 |
5 - Alyssa Carranza | 0 | 0 | 0 | 0 |
6 - Leigh Polson | 1 | 0 | 0 | 0 |
7 - Miah Conde | 0 | 0 | 0 | 2 |
9 - Alexis Vera - Yellow card 51:55 | 0 | 0 | 0 | 0 |
10 - Akari Shimizu | 0 | 0 | 0 | 0 |
13 - Neyda Martinez | 0 | 0 | 0 | 0 |
14 - Paige Smith | 0 | 0 | 0 | 0 |
15 - Shanya Dhindsa | 2 | 1 | 0 | 0 |
16 - Kieren Ritter | 2 | 2 | 1 | 0 |
18 - Alexandra Hargrave | 0 | 0 | 0 | 0 |
19 - Amanda Roy | 1 | 1 | 1 | 0 |
21 - Sienna Zabroski | 0 | 0 | 0 | 0 |
23 - Natza Marin | 1 | 1 | 0 | 2 |
25 - Katie Wong | 0 | 0 | 0 | 0 |
27 - Charisma Benitez - Yellow card 71:58 | 0 | 0 | 0 | 0 |
28 - Jessica Tamayo | 0 | 0 | 0 | 0 |
29 - Kameron Henry | 0 | 0 | 0 | 0 |
30 - Aleeyah Feliciano | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 2 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Dylan Lewis - mid | 2 | 2 | 1 | 0 |
4 - Katherine Sheehy - def | 0 | 0 | 0 | 0 |
5 - Angelica Ortega | 0 | 0 | 0 | 0 |
10 - Lynsee Voss - mid - Yellow card 85:00 | 2 | 2 | 1 | 0 |
13 - Lauren Hess - def | 1 | 1 | 0 | 0 |
14 - Lauren Moss - mid | 0 | 0 | 0 | 1 |
18 - Jessica Wright | 1 | 0 | 0 | 0 |
21 - Cate Post | 0 | 0 | 0 | 0 |
23 - Evann Smith - gk | 0 | 0 | 0 | 0 |
24 - Emma Vanderhyden - def | 0 | 0 | 0 | 0 |
26 - Isabella Viana - fwd | 1 | 1 | 1 | 1 |
31 - Elise Ziem - def | 2 | 0 | 0 | 1 |
35 - Shaelan Murison - fwd | 3 | 0 | 0 | 1 |
51 - Sophia Dertorossian - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Caela Kaio (L, 3-4-0) | 5 | 3 | 2 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
23 - Evann Smith (W, 1-0-0) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Santa Barbara
1st
|
7:59 | Viana, Isabella (unassisted) | 0 - 1 |
UC Riverside
1st
|
33:00 | Roy, Amanda (Conde, Miah & Marin, Natza) | 1 - 1 |
UC Santa Barbara
2nd
|
60:02 | Lewis, Dylan (unassisted) | 1 - 2 |
UC Riverside
2nd
|
61:59 | Ritter, Kieren (Conde, Miah & Marin, Natza) | 2 - 2 |
UC Santa Barbara
2nd
|
84:51 | Voss, Lynsee (Viana, Isabella & Murison, Shaelan) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
UC Santa Barbara
2nd
|
51:55 | Yellow card - Vera, Alexis |
UC Santa Barbara
2nd
|
71:58 | Yellow card - Benitez, Charisma |
UC Santa Barbara
2nd
|
85:00 | Yellow card - Voss, Lynsee |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 3 | 4 | 7 |
UC Santa Barbara | 5 | 7 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 2 | 1 | 3 |
UC Santa Barbara | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 1 | 1 | 2 |
UC Santa Barbara | 6 | 3 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 5 | 6 | 11 |
UC Santa Barbara | 4 | 4 | 8 |
Date/Time: | November 1, 2019 - 07:00 PM |
---|---|
Location: | Santa Barbara, Calif |
Stadium: | Harder Stadium |
Game Length: | 1:54 |
Attendance: | 300 |
Referee: | Matthew Jozaitis |
Asst. Referee: | Luis Gutierrez |
: | Ron Millender |
Play By Play
0:00 | Kaio, Caela at goalie for UC Riverside. | ||
0:00 | Smith, Evann at goalie for UC Santa Barbara. | ||
02:00 | Corner kick by UC Santa Barbara TEAM [02:00]. | ||
Foul on UC Riverside. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
07:16 | Shot by UC Santa Barbara Murison, Shaelan, Wide. | ||
07:59 | Goal!GOAL by UC Santa Barbara Viana, Isabella (FIRST GOAL), goal number 14,31 for season. ( 0 - 1 ) |
||
Foul on UC Santa Barbara. | |||
12:29 | Offside against UC Riverside. | ||
13:32 | Substitution!UC Riverside substitution: Smith, Paige for Zabroski, Sienna. | ||
13:53 | Corner kick by UC Santa Barbara TEAM [13:53]. | ||
14:25 | Shot by UC Riverside Marin, Natza, Save (by goalie) Smith, Evann. | ||
Foul on UC Riverside. | |||
20:16 | Corner kick by UC Santa Barbara TEAM [20:16]. | ||
20:45 | Shot by UC Santa Barbara Lewis, Dylan, Save (by goalie) Kaio, Caela. | ||
22:19 | Substitution!UC Riverside substitution: Dhindsa, Shanya for Vera, Alexis. | ||
22:19 | Substitution!UC Riverside substitution: Benitez, Charisma for Hargrave, Alexandra. | ||
Foul on UC Riverside. | |||
23:36 | Substitution!UC Riverside substitution: Martinez, Neyda for Tamayo, Jessica. | ||
26:00 | Substitution!UC Riverside substitution: Barroso, Jennifer for Smith, Paige. | ||
26:00 | Substitution!UC Riverside substitution: Henry, Kameron for Wong, Katie. | ||
26:21 | Shot by UC Riverside Dhindsa, Shanya, Save (by goalie) Smith, Evann. | ||
28:33 | Shot by UC Santa Barbara Hess, Lauren, Team Save. | ||
29:09 | Corner kick by UC Santa Barbara TEAM [29:09]. | ||
29:30 | Corner kick by UC Santa Barbara TEAM [29:30]. | ||
32:09 | Substitution!UC Santa Barbara substitution: Post, Cate for Hess, Lauren. | ||
32:09 | Substitution!UC Santa Barbara substitution: Wright, Jessica for Viana, Isabella. | ||
32:09 | Substitution!UC Riverside substitution: Conde, Miah for Polson, Leigh. | ||
Foul on UC Santa Barbara. | |||
32:33 | Corner kick by UC Riverside TEAM [32:33]. | ||
33:00 | Goal!GOAL by UC Riverside Roy, Amanda, Assist by Conde, Miah and Marin, Natza, goal number 1 for season. ( 1 - 1 ) |
||
39:04 | Shot by UC Santa Barbara Ziem, Elise, Wide. | ||
40:42 | Substitution!UC Santa Barbara substitution: Ortega, Angelica for Moss, Lauren. | ||
40:42 | Substitution!UC Riverside substitution: Feliciano, Aleeyah for Benitez, Charisma. | ||
40:42 | Substitution!UC Riverside substitution: Ritter, Kieren for Martinez, Neyda. | ||
43:16 | Corner kick by UC Santa Barbara TEAM [43:16]. | ||
Foul on UC Santa Barbara. | |||
45:00 | Substitution!UC Santa Barbara substitution: Hess, Lauren for Ortega, Angelica. | ||
45:00 | Substitution!UC Riverside substitution: Hargrave, Alexandra for Conde, Miah. | ||
45:00 | Substitution!UC Riverside substitution: Tamayo, Jessica for Shimizu, Akari. | ||
45:00 | Substitution!UC Riverside substitution: Wong, Katie for Feliciano, Aleeyah. | ||
45:00 | Substitution!UC Riverside substitution: Vera, Alexis for Henry, Kameron. | ||
45:00 | Substitution!UC Riverside substitution: Polson, Leigh for Ritter, Kieren. | ||
-- End of 1st Period -- | |||
back to top |
Foul on UC Santa Barbara. | |||
51:04 | Shot by UC Santa Barbara Murison, Shaelan, Wide. | ||
51:55 | Yellow card on UC Riverside Vera, Alexis. | ||
Foul on UC Riverside. | |||
54:10 | Shot by UC Riverside Polson, Leigh, Wide. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
56:48 | Shot by UC Santa Barbara Ziem, Elise, Wide. | ||
Foul on UC Riverside. | |||
59:44 | Shot by UC Santa Barbara Murison, Shaelan, Wide. | ||
60:00 | Substitution!UC Riverside substitution: Martinez, Neyda for Tamayo, Jessica. | ||
60:00 | Substitution!UC Riverside substitution: Shimizu, Akari for Barroso, Jennifer. | ||
60:00 | Substitution!UC Riverside substitution: Conde, Miah for Polson, Leigh. | ||
60:00 | Substitution!UC Riverside substitution: Ritter, Kieren for Vera, Alexis. | ||
60:02 | Goal!GOAL by UC Santa Barbara Lewis, Dylan, goal number 3 for season. ( 1 - 2 ) |
||
61:59 | Corner kick by UC Riverside TEAM [61:59]. | ||
61:59 | Goal!GOAL by UC Riverside Ritter, Kieren, Assist by Conde, Miah and Marin, Natza, goal number 1 for season. ( 2 - 2 ) |
||
63:49 | Substitution!UC Santa Barbara substitution: Viana, Isabella for Sheehy, Katherine. | ||
Foul on UC Riverside. | |||
66:35 | Shot by UC Riverside Ritter, Kieren, Save (by goalie) Smith, Evann. | ||
68:18 | Shot by UC Santa Barbara Wright, Jessica, Wide. | ||
69:20 | Substitution!UC Riverside substitution: Henry, Kameron for Hargrave, Alexandra. | ||
69:20 | Substitution!UC Riverside substitution: Benitez, Charisma for Dhindsa, Shanya. | ||
Foul on UC Santa Barbara. | |||
71:19 | Substitution!UC Santa Barbara substitution: Ortega, Angelica for Post, Cate. | ||
71:19 | Substitution!UC Santa Barbara substitution: Moss, Lauren for Hess, Lauren. | ||
71:58 | Yellow card on UC Riverside Benitez, Charisma. | ||
Foul on UC Riverside. | |||
75:23 | Corner kick by UC Santa Barbara TEAM [75:23]. | ||
76:22 | Substitution!UC Riverside substitution: Vera, Alexis for Martinez, Neyda. | ||
76:22 | Substitution!UC Riverside substitution: Polson, Leigh for Ritter, Kieren. | ||
76:22 | Substitution!UC Riverside substitution: Tamayo, Jessica for Conde, Miah. | ||
77:37 | Corner kick by UC Santa Barbara TEAM [77:37]. | ||
78:15 | Corner kick by UC Santa Barbara TEAM [78:15]. | ||
79:19 | Shot by UC Santa Barbara Voss, Lynsee, Save (by goalie) Kaio, Caela. | ||
Foul on UC Santa Barbara. | |||
83:07 | Substitution!UC Santa Barbara substitution: Hess, Lauren for Moss, Lauren. | ||
83:07 | Substitution!UC Riverside substitution: Barroso, Jennifer for Benitez, Charisma. | ||
83:07 | Substitution!UC Riverside substitution: Hargrave, Alexandra for Shimizu, Akari. | ||
84:51 | Goal!GOAL by UC Santa Barbara Voss, Lynsee, Assist by Viana, Isabella and Murison, Shaelan, goal number 2 for season. ( 2 - 3 ) |
||
85:00 | Yellow card on UC Santa Barbara Voss, Lynsee. | ||
Foul on UC Santa Barbara. | |||
86:15 | Substitution!UC Riverside substitution: Dhindsa, Shanya for Barroso, Jennifer. | ||
88:26 | Shot by UC Riverside Dhindsa, Shanya, Wide. | ||
89:08 | Substitution!UC Riverside substitution: Shimizu, Akari for Henry, Kameron. | ||
89:08 | Substitution!UC Riverside substitution: Smith, Paige for Tamayo, Jessica. | ||
-- End of 2nd Period -- | |||
back to top |