Cal State Fullerton at Kansas State
@ Las Vegas, Nev. (Cox Pavilion)
08-31-13 at 10:00 am
@ Las Vegas, Nev. (Cox Pavilion)
08-31-13 at 10:00 am
Cal State Fullerton
2 |
Kansas State
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Cal State Fullerton (0-2) | 20 | 25 | 25 | 25 | 12 | 2 |
Kansas State (2-0) | 25 | 27 | 21 | 23 | 15 | 3 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 33 | .091 |
2 | 16 | 9 | 59 | .119 |
3 | 10 | 10 | 42 | .000 |
4 | 16 | 8 | 49 | .163 |
5 | 4 | 5 | 28 | -.036 |
Kansas State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 34 | .235 |
2 | 14 | 7 | 55 | .127 |
3 | 11 | 10 | 40 | .025 |
4 | 12 | 9 | 48 | .062 |
5 | 7 | 6 | 35 | .029 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leah Stevens | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Leah Best * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
5 | McKenna Painton | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 3.0 |
6 | Julie Consani * | 5 | 0 | 2 | 4 | -.500 | 54 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 1 | 1.5 |
8 | Kristen Brandsma | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Devin Ulmer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Holland Crenshaw * | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
13 | Paige Reed * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mallory Waggoner | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
16 | Alyse Hensley * | 5 | 18 | 11 | 58 | .121 | 0 | 0 | 1 | 1 | 21 | 0 | 3 | 0 | 0 | 19.5 |
22 | Bre Moreland * | 5 | 12 | 12 | 64 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 13.5 |
24 | Faith Rockmore | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 40 | 211 | .081 | 56 | 6 | 7 | 4 | 102 | 4 | 16 | 2 | 2 | 75.0 |
Kansas State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kober, Kersten | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
2 | Madonia, Gina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Keating, Chelsea * | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
4 | McCarty, Tristan | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
6 | Brand, Katie * | 5 | 5 | 4 | 16 | .062 | 42 | 1 | 2 | 0 | 15 | 0 | 5 | 0 | 0 | 8.5 |
8 | Gardner, Dallas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Porubek, Lilla * | 5 | 10 | 9 | 52 | .019 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 12.0 |
12 | Jones, Natali * | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2.5 |
14 | Johnson, Taylor | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
16 | Kaufman, Dakota | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
17 | Pelger, Kaitlynn * | 5 | 11 | 5 | 37 | .162 | 3 | 0 | 3 | 2 | 10 | 0 | 5 | 0 | 1 | 13.5 |
18 | Traxson, Courtney * | 5 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 38 | 212 | .094 | 52 | 4 | 5 | 6 | 101 | 1 | 34 | 3 | 1 | 80.0 |
Other Information |
---|
Arena: Cox Pavilion Attendance: 0 Time: 2:27 1st Referee: Ann Esplin 2nd Referee: Moose Knudtson Scorer: JS/VS |
* = Starter