Portland State at Hawai'i
@ Honolulu, O'ahu (Stan Sheriff Center)
9/12/2013 at 7:30pm
@ Honolulu, O'ahu (Stan Sheriff Center)
9/12/2013 at 7:30pm
Portland State
0 |
Hawai'i
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Portland State (3-5) | 21 | 20 | 14 | 0 |
Hawai'i (6-1) | 25 | 25 | 25 | 3 |
Portland State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 38 | .263 |
2 | 10 | 8 | 34 | .059 |
3 | 7 | 7 | 35 | .000 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 39 | .256 |
2 | 14 | 8 | 32 | .188 |
3 | 10 | 3 | 26 | .269 |
Portland State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
3 | CAMPBELL, Brigid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | O'BRIEN, Katie * | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
6 | MITCHELL, Aubrey | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
9 | PATTON, Kaeli * | 3 | 9 | 8 | 40 | .025 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
10 | HUGHES, Valerie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | OLDEN, Cara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | WHEELER, Jaklyn | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
18 | CORRADO, Cheyne * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 5.0 |
22 | MIYASHIRO, Shelbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | SCHLATTER, Garyn * | 3 | 1 | 1 | 7 | .000 | 25 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 3.5 |
24 | HAATAJA, Leigh-Ann * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 30 | 18 | 107 | .112 | 29 | 2 | 8 | 6 | 36 | 1 | 16 | 1 | 2 | 41.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ginger Long | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
2 | Kaela Goodman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Kristiana Tuaniga | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Ali Longo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | Tayler Higgins | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nikki Taylor * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jade Vorster * | 2 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Tai Manu-Olevao * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
13 | Mita Uiato * | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1.0 |
14 | Sarah Mendoza | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Ashley Kastl | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Kayla Kawamura | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Emily Hartong * | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
18 | Kalei Adolpho * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
Totals | 40 | 17 | 97 | .237 | 35 | 6 | 5 | 2 | 41 | 1 | 10 | 1 | 1 | 52.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 5856 Time: 1:39 1st Referee: Dickson Chun 2nd Referee: Denice Hanson |
* = Starter