Nevada vs. Cal State Fullerton
@ Lubbock, Texas (United Spirit Arena)
9/13/2013 at 12:35
@ Lubbock, Texas (United Spirit Arena)
9/13/2013 at 12:35
Nevada
0 |
Cal State Fullerton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Nevada (1-6) | 18 | 21 | 15 | 0 |
Cal State Fullerton (6-2) | 25 | 25 | 25 | 3 |
Nevada |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 40 | .025 |
2 | 10 | 6 | 36 | .111 |
3 | 8 | 8 | 37 | .000 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 34 | .265 |
2 | 16 | 9 | 45 | .156 |
3 | 14 | 6 | 34 | .235 |
Nevada |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | KING, Sommer | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4 | KASSER, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | ANXO, Grace * | 3 | 4 | 3 | 21 | .048 | 2 | 0 | 1 | 1 | 12 | 1 | 3 | 0 | 0 | 6.5 |
6 | LEA'EA, Tessa * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
7 | GROENWEGHE, Kathryn | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
9 | MORELL, Madison * | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
10 | WILLOUGHBY, Sam * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
11 | THORPE, Madison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | ROTHFUSS, Taylar | 2 | 0 | 3 | 4 | -.750 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
13 | GREELY, Donna | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | HOLT, Dana * | 2 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 21 | 113 | .044 | 25 | 1 | 6 | 2 | 38 | 1 | 15 | 3 | 1 | 35.5 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leah Stevens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Leah Best * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6 | Julie Consani * | 3 | 2 | 2 | 7 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
7 | Abbie Miraldi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Holland Crenshaw * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
12 | Skyler Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Paige Reed | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mallory Waggoner | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
16 | Alyse Hensley * | 3 | 8 | 5 | 24 | .125 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
21 | Delaney Gurol | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
22 | Bre Moreland * | 3 | 8 | 5 | 24 | .125 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
24 | Faith Rockmore * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 21 | 113 | .212 | 41 | 2 | 3 | 1 | 53 | 0 | 2 | 0 | 3 | 48.0 |
Other Information |
---|
Arena: United Spirit Arena Attendance: 352 Time: 1:35 1st Referee: Steve Owen 2nd Referee: Kathy Ferraraccio |
* = Starter