UCLA at Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
9/14/2013 at 7:00 pm
@ Long Beach, Calif. (Walter Pyramid)
9/14/2013 at 7:00 pm
UCLA
3 |
Long Beach State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UCLA (9-1) | 26 | 30 | 19 | 25 | 16 | 3 |
Long Beach State (5-5) | 28 | 28 | 25 | 22 | 14 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
UCLA | -- 1st -- | LBSU |
---|---|---|
UCLA starters: Reeves, Kelly; Robbins, Jordan; Klineman, Maddy; Aquino, Mariana; Nightingale, Zoe; Lowe, Karsta; libero Drolson, Karly. | ||
LBSU starters: Juley, Erin; Okpala, Chisom; Aigner-Swesey, D.; Mackie, Bre; Reid, Alex; Miley, Joy; libero Jackson, Tyler. | ||
1-0 | [Juley, Erin] Kill by Nightingale, Zoe (from Robbins, Jordan). Point UCLA | |
[Reeves, Kelly] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 1-1 | |
2-1 | [Reid, Alex] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
[Drolson, Karly] Bad set by Reeves, Kelly. Point LBSU | 2-2 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
[Taylor, Makayla] Attack error by Lowe, Karsta. Point LBSU | 2-3 | |
3-3 | [Taylor, Makayla] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
[Stauber, Monica] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 3-4 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
4-4 | [Cabrajac, Chelsea] Kill by Klineman, Maddy (from Stauber, Monica). Point UCLA | |
[Klineman, Maddy] Kill by Reid, Alex (from Miley, Joy). Point LBSU | 4-5 | |
5-5 | [Aigner-Swesey, D.] Service error. Point UCLA | |
[Aquino, Mariana] Kill by Okpala, Chisom (from Juley, Erin), block error by Nightingale, Zoe. Point LBSU | 5-6 | |
[Jackson, Tyler] Service ace (Reeves, Kelly). Point LBSU | 5-7 | |
6-7 | [Jackson, Tyler] Service error. Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 6-8 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
7-8 | [Juley, Erin] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
8-8 | [Reeves, Kelly] Attack error by Reid, Alex (block by Nightingale, Zoe; Lowe, Karsta). Point UCLA | |
[Reeves, Kelly] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 8-9 | |
[Reid, Alex] Kill by Reid, Alex (from Aigner-Swesey, D.). Point LBSU | 8-10 | |
9-10 | [Reid, Alex] Service error. Point UCLA | |
10-10 | [Drolson, Karly] Kill by Lowe, Karsta (from Drolson, Karly). Point UCLA | |
[Drolson, Karly] Kill by Aigner-Swesey, D. (from Mackie, Bre). Point LBSU | 10-11 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
11-11 | [Taylor, Makayla] Attack error by Okpala, Chisom. Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
UCLA subs: Felix, Claire; Robbins, Jordan; Stauber, Monica; Lowe, Karsta. | ||
12-11 | [Stauber, Monica] Kill by Aquino, Mariana, block error by Juley, Erin. Point UCLA | |
[Stauber, Monica] Kill by Okpala, Chisom. Point LBSU | 12-12 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
13-12 | [Cabrajac, Chelsea] Kill by Aquino, Mariana (from Stauber, Monica). Point UCLA | |
14-12 | [Klineman, Maddy] Attack error by Okpala, Chisom (block by Reeves, Kelly). Point UCLA | |
Timeout Long Beach State. | ||
[Klineman, Maddy] Service error. Point LBSU | 14-13 | |
[Aigner-Swesey, D.] Attack error by Aquino, Mariana (block by Reid, Alex; Okpala, Chisom). Point LBSU | 14-14 | |
[Aigner-Swesey, D.] Attack error by Reeves, Kelly. Point LBSU | 14-15 | |
[Aigner-Swesey, D.] Attack error by Reeves, Kelly. Point LBSU | 14-16 | |
[Aigner-Swesey, D.] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 14-17 | |
Timeout UCLA. | ||
15-17 | [Aigner-Swesey, D.] Kill by Felix, Claire (from Stauber, Monica). Point UCLA | |
[Aquino, Mariana] Attack error by Reeves, Kelly. Point LBSU | 15-18 | |
[Jackson, Tyler] Bad set by Stauber, Monica. Point LBSU | 15-19 | |
16-19 | [Jackson, Tyler] Kill by Felix, Claire (from Stauber, Monica). Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
17-19 | [Robbins, Jordan] Kill by Reeves, Kelly (from Drolson, Karly), block error by Juley, Erin. Point UCLA | |
[Robbins, Jordan] Attack error by Lowe, Karsta. Point LBSU | 17-20 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
18-20 | [Juley, Erin] Kill by Nightingale, Zoe (from Robbins, Jordan). Point UCLA | |
19-20 | [Reeves, Kelly] Kill by Nightingale, Zoe, block error by Mackie, Bre. Point UCLA | |
[Reeves, Kelly] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 19-21 | |
[Reid, Alex] Attack error by Lowe, Karsta (block by Aigner-Swesey, D.; Miley, Joy). Point LBSU | 19-22 | |
Timeout UCLA. | ||
[Reid, Alex] Kill by Miley, Joy. Point LBSU | 19-23 | |
20-23 | [Reid, Alex] Kill by Robbins, Jordan (from Drolson, Karly). Point UCLA | |
21-23 | [Drolson, Karly] Kill by Lowe, Karsta (from Drolson, Karly). Point UCLA | |
22-23 | [Drolson, Karly] Attack error by Aigner-Swesey, D. (block by Aquino, Mariana). Point UCLA | |
[Drolson, Karly] Kill by Mackie, Bre. Point LBSU | 22-24 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
23-24 | [Taylor, Makayla] Kill by Aquino, Mariana. Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
24-24 | [Stauber, Monica] Attack error by Mackie, Bre (block by Aquino, Mariana; Klineman, Maddy). Point UCLA | |
Timeout Long Beach State. | ||
UCLA subs: Frager, Jennie; Felix, Claire. | ||
[Stauber, Monica] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 24-25 | |
UCLA subs: Felix, Claire; Frager, Jennie. | ||
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
25-25 | [Cabrajac, Chelsea] Kill by Felix, Claire (from Stauber, Monica). Point UCLA | |
26-25 | [Klineman, Maddy] Service ace (Reid, Alex). Point UCLA | |
[Klineman, Maddy] Service error. Point LBSU | 26-26 | |
[Aigner-Swesey, D.] Attack error by Felix, Claire (block by Reid, Alex). Point LBSU | 26-27 | |
[Aigner-Swesey, D.] Service ace (Reeves, Kelly). Point LBSU | 26-28 | |
back to top | ||
UCLA | -- 2nd -- | LBSU |
LBSU starters: Juley, Erin; Okpala, Chisom; Aigner-Swesey, D.; Mackie, Bre; Reid, Alex; Miley, Joy; libero Jackson, Tyler. | ||
UCLA starters: Reeves, Kelly; Robbins, Jordan; Klineman, Maddy; Aquino, Mariana; Nightingale, Zoe; Lowe, Karsta; libero Drolson, Karly. | ||
[Robbins, Jordan] Kill by Reid, Alex (from Juley, Erin), block error by Lowe, Karsta. Point LBSU | 0-1 | |
1-1 | [Reid, Alex] Kill by Reeves, Kelly (from Robbins, Jordan). Point UCLA | |
2-1 | [Reeves, Kelly] Attack error by Miley, Joy. Point UCLA | |
3-1 | [Reeves, Kelly] Service ace (Aigner-Swesey, D.). Point UCLA | |
[Reeves, Kelly] Attack error by Klineman, Maddy (block by Mackie, Bre; Miley, Joy). Point LBSU | 3-2 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
4-2 | [Taylor, Makayla] Kill by Klineman, Maddy (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
[Drolson, Karly] Service error. Point LBSU | 4-3 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Service ace (Drolson, Karly). Point LBSU | 4-4 | |
[Cabrajac, Chelsea] Kill by Okpala, Chisom. Point LBSU | 4-5 | |
[Cabrajac, Chelsea] Attack error by Klineman, Maddy. Point LBSU | 4-6 | |
Timeout UCLA. | ||
5-6 | [Cabrajac, Chelsea] Service error. Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
[Stauber, Monica] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 5-7 | |
[Aigner-Swesey, D.] Service ace (Aquino, Mariana). Point LBSU | 5-8 | |
[Aigner-Swesey, D.] Attack error by Felix, Claire. Point LBSU | 5-9 | |
6-9 | [Aigner-Swesey, D.] Kill by Aquino, Mariana (from Stauber, Monica). Point UCLA | |
[Klineman, Maddy] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 6-10 | |
7-10 | [Jackson, Tyler] Service error. Point UCLA | |
8-10 | [Aquino, Mariana] Attack error by Reid, Alex (block by Felix, Claire; Nightingale, Zoe). Point UCLA | |
[Aquino, Mariana] Kill by Miley, Joy (from Juley, Erin). Point LBSU | 8-11 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Attack error by Reeves, Kelly (block by Mackie, Bre; Miley, Joy). Point LBSU | 8-12 | |
9-12 | [Juley, Erin] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Service error. Point LBSU | 9-13 | |
10-13 | [Reid, Alex] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
11-13 | [Reeves, Kelly] Attack error by Aigner-Swesey, D. (block by Nightingale, Zoe; Lowe, Karsta). Point UCLA | |
[Reeves, Kelly] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 11-14 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
[Taylor, Makayla] Attack error by Klineman, Maddy. Point LBSU | 11-15 | |
12-15 | [Taylor, Makayla] Kill by Lowe, Karsta (from Drolson, Karly). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
13-15 | [Drolson, Karly] Kill by Lowe, Karsta. Point UCLA | |
[Drolson, Karly] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 13-16 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Service ace (Reeves, Kelly). Point LBSU | 13-17 | |
[Cabrajac, Chelsea] Attack error by Aquino, Mariana. Point LBSU | 13-18 | |
Timeout UCLA. | ||
14-18 | [Cabrajac, Chelsea] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
15-18 | [Stauber, Monica] Kill by Felix, Claire. Point UCLA | |
[Stauber, Monica] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 15-19 | |
16-19 | [Aigner-Swesey, D.] Kill by Aquino, Mariana (from Stauber, Monica). Point UCLA | |
17-19 | [Klineman, Maddy] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
18-19 | [Klineman, Maddy] Attack error by Aigner-Swesey, D. (block by Aquino, Mariana). Point UCLA | |
[Klineman, Maddy] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 18-20 | |
19-20 | [Jackson, Tyler] Kill by Stauber, Monica (from Reeves, Kelly). Point UCLA | |
[Aquino, Mariana] Kill by Miley, Joy (from Juley, Erin). Point LBSU | 19-21 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
20-21 | [Juley, Erin] Service error. Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Kill by Reid, Alex (from Juley, Erin), block error by Lowe, Karsta. Point LBSU | 20-22 | |
[Reid, Alex] Attack error by Nightingale, Zoe (block by Miley, Joy). Point LBSU | 20-23 | |
21-23 | [Reid, Alex] Kill by (from Miley, Joy), block error by Miley, Joy. Point UCLA | |
22-23 | [Reeves, Kelly] Kill by Robbins, Jordan (from Nightingale, Zoe). Point UCLA | |
[Reeves, Kelly] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 22-24 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
23-24 | [Taylor, Makayla] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
24-24 | [Drolson, Karly] Attack error by Aigner-Swesey, D. (block by Aquino, Mariana; Lowe, Karsta). Point UCLA | |
Timeout Long Beach State. | ||
[Drolson, Karly] Attack error by Klineman, Maddy. Point LBSU | 24-25 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
25-25 | [Cabrajac, Chelsea] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
[Stauber, Monica] Attack error by Klineman, Maddy. Point LBSU | 25-26 | |
26-26 | [Aigner-Swesey, D.] Service error. Point UCLA | |
[Klineman, Maddy] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 26-27 | |
27-27 | [Jackson, Tyler] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
[Aquino, Mariana] Kill by Juley, Erin (from Jackson, Tyler), block error by Reeves, Kelly. Point LBSU | 27-28 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
28-28 | [Juley, Erin] Attack error by Reid, Alex. Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
29-28 | [Robbins, Jordan] Attack error by Reid, Alex (block by Nightingale, Zoe; Lowe, Karsta). Point UCLA | |
Timeout Long Beach State. | ||
30-28 | [Robbins, Jordan] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
back to top | ||
UCLA | -- 3rd -- | LBSU |
LBSU starters: Juley, Erin; Okpala, Chisom; Aigner-Swesey, D.; Mackie, Bre; Reid, Alex; Miley, Joy; libero Jackson, Tyler. | ||
UCLA starters: Reeves, Kelly; Robbins, Jordan; Klineman, Maddy; Aquino, Mariana; Nightingale, Zoe; Lowe, Karsta; libero Drolson, Karly. | ||
[Juley, Erin] Attack error by Lowe, Karsta (block by Mackie, Bre; Miley, Joy). Point LBSU | 0-1 | |
1-1 | [Juley, Erin] Attack error by Reid, Alex (block by Reeves, Kelly; Nightingale, Zoe). Point UCLA | |
2-1 | [Reeves, Kelly] Service ace (Jackson, Tyler). Point UCLA | |
3-1 | [Reeves, Kelly] Kill by Klineman, Maddy. Point UCLA | |
[Reeves, Kelly] Kill by Mackie, Bre. Point LBSU | 3-2 | |
4-2 | [Reid, Alex] Attack error by Aigner-Swesey, D. (block by Lowe, Karsta; Nightingale, Zoe). Point UCLA | |
[Drolson, Karly] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 4-3 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
5-3 | [Taylor, Makayla] Attack error by Reid, Alex. Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
[Stauber, Monica] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 5-4 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 5-5 | |
[Cabrajac, Chelsea] Attack error by Klineman, Maddy. Point LBSU | 5-6 | |
UCLA subs: Lawless, Haley; Klineman, Maddy. | ||
6-6 | [Cabrajac, Chelsea] Kill by Felix, Claire (from Stauber, Monica). Point UCLA | |
7-6 | [Lawless, Haley] Attack error by Juley, Erin. Point UCLA | |
[Lawless, Haley] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 7-7 | |
[Aigner-Swesey, D.] Attack error by Reeves, Kelly. Point LBSU | 7-8 | |
[Aigner-Swesey, D.] Attack error by Felix, Claire (block by Okpala, Chisom; Reid, Alex). Point LBSU | 7-9 | |
8-9 | [Aigner-Swesey, D.] Attack error by Okpala, Chisom. Point UCLA | |
[Aquino, Mariana] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 8-10 | |
[Jackson, Tyler] Attack error by Nightingale, Zoe (block by Miley, Joy). Point LBSU | 8-11 | |
[Jackson, Tyler] Kill by Juley, Erin (from Jackson, Tyler). Point LBSU | 8-12 | |
Timeout UCLA. | ||
9-12 | [Jackson, Tyler] Kill by Stauber, Monica (from Reeves, Kelly). Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 9-13 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
10-13 | [Juley, Erin] Kill by Lowe, Karsta (from Drolson, Karly). Point UCLA | |
11-13 | [Reeves, Kelly] Kill by Nightingale, Zoe (from Robbins, Jordan), block error by Miley, Joy. Point UCLA | |
UCLA subs: Frager, Jennie; Nightingale, Zoe. | ||
[Reeves, Kelly] Kill by Mackie, Bre (from Juley, Erin), block error by Frager, Jennie. Point LBSU | 11-14 | |
12-14 | [Reid, Alex] Attack error by Reid, Alex. Point UCLA | |
[Drolson, Karly] Kill by Mackie, Bre (from Reid, Alex). Point LBSU | 12-15 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
[Taylor, Makayla] Attack error by Lowe, Karsta. Point LBSU | 12-16 | |
[Taylor, Makayla] Attack error by Lawless, Haley. Point LBSU | 12-17 | |
Timeout UCLA. | ||
13-17 | [Taylor, Makayla] Kill by Aquino, Mariana (from Robbins, Jordan). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
14-17 | [Stauber, Monica] Kill by Felix, Claire. Point UCLA | |
[Stauber, Monica] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 14-18 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
15-18 | [Cabrajac, Chelsea] Kill by Aquino, Mariana (from Stauber, Monica). Point UCLA | |
[Lawless, Haley] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 15-19 | |
16-19 | [Aigner-Swesey, D.] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
17-19 | [Aquino, Mariana] Attack error by Aigner-Swesey, D. (block by Frager, Jennie). Point UCLA | |
18-19 | [Aquino, Mariana] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
Timeout Long Beach State. | ||
[Aquino, Mariana] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 18-20 | |
[Jackson, Tyler] Attack error by Frager, Jennie. Point LBSU | 18-21 | |
19-21 | [Jackson, Tyler] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 19-22 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Service ace (Drolson, Karly). Point LBSU | 19-23 | |
[Juley, Erin] Attack error by Lowe, Karsta. Point LBSU | 19-24 | |
[Juley, Erin] Kill by Miley, Joy (from Juley, Erin). Point LBSU | 19-25 | |
back to top | ||
UCLA | -- 4th -- | LBSU |
LBSU starters: Juley, Erin; Okpala, Chisom; Aigner-Swesey, D.; Mackie, Bre; Reid, Alex; Miley, Joy; libero Jackson, Tyler. | ||
UCLA starters: Reeves, Kelly; Robbins, Jordan; Lawless, Haley; Aquino, Mariana; Frager, Jennie; Lowe, Karsta; libero Drolson, Karly. | ||
[Robbins, Jordan] Attack error by Lowe, Karsta (block by Miley, Joy; Reid, Alex). Point LBSU | 0-1 | |
1-1 | [Reid, Alex] Kill by Frager, Jennie (from Robbins, Jordan). Point UCLA | |
[Reeves, Kelly] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 1-2 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
2-2 | [Taylor, Makayla] Kill by Frager, Jennie (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
[Drolson, Karly] Attack error by Lowe, Karsta. Point LBSU | 2-3 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
3-3 | [Cabrajac, Chelsea] Kill by Lowe, Karsta (from Aquino, Mariana). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
4-3 | [Stauber, Monica] Kill by Lawless, Haley (from Stauber, Monica). Point UCLA | |
[Stauber, Monica] Service error. Point LBSU | 4-4 | |
[Aigner-Swesey, D.] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | 4-5 | |
5-5 | [Aigner-Swesey, D.] Attack error by Okpala, Chisom (block by Lawless, Haley; Aquino, Mariana). Point UCLA | |
6-5 | [Lawless, Haley] Attack error by Reid, Alex. Point UCLA | |
[Lawless, Haley] Attack error by Reeves, Kelly (block by Juley, Erin; Okpala, Chisom). Point LBSU | 6-6 | |
7-6 | [Jackson, Tyler] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
8-6 | [Aquino, Mariana] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
9-6 | [Aquino, Mariana] Attack error by Juley, Erin. Point UCLA | |
Timeout Long Beach State. | ||
[Aquino, Mariana] Service error. Point LBSU | 9-7 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
10-7 | [Juley, Erin] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
[Robbins, Jordan] Service error. Point LBSU | 10-8 | |
11-8 | [Reid, Alex] Kill by Reeves, Kelly (from Robbins, Jordan). Point UCLA | |
12-8 | [Reeves, Kelly] Service ace (Aigner-Swesey, D.). Point UCLA | |
Timeout Long Beach State. | ||
13-8 | [Reeves, Kelly] Attack error by Reid, Alex (block by Frager, Jennie). Point UCLA | |
[Reeves, Kelly] Attack error by Lowe, Karsta (block by Miley, Joy; Mackie, Bre). Point LBSU | 13-9 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
[Taylor, Makayla] Attack error by Lawless, Haley. Point LBSU | 13-10 | |
[Taylor, Makayla] Kill by Reid, Alex (from Juley, Erin). Point LBSU | 13-11 | |
14-11 | [Taylor, Makayla] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
[Drolson, Karly] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 14-12 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
15-12 | [Cabrajac, Chelsea] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
[Stauber, Monica] Kill by Juley, Erin (from Cabrajac, Chelsea). Point LBSU | 15-13 | |
16-13 | [Aigner-Swesey, D.] Kill by Aquino, Mariana. Point UCLA | |
[Lawless, Haley] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 16-14 | |
17-14 | [Jackson, Tyler] Kill by Felix, Claire (from Stauber, Monica). Point UCLA | |
[Aquino, Mariana] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 17-15 | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
18-15 | [Juley, Erin] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
19-15 | [Robbins, Jordan] Kill by Reeves, Kelly (from Robbins, Jordan). Point UCLA | |
[Robbins, Jordan] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 19-16 | |
[Reid, Alex] Attack error by Lowe, Karsta (block by Mackie, Bre). Point LBSU | 19-17 | |
20-17 | [Reid, Alex] Kill by Reeves, Kelly (from Robbins, Jordan). Point UCLA | |
21-17 | [Reeves, Kelly] Attack error by Aigner-Swesey, D. (block by Lowe, Karsta; Frager, Jennie). Point UCLA | |
[Reeves, Kelly] Service error. Point LBSU | 21-18 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
22-18 | [Taylor, Makayla] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
[Drolson, Karly] Ball handling error by Robbins, Jordan. Point LBSU | 22-19 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Attack error by Aquino, Mariana. Point LBSU | 22-20 | |
Timeout UCLA. | ||
UCLA subs: Lowe, Karsta; Stauber, Monica; Robbins, Jordan; Felix, Claire. | ||
23-20 | [Cabrajac, Chelsea] Service error. Point UCLA | |
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
24-20 | [Stauber, Monica] Attack error by Okpala, Chisom. Point UCLA | |
[Stauber, Monica] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 24-21 | |
[Aigner-Swesey, D.] Kill by Okpala, Chisom. Point LBSU | 24-22 | |
25-22 | [Aigner-Swesey, D.] Kill by Stauber, Monica (from Reeves, Kelly). Point UCLA | |
back to top | ||
UCLA | -- 5th -- | LBSU |
LBSU starters: Juley, Erin; Okpala, Chisom; Aigner-Swesey, D.; Mackie, Bre; Reid, Alex; Miley, Joy; libero Jackson, Tyler. | ||
UCLA starters: Reeves, Kelly; Robbins, Jordan; Lawless, Haley; Frager, Jennie; Aquino, Mariana; Lowe, Karsta; libero Drolson, Karly. | ||
1-0 | [Juley, Erin] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
[Reeves, Kelly] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | 1-1 | |
[Reid, Alex] Attack error by Lowe, Karsta. Point LBSU | 1-2 | |
2-2 | [Reid, Alex] Kill by Lowe, Karsta (from Robbins, Jordan). Point UCLA | |
[Drolson, Karly] Kill by Miley, Joy (from Juley, Erin). Point LBSU | 2-3 | |
LBSU subs: Taylor, Makayla; Miley, Joy. | ||
3-3 | [Taylor, Makayla] Kill by Aquino, Mariana (from Robbins, Jordan). Point UCLA | |
LBSU subs: Miley, Joy; Taylor, Makayla. | ||
UCLA subs: Stauber, Monica; Lowe, Karsta; Felix, Claire; Robbins, Jordan. | ||
[Stauber, Monica] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | 3-4 | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
4-4 | [Cabrajac, Chelsea] Kill by Lawless, Haley (from Stauber, Monica). Point UCLA | |
5-4 | [Lawless, Haley] Attack error by Aigner-Swesey, D. (block by Felix, Claire; Aquino, Mariana). Point UCLA | |
6-4 | [Lawless, Haley] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
Timeout Long Beach State. | ||
7-4 | [Lawless, Haley] Kill by Reeves, Kelly (from Stauber, Monica). Point UCLA | |
