Loyola Maryland vs. UC Santa Barbara
@ Tucson, Ariz. (McKale Center)
9/21/2013 at 12:30 pm
@ Tucson, Ariz. (McKale Center)
9/21/2013 at 12:30 pm
Loyola (Md.)
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Loyola (Md.) (2-9) | 18 | 11 | 17 | 0 |
UC Santa Barbara (5-6) | 25 | 25 | 25 | 3 |
Loyola (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 39 | .128 |
2 | 5 | 7 | 20 | -.100 |
3 | 8 | 6 | 25 | .080 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 30 | .300 |
2 | 7 | 2 | 18 | .278 |
3 | 15 | 4 | 24 | .458 |
Loyola (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andersen, Lauren * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
4 | Lukas, Jane * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.5 |
5 | Sarby, Nicole * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
6 | McShea, Kelly | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Reeves, Samantha * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Duzey, Micah | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Reid, Simone | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
14 | Bullock, Jac * | 3 | 6 | 7 | 21 | -.048 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
18 | Schiffer, Kara * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 20 | 84 | .060 | 23 | 3 | 10 | 6 | 26 | 0 | 6 | 1 | 2 | 31.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hanna Nielson * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
4 | Leah Sully * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
8 | Katey Thompson * | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
9 | Ali Santi | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
11 | Ali Barbeau * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
12 | Phoebe Grunt * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
13 | Ali Spindt * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
19 | Allie Sullberg | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
20 | Kara Sherrard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 8 | 72 | .347 | 31 | 6 | 8 | 3 | 32 | 0 | 16 | 2 | 1 | 47.0 |
Other Information |
---|
Arena: McKale Center Attendance: 114 Time: 1:18 1st Referee: Marcia Costley 2nd Referee: John Bryant |
* = Starter