Long Beach State at Cal Poly
@ San Luis Obispo, CA (MottAthleticsCenter)
9/28/2013 at 7:00 pm
@ San Luis Obispo, CA (MottAthleticsCenter)
9/28/2013 at 7:00 pm
Long Beach State
0 |
Cal Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (8-7, 1-1 BWC) | 18 | 25 | 23 | 0 |
Cal Poly (8-7, 2-0 BWC) | 25 | 27 | 25 | 3 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 34 | .353 |
2 | 14 | 6 | 33 | .242 |
3 | 11 | 8 | 35 | .086 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 1 | 37 | .486 |
2 | 20 | 5 | 38 | .395 |
3 | 16 | 8 | 43 | .186 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tyler Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joy Miley * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Makayla Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chelsea Cabrajac | 3 | 7 | 2 | 14 | .357 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
16 | D. Aigner-Swesey * | 3 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 7.0 |
18 | Taylor Johnson | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Erin Juley * | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
21 | Chisom Okpala * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
25 | Alex Reid * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12.5 |
27 | Tiara Wallace * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 17 | 102 | .225 | 39 | 2 | 2 | 3 | 44 | 4 | 2 | 1 | 0 | 47.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kate Walters | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Taylor Gruenewald * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 14.5 |
5 | Megan McConnell * | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
7 | Hannah Schleis | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
8 | Jennifer Keddy * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 10.5 |
9 | Chelsea Hardin * | 3 | 15 | 3 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
11 | Steffi Sooter | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
15 | Nicole Kessler * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
33 | Maddie Kuber * | 3 | 2 | 0 | 5 | .400 | 43 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
Totals | 55 | 14 | 118 | .347 | 50 | 3 | 10 | 2 | 42 | 2 | 16 | 2 | 0 | 68.0 |
Other Information |
---|
Arena: MottAthleticsCenter Attendance: 1023 Time: 1:30 1st Referee: Marvin Hall 2nd Referee: Michael Yoshikawa 3rd Referee: D Tarin, N Meredith Scorer: Lois Kelly |
* = Starter