2013 Women's Volleyball Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 30 | Stanford | 3 | UC Santa Barbara | 0 | Final | |
UC Davis | 2 | San Diego State | 3 | Final | ||
@ Baton Rouge, La. | ||||||
Texas A&M-Corpus Christi | 1 | UC Irvine | 3 | Final | ||
@ Denver, Colo. | ||||||
UC Riverside | 0 | Texas Tech | 3 | Final | ||
@ Ogden, UT | ||||||
Cal Poly | 1 | Northern Colorado | 3 | Final | ||
Northern Colorado/Colorado State Tournament | ||||||
Cal State Fullerton | 0 | UNLV | 3 | Final | ||
UNLV Invitational | ||||||
Santa Clara | 0 | CSUN | 3 | Final | ||
Bulldog Invitational @ at Fresno State | ||||||
Illinois | 1 | Long Beach State | 3 | Final | ||
Texas | 1 | Hawai'i | 3 | Final | ||
Sat. 31 | UC Davis | 1 | LSU | 3 | Final | |
UC Irvine | 3 | Air Force | 2 | Final | ||
@ Denver, Colo. | ||||||
CSUN | 3 | Rice | 2 | Final | ||
Bulldog Invitational @ at Fresno State | ||||||
Cal State Fullerton | 2 | Kansas State | 3 | Final | ||
UNLV Invitational @ Las Vegas, Nev. | ||||||
UC Riverside | 2 | Weber State | 3 | Final | ||
Baylor | 2 | Cal Poly | 3 | Final | ||
Northern Colorado/Colorado State Tournament @ Northrern Colorado | ||||||
Nevada | 2 | UC Santa Barbara | 3 | Final | ||
@ Berkeley, Calif. | ||||||
UC Riverside | 0 | Seattle | 3 | Final | ||
@ Ogden, UT | ||||||
UTSA | 3 | UC Davis | 1 | Final | ||
@ Baton Rouge, La. | ||||||
Portland | 0 | Cal State Fullerton | 3 | Final | ||
UNLV Invitational @ Las Vegas, Nev. | ||||||
Cal Poly | 0 | Colorado State | 3 | Final | ||
Northern Colorado/Colorado State Tournament | ||||||
UC Santa Barbara | 3 | New Mexico State | 2 | Final | ||
@ Berkeley, Calif. | ||||||
UC Irvine | 3 | Denver | 2 | Final | ||
Pioneer Classic | ||||||
Florida State | 3 | Long Beach State | 2 | Final | ||
CSUN | 3 | Fresno State | 2 | Final | ||
Bulldog Invitational | ||||||
UTEP | 0 | Hawai'i | 3 | Final | ||
September | ||||||
Sun. 1 | Kentucky | 3 | Long Beach State | 0 | Final | |
San Diego | 3 | Hawai'i | 2 | Final | ||
Thu. 5 | UC Davis | 3 | Nevada | 0 | Final | |
New Mexico State | 0 | Hawai'i | 3 | Final | ||
Fri. 6 | UC Riverside | 0 | New Mexico | 3 | Final | |
Air Force | 3 | Long Beach State | 2 | Final | ||
@ San Francisco, Calif. | ||||||
UC Irvine | 3 | IPFW | 0 | Final | ||
@ Cleveland, Ohio | ||||||
Kent State | 0 | Cal State Fullerton | 3 | Final | ||
Fullerton Classic Presented by the Holiday Inn of La Mirada | ||||||
Idaho | 2 | CSUN | 3 | Final | ||
Fiesta Bowl Tournament @ Flagstaff, AZ | ||||||
Central Connecticut State | 0 | Cal Poly | 3 | Final | ||
Sacramento State Invitational @ Sacramento, CA | ||||||
UC Riverside | 1 | Georgia Tech | 3 | Final | ||
@ Albuquerque, NM | ||||||
UC Davis | 3 | Weber State | 0 | Final | ||
@ Reno, Nev. | ||||||
Long Beach State | 3 | San Francisco | 2 | Final | ||
William & Mary | 0 | Cal State Fullerton | 3 | Final | ||
Fullerton Classic Presented by the Holiday Inn of La Mirada | ||||||
UC Santa Barbara | 1 | Pepperdine | 3 | Final | ||
Santa Clara | 1 | Hawai'i | 3 | Final | ||
Sat. 7 | UC Irvine | 3 | High Point | 0 | Final | |
@ Cleveland, Ohio | ||||||
Cal Poly | 3 | San Jose State | 1 | Final | ||
Sacramento State Invitational @ Sacramento St. | ||||||
Idaho State | 3 | UC Riverside | 0 | Final | ||
@ Albuquerque, NM | ||||||
UC Davis | 3 | Grand Canyon | 1 | Final | ||
@ Reno, Nev. | ||||||
CSUN | 3 | San Diego State | 2 | Final | ||
Fiesta Bowl Tournament @ Flagstaff, AZ | ||||||
UC Santa Barbara | 1 | Colorado State | 3 | Final | ||
@ Malibu, Calif. | ||||||
Long Beach State | 2 | Miami (Fla.) | 3 | Final | ||
@ San Francisco, Calif. | ||||||
Gardner-Webb | 0 | Cal State Fullerton | 3 | Final | ||
Fullerton Classic Presented by the Holiday Inn of La Mirada | ||||||
Illinois State | 3 | UC Davis | 2 | Final | ||
@ Reno, Nev. | ||||||
UC Irvine | 2 | Cleveland State | 3 | Final | ||
UC Santa Barbara | 2 | Virginia | 3 | Final | ||
@ Malibu, Calif. | ||||||
CSUN | 3 | Northern Arizona | 1 | Final | ||
Fiesta Bowl Tournament / TV Game | ||||||
Cal Poly | 3 | Sacramento State | 2 | Final | ||
Sacramento State Invitational | ||||||
Wake Forest | 2 | Cal State Fullerton | 3 | Final | ||
Fullerton Classic Presented by the Holiday Inn of La Mirada | ||||||
UCLA | 0 | Hawai'i | 3 | Final | ||
Tue. 10 | Sacramento State | 0 | UC Davis | 3 | Final | |
Thu. 12 | UC Irvine | 0 | BYU | 3 | Final | |
Cal Poly | 0 | California | 3 | Final | ||
Cal Invitational | ||||||
Long Beach State | 3 | Loyola Marymount | 0 | Final | ||
Portland State | 0 | Hawai'i | 3 | Final | ||
Fri. 13 | CSUN | 0 | Creighton | 3 | Final | |
Denver Invitational @ Denver, CO | ||||||
Nevada | 0 | Cal State Fullerton | 3 | Final | ||
Lone Star Showdown @ Lubbock, Texas | ||||||
Montana | 3 | Cal State Fullerton | 0 | Final | ||
Lone Star Showdown @ Lubbock, Texas | ||||||
UCLA | 3 | CSUN | 2 | Final | ||
Denver Invitational @ Denver, CO | ||||||
UC Irvine | 1 | Utah | 3 | Final | ||
@ Orem, Utah | ||||||
Kansas State | 3 | Cal Poly | 1 | Final | ||
Cal Invitational @ Berkeley, Calif. | ||||||
Eastern Washington | 0 | UC Santa Barbara | 3 | Final | ||
@ San Diego, Calif. | ||||||
College of Charleston | 1 | Long Beach State | 3 | Final | ||
UC Riverside | 0 | Pacific | 3 | Final | ||
UC Davis | 3 | Portland | 0 | Final | ||
Northwestern | 0 | Hawai'i | 3 | Final | ||
Sat. 14 | UC Riverside | 0 | San Jose State | 3 | Final | |
@ Stockton, CA | ||||||
UC Davis | 2 | Oregon State | 3 | Final | ||
@ Portland, Ore. | ||||||
UC Irvine | 3 | Utah Valley State | 1 | Final | ||
UC Santa Barbara | 1 | Southern California | 3 | Final | ||
@ San Diego, Calif. | ||||||
Cal State Fullerton | 3 | Texas Tech | 0 | Final | ||
Lone Star Showdown | ||||||
CSUN | 3 | Denver | 1 | Final | ||
Denver Invitational | ||||||
Cal Poly | 0 | Santa Clara | 3 | Final | ||
Cal Invitational (hosted in Santa Clara, Calif.) | ||||||
Idaho State | 1 | UC Irvine | 3 | Final | ||
@ Orem, Utah | ||||||
Toledo | 0 | UC Davis | 3 | Final | ||
@ Portland, Ore. | ||||||
Winthrop | 1 | UC Riverside | 3 | Final | ||
@ Stockton, CA | ||||||
Seattle | 0 | Long Beach State | 3 | Final | ||
UC Santa Barbara | 0 | San Diego | 3 | Final | ||
Arizona | 1 | Hawai'i | 3 | Final | ||
Tue. 17 | Seattle | 0 | CSUN | 3 | Final | |
Wed. 18 | Cal Poly | 0 | Stanford | 3 | Final | |
UC Irvine | 0 | Southern California | 3 | Final | ||
UCLA | 3 | Long Beach State | 2 | Final | ||
Thu. 19 | CSUN | 3 | Coppin State | 0 | Final | |
@ Seattle, WA | ||||||
South Dakota | 0 | Hawai'i | 3 | Final | ||
Wichita State Tournament @ Wichita, Kan. | ||||||
California | 1 | UC Davis | 3 | Final | ||
Fri. 20 | UC Riverside | 1 | Wyoming | 3 | Final | |
@ Colorado Springs, CO | ||||||
American | 1 | UC Irvine | 3 | Final | ||
CSU Bakersfield | 0 | Long Beach State | 3 | Final | ||
Coppin State | 0 | CSUN | 3 | Final | ||
@ Seattle, WA | ||||||
Utah Valley State | 3 | UC Riverside | 0 | Final | ||
@ Colorado Springs, CO | ||||||
Hawai'i | 3 | Creighton | 2 | Final | ||
@ Wichita, Kan. | ||||||
UC Santa Barbara | 3 | Wofford | 0 | Final | ||
@ Tucson, Ariz. | ||||||
CSUN | 1 | Washington | 3 | Final | ||
Cal Poly | 0 | Arizona State | 3 | Final | ||
Arizona State Tournament | ||||||
Cal State Fullerton | 0 | Southern California | 3 | Final | ||
Xavier | 2 | UC Irvine | 3 | Final | ||
Oregon State | 3 | Long Beach State | 2 | Final | ||
Sat. 21 | Cal Poly | 3 | La.-Monroe | 2 | Final | |
Arizona State Tournament @ Arizona State | ||||||
UC Riverside | 0 | Air Force | 3 | Final | ||
Loyola (Md.) | 0 | UC Santa Barbara | 3 | Final | ||
@ Tucson, Ariz. | ||||||
Fresno State | 3 | UC Irvine | 1 | Final | ||
Alabama State | 1 | Cal Poly | 3 | Final | ||
Arizona State Tournament @ Arizona State | ||||||
Hawai'i | 3 | Wichita State | 0 | Final | ||
UC Santa Barbara | 2 | Arizona | 3 | Final | ||
Prairie View | 0 | Long Beach State | 3 | Final | ||
Sun. 22 | American | 3 | Cal State Fullerton | 2 | Final | |
CSU Bakersfield | 1 | UC Davis | 3 | Final | ||
Fri. 27 | Long Beach State * | 3 | UC Santa Barbara | 2 | Final | |
UC Irvine * | 0 | Cal Poly | 3 | Final | ||
Cal State Fullerton * | 0 | Hawai'i | 3 | Final | ||
Sat. 28 | Long Beach State * | 0 | Cal Poly | 3 | Final | |
UC Irvine * | 0 | UC Santa Barbara | 3 | Final | ||
UC Davis * | 2 | CSUN | 3 | Final | ||
Sun. 29 | UC Riverside * | 0 | Hawai'i | 3 | Final | |
October | ||||||
Fri. 4 | UC Davis * | 2 | Cal State Fullerton | 3 | Final | |
CSUN * | 3 | UC Riverside | 0 | Final | ||
Hawai'i * | 3 | Long Beach State | 0 | Final | ||
Sat. 5 | CSUN * | 3 | Cal State Fullerton | 0 | Final | |
Cal Poly * | 1 | UC Santa Barbara | 3 | Final | ||
Hawai'i * | 3 | UC Irvine | 1 | Final | ||
UC Davis * | 3 | UC Riverside | 1 | Final | ||
Thu. 10 | Long Beach State * | 1 | CSUN | 3 | Final | |
UC Irvine * | 2 | UC Davis | 3 | Final | ||
Fri. 11 | UC Santa Barbara * | 3 | Hawai'i | 2 | Final | |
Sat. 12 | Cal State Fullerton * | 3 | UC Riverside | 0 | Final | |
UC Irvine * | 1 | CSUN | 3 | Final | ||
Long Beach State * | 3 | UC Davis | 1 | Final | ||
Cal Poly * | 0 | Hawai'i | 3 | Final | ||
Fri. 18 | UC Riverside * | 1 | UC Irvine | 3 | Final | |
UC Davis * | 3 | Cal Poly | 1 | Final | ||
CSUN * | 0 | UC Santa Barbara | 3 | Final | ||
Cal State Fullerton * | 2 | Long Beach State | 3 | Final | ||
Sat. 19 | Cal State Fullerton * | 0 | UC Irvine | 3 | Final | |
UC Davis * | 2 | UC Santa Barbara | 3 | Final | ||
CSUN * | 3 | Cal Poly | 2 | Final | ||
UC Riverside * | 0 | Long Beach State | 3 | Final | ||
Thu. 24 | Hawai'i * | 2 | CSUN | 3 | Final | |
Fri. 25 | UC Santa Barbara * | 3 | UC Riverside | 0 | Final | |
Cal Poly * | 3 | Cal State Fullerton | 1 | Final | ||
Sat. 26 | UC Santa Barbara * | 3 | Cal State Fullerton | 0 | Final | |
Cal Poly * | 3 | UC Riverside | 0 | Final | ||
UC Irvine * | 0 | Long Beach State | 3 | Final | ||
Hawai'i * | 2 | UC Davis | 3 | Final | ||
Thu. 31 | Cal State Fullerton * | 0 | CSUN | 3 | Final | |
UC Riverside * | 0 | UC Davis | 3 | Final | ||
November | ||||||
Fri. 1 | UC Irvine * | 0 | Hawai'i | 3 | Final | |
Sat. 2 | Cal State Fullerton * | 2 | UC Davis | 3 | Final | |
UC Riverside * | 0 | CSUN | 3 | Final | ||
UC Santa Barbara * | 3 | Cal Poly | 0 | Final | ||
Long Beach State * | 1 | Hawai'i | 3 | Final | ||
Fri. 8 | CSUN * | 3 | UC Irvine | 1 | Final | |
Hawai'i * | 3 | Cal Poly | 0 | Final | ||
UC Davis * | 1 | Long Beach State | 3 | Final | ||
Sat. 9 | UC Riverside * | 0 | Cal State Fullerton | 3 | Final | |
Hawai'i * | 3 | UC Santa Barbara | 2 | Final | ||
UC Davis * | 2 | UC Irvine | 3 | Final | ||
CSUN * | 3 | Long Beach State | 2 | Final | ||
Thu. 14 | UC Irvine * | 3 | UC Riverside | 0 | Final | |
Cal Poly * | 0 | CSUN | 3 | Final | ||
ESPN3 | ||||||
UC Santa Barbara * | 3 | UC Davis | 0 | Final | ||
Fri. 15 | UC Irvine * | 3 | Cal State Fullerton | 2 | Final | |
Long Beach State * | 3 | UC Riverside | 1 | Final | ||
Sat. 16 | Cal Poly * | 3 | UC Davis | 0 | Final | |
UC Santa Barbara * | 3 | CSUN | 2 | Final | ||
ESPN3 | ||||||
Long Beach State * | 3 | Cal State Fullerton | 1 | Final | ||
Fri. 22 | UC Riverside * | 3 | Cal Poly | 2 | Final | |
Cal State Fullerton * | 0 | UC Santa Barbara | 3 | Final | ||
UC Davis * | 0 | Hawai'i | 3 | Final | ||
Sat. 23 | Long Beach State * | 3 | UC Irvine | 0 | Final | |
Cal State Fullerton * | 3 | Cal Poly | 1 | Final | ||
UC Riverside * | 0 | UC Santa Barbara | 3 | Final | ||
CSUN * | 0 | Hawai'i | 3 | Final | ||
Fri. 29 | Cal Poly * | 3 | UC Irvine | 2 | Final | |
UC Santa Barbara * | 2 | Long Beach State | 3 | Final | ||
Hawai'i * | 3 | UC Riverside | 0 | Final | ||
Sat. 30 | UC Santa Barbara * | 3 | UC Irvine | 1 | Final | |
Hawai'i * | 3 | Cal State Fullerton | 0 | Final | ||
CSUN * | 3 | UC Davis | 2 | Final | ||
Cal Poly * | 0 | Long Beach State | 3 | Final | ||
December | ||||||
Thu. 5 | CSUN % | 3 | Colorado State | 2 | Final | |
NCAA Tournament First Round @ Los Angeles, CA (Galen Center) | ||||||
Fri. 6 | CSUN % | 0 | Southern California | 3 | Final | |
NCAA Tournament Second Round @ Los Angeles, CA (Galen Center) | ||||||
UC Santa Barbara % | 0 | San Diego | 3 | Final | ||
NCAA Tournament First Round | ||||||
Idaho State % | 1 | Hawai'i | 3 | Final | ||
NCAA Tournament First Round | ||||||
Sat. 7 | BYU % | 3 | Hawai'i | 0 | Final | |
NCAA Tournament Second Round |
* Conference
% Post season