CSUN at UNLV
@ Las Vegas, Nev. (Cox Pavilion)
08-29-14 at 11:00 am
@ Las Vegas, Nev. (Cox Pavilion)
08-29-14 at 11:00 am
CSUN
3 |
UNLV
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
CSUN (1-0) | 25 | 25 | 33 | 25 | 3 |
UNLV (0-1) | 27 | 18 | 31 | 21 | 1 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 36 | .222 |
2 | 16 | 5 | 33 | .333 |
3 | 20 | 11 | 56 | .161 |
4 | 17 | 6 | 40 | .275 |
UNLV |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 33 | .333 |
2 | 9 | 3 | 24 | .250 |
3 | 14 | 8 | 44 | .136 |
4 | 11 | 5 | 41 | .146 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Casey Hinger * | 4 | 13 | 9 | 38 | .105 | 1 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
2 | Kelcie Randazzo | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
4 | Katie Sato * | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Brooke Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Natalie Allen * | 4 | 14 | 5 | 27 | .333 | 1 | 0 | 1 | 1 | 17 | 0 | 3 | 1 | 0 | 15.5 |
12 | Nicolette Pinkney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Steffi Miller * | 4 | 6 | 2 | 13 | .308 | 54 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
15 | Sam Kaul | 4 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
17 | Cieana Stinson * | 4 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
18 | Danetta Boykin * | 4 | 10 | 5 | 25 | .200 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 29 | 165 | .236 | 68 | 6 | 15 | 3 | 65 | 2 | 8 | 1 | 0 | 80.0 |
UNLV |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | KINCADE, Ceannia * | 4 | 6 | 2 | 17 | .235 | 3 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
2 | DAVIES, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4 | PATTERSON, Alexis * | 4 | 3 | 2 | 15 | .067 | 34 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
6 | RIEHL, Carly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | HAMMEL, Bree * | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
10 | WERNENTIN, Caitlin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | WINTERS, Katlin * | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13.5 |
13 | GLENN, Daryn * | 4 | 11 | 6 | 31 | .161 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 |
24 | WING, Alyssa * | 4 | 10 | 6 | 34 | .118 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
Totals | 49 | 20 | 142 | .204 | 43 | 3 | 10 | 6 | 46 | 4 | 18 | 1 | 1 | 65.0 |
Other Information |
---|
Arena: Cox Pavilion Attendance: 0 Time: 1:50 1st Referee: Ann Esplin 2nd Referee: John Martin Scorer: JS |
* = Starter