UC Davis at Rice
@ Houston, Texas (Tudor Fieldhouse)
8/29/2014 at 6:30 pm
@ Houston, Texas (Tudor Fieldhouse)
8/29/2014 at 6:30 pm
UC Davis
0 |
Rice
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Davis (0-1) | 21 | 24 | 19 | 0 |
Rice (1-0) | 25 | 26 | 25 | 3 |
UC Davis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 44 | .091 |
2 | 10 | 8 | 38 | .053 |
3 | 10 | 6 | 34 | .118 |
Rice |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 42 | .143 |
2 | 15 | 9 | 35 | .171 |
3 | 14 | 7 | 34 | .206 |
UC Davis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sophia Mar * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
2 | Megan Lancaster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Erika Conners | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Allie Wegener * | 3 | 5 | 6 | 31 | -.032 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 3 | 0 | 6.5 |
7 | Valerie Brain | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
8 | Katie Quinn | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
9 | Kaylin Squyres * | 3 | 9 | 3 | 31 | .194 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
12 | Aima Eichie * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
14 | Kendall Walbrecht * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
15 | Jillian Johnson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 23 | 116 | .086 | 32 | 3 | 12 | 0 | 40 | 0 | 10 | 5 | 1 | 41.0 |
Rice |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | WHITLOCK, Noelle * | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
2 | BLASIER, Sara * | 3 | 1 | 1 | 2 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
4 | MIKESKY, Leah * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 7.0 |
7 | VAIO, Kimberly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | HARRIS, Chelsey * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
9 | HUMPHREY, Jillian * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
10 | BACHE, Lizzy * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
12 | ROGERS, Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | ARENAS, Daniela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
21 | LIVINGSTONE, Shelby | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 21 | 111 | .171 | 38 | 0 | 6 | 3 | 51 | 2 | 4 | 1 | 1 | 44.0 |
Other Information |
---|
Arena: Tudor Fieldhouse Attendance: 437 Time: 1:41 1st Referee: Craig Smith 2nd Referee: Jose Fernandez |
* = Starter