CSUN at Arizona
@ Tucson, Ariz. (McKale Center)
9/6/2014 at 6 p.m.
@ Tucson, Ariz. (McKale Center)
9/6/2014 at 6 p.m.
CSUN
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSUN (5-1) | 16 | 21 | 22 | 0 |
Arizona (6-0) | 25 | 25 | 25 | 3 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 33 | .030 |
2 | 12 | 4 | 35 | .229 |
3 | 15 | 4 | 40 | .275 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 41 | .268 |
2 | 16 | 7 | 38 | .237 |
3 | 18 | 2 | 42 | .381 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Casey Hinger * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 10.5 |
2 | Kelcie Randazzo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
4 | Katie Sato | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Natalie Allen * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
13 | Steffi Miller * | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
15 | Sam Kaul * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
17 | Cieana Stinson * | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
18 | Danetta Boykin * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 15 | 108 | .185 | 31 | 3 | 4 | 4 | 51 | 0 | 6 | 0 | 0 | 41.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lewis, Ronni | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amaro, Halli * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
8 | Rhoades, Rachel * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
9 | Kingdon, Madi * | 3 | 23 | 7 | 56 | .286 | 3 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 24.5 |
11 | Larson, Laura * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Wesley, Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
14 | Arizobal, Taylor | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
16 | Inch, Elizabeth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Harris, Ashley * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
20 | Snuka, Penina * | 3 | 3 | 0 | 4 | .750 | 36 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 14 | 121 | .298 | 48 | 4 | 6 | 3 | 53 | 1 | 12 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: McKale Center Attendance: 1318 Time: 1:33 1st Referee: Kim Pickering 2nd Referee: Peter Meyer |
* = Starter