CSUN at Arizona
@ Tucson, Ariz. (McKale Center)
9/6/2014 at 6 p.m.
@ Tucson, Ariz. (McKale Center)
9/6/2014 at 6 p.m.
CSUN
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSUN (5-1) | 16 | 21 | 22 | 0 |
Arizona (6-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CSUN | -- 1st -- | ARIZ |
---|---|---|
CSUN starters: Hinger, Casey; Allen, Natalie; Miller, Steffi; Kaul, Sam; Stinson, Cieana; Boykin, Danetta; libero Randazzo, Kelcie. | ||
ARIZ starters: Kingdon, Madi; Snuka, Penina; Rhoades, Rachel; Amaro, Halli; Harris, Ashley; Larson, Laura; libero Lewis, Ronni. | ||
1-0 | [Kingdon, Madi] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
2-0 | [Hinger, Casey] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
[Hinger, Casey] Kill by Amaro, Halli (from Snuka, Penina). Point ARIZ | 2-1 | |
[Lewis, Ronni] Kill by Rhoades, Rachel (from Snuka, Penina). Point ARIZ | 2-2 | |
3-2 | [Lewis, Ronni] Service error. Point CSUN | |
4-2 | [Boykin, Danetta] Service ace (Lewis, Ronni). Point CSUN | |
5-2 | [Boykin, Danetta] Attack error by Harris, Ashley. Point CSUN | |
[Boykin, Danetta] Kill by Rhoades, Rachel (from Snuka, Penina). Point ARIZ | 5-3 | |
ARIZ subs: Arizobal, Taylor; Wesley, Kennedy. | ||
[Wesley, Kennedy] Kill by Rhoades, Rachel. Point ARIZ | 5-4 | |
[Wesley, Kennedy] Attack error by Stinson, Cieana (block by Rhoades, Rachel; Snuka, Penina). Point ARIZ | 5-5 | |
[Wesley, Kennedy] Attack error by Allen, Natalie (block by Arizobal, Taylor; Rhoades, Rachel). Point ARIZ | 5-6 | |
[Wesley, Kennedy] Attack error by Stinson, Cieana. Point ARIZ | 5-7 | |
6-7 | [Wesley, Kennedy] Kill by Stinson, Cieana (from Miller, Steffi). Point CSUN | |
CSUN subs: Sato, Katie. | ||
[Sato, Katie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 6-8 | |
[Snuka, Penina] Attack error by Allen, Natalie. Point ARIZ | 6-9 | |
[Snuka, Penina] Kill by Arizobal, Taylor (from Kingdon, Madi). Point ARIZ | 6-10 | |
[Snuka, Penina] Kill by Arizobal, Taylor (from Wesley, Kennedy). Point ARIZ | 6-11 | |
Timeout CSUN. | ||
[Snuka, Penina] Kill by Kingdon, Madi. Point ARIZ | 6-12 | |
7-12 | [Snuka, Penina] Kill by Allen, Natalie (from Miller, Steffi). Point CSUN | |
8-12 | [Allen, Natalie] Bad set by Snuka, Penina. Point CSUN | |
[Allen, Natalie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 8-13 | |
9-13 | [Rhoades, Rachel] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
10-13 | [Randazzo, Kelcie] Attack error by Kingdon, Madi (block by Hinger, Casey; Miller, Steffi). Point CSUN | |
[Randazzo, Kelcie] Service error. Point ARIZ | 10-14 | |
ARIZ subs: Harris, Ashley. | ||
11-14 | [Arizobal, Taylor] Attack error by Harris, Ashley (block by Miller, Steffi; Hinger, Casey). Point CSUN | |
CSUN subs: Kaul, Sam. | ||
ARIZ subs: Larson, Laura. | ||
[Miller, Steffi] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 11-15 | |
12-15 | [Kingdon, Madi] Kill by Miller, Steffi. Point CSUN | |
[Hinger, Casey] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 12-16 | |
[Lewis, Ronni] Kill by Snuka, Penina (from Kingdon, Madi). Point ARIZ | 12-17 | |
13-17 | [Lewis, Ronni] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
14-17 | [Boykin, Danetta] Attack error by Harris, Ashley. Point CSUN | |
[Boykin, Danetta] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 14-18 | |
[Wesley, Kennedy] Attack error by Stinson, Cieana (block by Snuka, Penina; Rhoades, Rachel). Point ARIZ | 14-19 | |
Timeout CSUN. | ||
[Wesley, Kennedy] Service ace (Hinger, Casey). Point ARIZ | 14-20 | |
15-20 | [Wesley, Kennedy] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
CSUN subs: Sato, Katie. | ||
16-20 | [Sato, Katie] Attack error by Rhoades, Rachel. Point CSUN | |
[Sato, Katie] Kill by Snuka, Penina (from Lewis, Ronni). Point ARIZ | 16-21 | |
[Snuka, Penina] Attack error by Allen, Natalie (block by Kingdon, Madi). Point ARIZ | 16-22 | |
[Snuka, Penina] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 16-23 | |
[Snuka, Penina] Attack error by Stinson, Cieana (block by Rhoades, Rachel; Arizobal, Taylor). Point ARIZ | 16-24 | |
[Snuka, Penina] Kill by Kingdon, Madi (from Wesley, Kennedy). Point ARIZ | 16-25 | |
back to top | ||
CSUN | -- 2nd -- | ARIZ |
ARIZ starters: Wesley, Kennedy; Snuka, Penina; Kingdon, Madi; Amaro, Halli; Rhoades, Rachel; Arizobal, Taylor; libero Lewis, Ronni. | ||
CSUN starters: Hinger, Casey; Allen, Natalie; Miller, Steffi; Stinson, Cieana; Boykin, Danetta; Sato, Katie; libero Randazzo, Kelcie. | ||
1-0 | [Allen, Natalie] Attack error by Arizobal, Taylor. Point CSUN | |
[Allen, Natalie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 1-1 | |
2-1 | [Rhoades, Rachel] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
3-1 | [Randazzo, Kelcie] Service ace (Wesley, Kennedy). Point CSUN | |
[Randazzo, Kelcie] Kill by Arizobal, Taylor (from Snuka, Penina). Point ARIZ | 3-2 | |
ARIZ subs: Harris, Ashley. | ||
[Arizobal, Taylor] Service ace (TEAM). Point ARIZ | 3-3 | |
[Arizobal, Taylor] Service ace (TEAM). Point ARIZ | 3-4 | |
[Arizobal, Taylor] Kill by Kingdon, Madi (from Lewis, Ronni). Point ARIZ | 3-5 | |
[Arizobal, Taylor] Attack error by Miller, Steffi. Point ARIZ | 3-6 | |
4-6 | [Arizobal, Taylor] Service error. Point CSUN | |
ARIZ subs: Larson, Laura. | ||
5-6 | [Miller, Steffi] Kill by Boykin, Danetta. Point CSUN | |
[Miller, Steffi] Service error. Point ARIZ | 5-7 | |
6-7 | [Kingdon, Madi] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
[Hinger, Casey] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 6-8 | |
7-8 | [Lewis, Ronni] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
[Boykin, Danetta] Service error. Point ARIZ | 7-9 | |
ARIZ subs: Wesley, Kennedy; Arizobal, Taylor. | ||
8-9 | [Wesley, Kennedy] Kill by Allen, Natalie (from Miller, Steffi). Point CSUN | |
CSUN subs: Sato, Katie. | ||
9-9 | [Sato, Katie] Attack error by Kingdon, Madi. Point CSUN | |
[Sato, Katie] Kill by Snuka, Penina (from Lewis, Ronni). Point ARIZ | 9-10 | |
[Snuka, Penina] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 9-11 | |
[Snuka, Penina] Kill by Kingdon, Madi (from Lewis, Ronni). Point ARIZ | 9-12 | |
[Snuka, Penina] Kill by Arizobal, Taylor (from Lewis, Ronni). Point ARIZ | 9-13 | |
Timeout CSUN. | ||
10-13 | [Snuka, Penina] Attack error by Rhoades, Rachel. Point CSUN | |
[Allen, Natalie] Kill by Arizobal, Taylor (from Snuka, Penina). Point ARIZ | 10-14 | |
[Rhoades, Rachel] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 10-15 | |
11-15 | [Rhoades, Rachel] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
[Randazzo, Kelcie] Kill by Arizobal, Taylor (from Kingdon, Madi). Point ARIZ | 11-16 | |
ARIZ subs: Harris, Ashley. | ||
CSUN subs: Kaul, Sam. | ||
12-16 | [Arizobal, Taylor] Attack error by Harris, Ashley (block by Hinger, Casey; Kaul, Sam). Point CSUN | |
[Miller, Steffi] Service error. Point ARIZ | 12-17 | |
13-17 | [Kingdon, Madi] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
14-17 | [Hinger, Casey] Attack error by Kingdon, Madi. Point CSUN | |
[Hinger, Casey] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 14-18 | |
[Lewis, Ronni] Attack error by Boykin, Danetta. Point ARIZ | 14-19 | |
15-19 | [Lewis, Ronni] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
16-19 | [Boykin, Danetta] Attack error by Kingdon, Madi. Point CSUN | |
17-19 | [Boykin, Danetta] Kill by Allen, Natalie. Point CSUN | |
Timeout Arizona. | ||
[Boykin, Danetta] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 17-20 | |
ARIZ subs: Wesley, Kennedy; Arizobal, Taylor. | ||
[Wesley, Kennedy] Attack error by Stinson, Cieana. Point ARIZ | 17-21 | |
Timeout CSUN. | ||
[Wesley, Kennedy] Attack error by Stinson, Cieana. Point ARIZ | 17-22 | |
18-22 | [Wesley, Kennedy] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
19-22 | [Sato, Katie] Attack error by Kingdon, Madi. Point CSUN | |
[Sato, Katie] Kill by Arizobal, Taylor (from Snuka, Penina). Point ARIZ | 19-23 | |
20-23 | [Snuka, Penina] Kill by Allen, Natalie (from Miller, Steffi), block error by Kingdon, Madi. Point CSUN | |
21-23 | [Allen, Natalie] Kill by Stinson, Cieana. Point CSUN | |
[Allen, Natalie] Kill by Kingdon, Madi (from Lewis, Ronni). Point ARIZ | 21-24 | |
ARIZ subs: Inch, Elizabeth. | ||
[Inch, Elizabeth] Kill by Arizobal, Taylor (from Inch, Elizabeth). Point ARIZ | 21-25 | |
back to top | ||
CSUN | -- 3rd -- | ARIZ |
ARIZ starters: Kingdon, Madi; Amaro, Halli; Snuka, Penina; Wesley, Kennedy; Arizobal, Taylor; Rhoades, Rachel; libero Lewis, Ronni. | ||
CSUN starters: Hinger, Casey; Sato, Katie; Stinson, Cieana; Boykin, Danetta; Miller, Steffi; Allen, Natalie; libero Randazzo, Kelcie. | ||
[Snuka, Penina] Bad set by Miller, Steffi. Point ARIZ | 0-1 | |
[Snuka, Penina] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 0-2 | |
[Snuka, Penina] Attack error by Hinger, Casey (block by Kingdon, Madi; Rhoades, Rachel). Point ARIZ | 0-3 | |
[Snuka, Penina] Service ace (Sato, Katie). Point ARIZ | 0-4 | |
1-4 | [Snuka, Penina] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
[Randazzo, Kelcie] Kill by Rhoades, Rachel (from Snuka, Penina). Point ARIZ | 1-5 | |
2-5 | [Rhoades, Rachel] Attack error by Kingdon, Madi. Point CSUN | |
CSUN subs: Kaul, Sam. | ||
[Miller, Steffi] Kill by Amaro, Halli (from Snuka, Penina). Point ARIZ | 2-6 | |
ARIZ subs: Harris, Ashley. | ||
3-6 | [Arizobal, Taylor] Service error. Point CSUN | |
ARIZ subs: Larson, Laura. | ||
4-6 | [Hinger, Casey] Attack error by Kingdon, Madi. Point CSUN | |
[Hinger, Casey] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 4-7 | |
[Kingdon, Madi] Kill by Amaro, Halli (from Snuka, Penina). Point ARIZ | 4-8 | |
[Kingdon, Madi] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 4-9 | |
[Kingdon, Madi] Attack error by Boykin, Danetta. Point ARIZ | 4-10 | |
5-10 | [Kingdon, Madi] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
[Boykin, Danetta] Bad set by Kaul, Sam. Point ARIZ | 5-11 | |
6-11 | [Lewis, Ronni] Service error. Point CSUN | |
CSUN subs: Sato, Katie. | ||
[Sato, Katie] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 6-12 | |
ARIZ subs: Wesley, Kennedy; Arizobal, Taylor. | ||
7-12 | [Wesley, Kennedy] Kill by Allen, Natalie (from Miller, Steffi). Point CSUN | |
[Allen, Natalie] Kill by Rhoades, Rachel (from Snuka, Penina). Point ARIZ | 7-13 | |
8-13 | [Snuka, Penina] Service error. Point CSUN | |
9-13 | [Randazzo, Kelcie] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
[Randazzo, Kelcie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 9-14 | |
10-14 | [Rhoades, Rachel] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
CSUN subs: Kaul, Sam. | ||
[Miller, Steffi] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 10-15 | |
ARIZ subs: Harris, Ashley; Larson, Laura. | ||
[Larson, Laura] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 10-16 | |
Timeout CSUN. | ||
11-16 | [Larson, Laura] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
12-16 | [Hinger, Casey] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
13-16 | [Hinger, Casey] Kill by Allen, Natalie (from Miller, Steffi). Point CSUN | |
Timeout Arizona. | ||
14-16 | [Hinger, Casey] Service ace (Lewis, Ronni). Point CSUN | |
[Hinger, Casey] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 14-17 | |
[Kingdon, Madi] Attack error by Boykin, Danetta. Point ARIZ | 14-18 | |
15-18 | [Kingdon, Madi] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
[Boykin, Danetta] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 15-19 | |
16-19 | [Lewis, Ronni] Kill by Kaul, Sam (from Miller, Steffi). Point CSUN | |
CSUN subs: Sato, Katie. | ||
17-19 | [Sato, Katie] Kill by Stinson, Cieana (from Miller, Steffi). Point CSUN | |
18-19 | [Sato, Katie] Kill by Stinson, Cieana (from Miller, Steffi). Point CSUN | |
Timeout Arizona. | ||
19-19 | [Sato, Katie] Kill by Hinger, Casey (from Miller, Steffi). Point CSUN | |
ARIZ subs: Arizobal, Taylor. | ||
[Sato, Katie] Kill by Harris, Ashley (from Snuka, Penina). Point ARIZ | 19-20 | |
ARIZ subs: Wesley, Kennedy. | ||
[Wesley, Kennedy] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 19-21 | |
Timeout CSUN. | ||
20-21 | [Wesley, Kennedy] Kill by Stinson, Cieana (from Miller, Steffi). Point CSUN | |
[Allen, Natalie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 20-22 | |
21-22 | [Snuka, Penina] Service error. Point CSUN | |
[Randazzo, Kelcie] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 21-23 | |
ARIZ subs: Inch, Elizabeth. | ||
22-23 | [Inch, Elizabeth] Kill by Boykin, Danetta (from Miller, Steffi). Point CSUN | |
CSUN subs: Kaul, Sam. | ||
[Miller, Steffi] Kill by Kingdon, Madi (from Snuka, Penina). Point ARIZ | 22-24 | |
ARIZ subs: Harris, Ashley; Larson, Laura. | ||
[Larson, Laura] Attack error by Boykin, Danetta (block by Harris, Ashley; Amaro, Halli). Point ARIZ | 22-25 | |
back to top |