UC Irvine vs. Bethune Cookman
@ Albuquerque, N.M. (Johnson Center)
9/12/2014 at 5:03 pm
@ Albuquerque, N.M. (Johnson Center)
9/12/2014 at 5:03 pm
UC Irvine
3 |
Bethune-Cookman
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Irvine (5-3) | 25 | 25 | 25 | 3 |
Bethune-Cookman (0-8) | 17 | 14 | 16 | 0 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 29 | .207 |
2 | 14 | 4 | 33 | .303 |
3 | 14 | 7 | 29 | .241 |
Bethune-Cookman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 31 | .097 |
2 | 7 | 8 | 32 | -.031 |
3 | 6 | 7 | 27 | -.037 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Lee * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
4 | Cassidy Pickrell * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
7 | Molly Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ella Rosenfeld * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Arden Davis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
12 | Aspen Potter | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Dennis Victoria * | 3 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.0 |
15 | Chloe Hakim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Emily Blair * | 3 | 0 | 1 | 1 | -1.000 | 37 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
42 | Arielle Manz * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 40 | 17 | 91 | .253 | 38 | 3 | 7 | 1 | 43 | 1 | 6 | 1 | 0 | 47.0 |
Bethune-Cookman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | SIMON,Rhea * | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
2 | ARLAUD,Jill | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
3 | ROLON,Normarie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | LINDSAY,Rechez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | PIERRE,Delicia * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
7 | BENNETT,Alexus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | NEELY,Rakaya * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
12 | TURNER,Lauren * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
16 | ORTIZ-ROSADO,Hazel * | 3 | 1 | 1 | 7 | .000 | 18 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 1.0 |
Totals | 22 | 21 | 90 | .011 | 19 | 1 | 10 | 3 | 31 | 2 | 4 | 3 | 1 | 27.0 |
Other Information |
---|
Arena: Johnson Center Attendance: 0 Time: 1:06 1st Referee: Lisa Roberts 2nd Referee: Dan Apol Scorer: RaeAnn McKernan |
* = Starter