UC Irvine at New Mexico
@ Albuquerque, N.M. (Johnson Center)
9/13/2014 at 7:37 pm
@ Albuquerque, N.M. (Johnson Center)
9/13/2014 at 7:37 pm
UC Irvine
1 |
New Mexico
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Irvine (6-4) | 20 | 23 | 25 | 22 | 1 |
New Mexico (5-4) | 25 | 25 | 22 | 25 | 3 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 35 | .143 |
2 | 14 | 8 | 40 | .150 |
3 | 11 | 5 | 30 | .200 |
4 | 10 | 8 | 41 | .049 |
New Mexico |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 28 | .143 |
2 | 15 | 5 | 41 | .244 |
3 | 13 | 6 | 37 | .189 |
4 | 12 | 7 | 36 | .139 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Lee * | 4 | 12 | 9 | 46 | .065 | 3 | 1 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 15.0 |
4 | Cassidy Pickrell * | 4 | 12 | 8 | 32 | .125 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 2 | 0 | 13.0 |
7 | Molly Yoder | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ella Rosenfeld * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Arden Davis | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
11 | Shelley Anderson * | 4 | 2 | 3 | 8 | -.125 | 31 | 2 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
12 | Aspen Potter | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
14 | Dennis Victoria | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Marisa Bubica * | 4 | 15 | 4 | 38 | .289 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
42 | Arielle Manz * | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 29 | 146 | .130 | 42 | 4 | 15 | 3 | 58 | 3 | 12 | 3 | 0 | 61.0 |
New Mexico |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | SOURS, Devanne | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | JOHNSON, Hannah * | 4 | 3 | 0 | 4 | .750 | 40 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
3 | RIDDLE, Chantale * | 4 | 19 | 5 | 42 | .333 | 1 | 0 | 1 | 0 | 15 | 2 | 3 | 0 | 0 | 22.5 |
5 | WARREN, Julia * | 4 | 7 | 7 | 38 | .000 | 1 | 1 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
7 | SPRAGG, Victoria | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
8 | KELSEY, Ashley | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
9 | HENDERSON, Simone * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | CROSS, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | HOUSE, Cassie * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 10.5 |
14 | CHAVEZ, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | GULLATT, Skye * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
18 | MAYFIELD, Maddie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 24 | 142 | .183 | 47 | 3 | 13 | 4 | 60 | 6 | 12 | 2 | 0 | 65.0 |
Other Information |
---|
Arena: Johnson Center Attendance: 1433 Time: 2:01 1st Referee: Jim Farmer 2nd Referee: Lisa Roberts Scorer: RaeAnn McKernan |
* = Starter