UCSB vs. Pacific
@ Berkeley, Calif. (Haas Pavilion)
9/13/2014 at 12:42
@ Berkeley, Calif. (Haas Pavilion)
9/13/2014 at 12:42
UC Santa Barbara
0 |
Pacific
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Barbara (5-3) | 19 | 21 | 23 | 0 |
Pacific (6-2) | 25 | 25 | 25 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 43 | .093 |
2 | 9 | 7 | 35 | .057 |
3 | 15 | 3 | 40 | .300 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 33 | .273 |
2 | 14 | 6 | 42 | .190 |
3 | 20 | 7 | 43 | .302 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hanna Nielson | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jaylen Villanueva * | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 12.0 |
5 | Britton Taylor | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Shauna Klein * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ali Santi * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ali Barbeau | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
12 | Phoebe Grunt * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
13 | Ali Spindt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
19 | Allie Sullberg * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
22 | Elizabeth Meddaugh | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Chanel Hoffman * | 3 | 4 | 7 | 23 | -.130 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 18 | 118 | .153 | 32 | 0 | 4 | 1 | 43 | 5 | 10 | 1 | 0 | 46.0 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anne-Sophie Bauer | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
4 | Lexi Elman * | 3 | 9 | 10 | 35 | -.029 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
7 | Mia Feiner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katrin Gotterba | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kimmy Whitson | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Andie Shelton * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alicja Wilk * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
33 | Gillian Howard * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
62 | Kat Schulz * | 3 | 13 | 2 | 32 | .344 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
Totals | 48 | 18 | 118 | .254 | 45 | 1 | 6 | 0 | 49 | 6 | 4 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Haas Pavilion Attendance: 0 Time: 1:38 |
* = Starter