Cal State Fullerton at Col. of Charleston
@ Charleston, S.C. (TD Arena)
9/13/2014 at 7:00 pm
@ Charleston, S.C. (TD Arena)
9/13/2014 at 7:00 pm
Cal State Fullerton
0 |
College of Charleston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal State Fullerton (5-5) | 20 | 24 | 17 | 0 |
College of Charleston (7-4) | 25 | 26 | 25 | 3 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 39 | .077 |
2 | 11 | 10 | 40 | .025 |
3 | 11 | 9 | 49 | .041 |
College of Charleston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 36 | .333 |
2 | 15 | 7 | 37 | .216 |
3 | 16 | 1 | 42 | .357 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Niki Withers * | 3 | 10 | 11 | 45 | -.022 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
5 | McKenna Painton | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
6 | Mackenzie Olsen * | 3 | 2 | 1 | 4 | .250 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
8 | Stephanie Buss * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
9 | Devin Ulmer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Holland Crenshaw * | 3 | 16 | 1 | 28 | .536 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
12 | Rachel Brown * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Paige Reed | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ally Forsberg | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
16 | Megan Kurz | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
18 | Katelyn Nielsen | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 28 | 128 | .047 | 30 | 6 | 2 | 0 | 51 | 2 | 6 | 1 | 0 | 45.0 |
College of Charleston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McKown, Kallie * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
5 | Fidelholtz, Kari * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
6 | Morello, Melissa * | 3 | 16 | 3 | 33 | .394 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 16.0 |
7 | Hills, Maddie | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8 | Vallez, Britney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Howley, Cara * | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
16 | Cooler, Mackenzie | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
17 | White, Sloane * | 3 | 6 | 0 | 15 | .400 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
20 | Mummey, Krissy * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 9.5 |
24 | Zbojniewicz, Andi | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 11 | 115 | .304 | 42 | 0 | 9 | 6 | 56 | 4 | 10 | 2 | 1 | 55.0 |
Other Information |
---|
Arena: TD Arena Attendance: 221 Time: 1:30 1st Referee: Chris Johnson 2nd Referee: Tracey Harrison Scorer: Scott McCain |
* = Starter