Montana State vs. UC Irvine
@ Albuquerque, NM (Johnson Center)
9/13/2014 at 10:33 am
@ Albuquerque, NM (Johnson Center)
9/13/2014 at 10:33 am
Montana State
0 |
UC Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Montana State (2-6) | 16 | 12 | 16 | 0 |
UC Irvine (6-3) | 25 | 25 | 25 | 3 |
Montana State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 30 | .100 |
2 | 6 | 4 | 35 | .057 |
3 | 8 | 6 | 29 | .069 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 24 | .458 |
2 | 19 | 4 | 48 | .312 |
3 | 18 | 3 | 33 | .455 |
Montana State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MEADE, Jolie * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
2 | HARRINGTON, Katie * | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
3 | VESTMAN, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | SCHLATTER, Kasey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
6 | ALTMAN, Kasey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | RADER, Alexandra | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
8 | BLACK, Kiana * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | CLUTE, Kennadie | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
12 | KREUN, Loni * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
16 | SVISCO, Eli * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
23 | GOGAN, Zoe | 2 | 2 | 1 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 16 | 94 | .074 | 23 | 1 | 5 | 2 | 40 | 0 | 6 | 1 | 2 | 27.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Lee * | 3 | 13 | 1 | 27 | .444 | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
4 | Cassidy Pickrell * | 3 | 9 | 0 | 24 | .375 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 11.0 |
7 | Molly Yoder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Ella Rosenfeld * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
10 | Arden Davis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
11 | Shelley Anderson * | 3 | 6 | 1 | 8 | .625 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
21 | Marisa Bubica * | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
42 | Arielle Manz * | 3 | 5 | 2 | 17 | .176 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 50 | 9 | 105 | .390 | 47 | 2 | 10 | 1 | 50 | 1 | 10 | 1 | 1 | 58.0 |
Other Information |
---|
Arena: Johnson Center Attendance: 0 Time: 1:36 1st Referee: Dan Apol 2nd Referee: Jim Farmer Scorer: RaeAnn McKernan |
* = Starter