UC Riverside at Cal Poly
@ San Luis Obispo, CA (Mott Athletics Ctr.)
Oct. 4, 2014 at 7 p.m.
@ San Luis Obispo, CA (Mott Athletics Ctr.)
Oct. 4, 2014 at 7 p.m.
UC Riverside
1 |
Cal Poly
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Riverside (2-13, 0-3) | 21 | 25 | 23 | 19 | 1 |
Cal Poly (6-7, 1-2) | 25 | 23 | 25 | 25 | 3 |
UC Riverside |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 37 | .189 |
2 | 16 | 8 | 34 | .235 |
3 | 16 | 10 | 40 | .150 |
4 | 11 | 5 | 47 | .128 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 48 | .188 |
2 | 12 | 3 | 25 | .360 |
3 | 10 | 6 | 31 | .129 |
4 | 15 | 6 | 45 | .200 |
UC Riverside |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maddie Hubbell | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amanda Press * | 4 | 1 | 3 | 7 | -.286 | 43 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
5 | Ashley Cox * | 4 | 22 | 9 | 55 | .236 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 23.0 |
6 | Alex Gresham | 4 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
9 | Sandy Fung * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sarah Bruchet * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Megan Reza * | 4 | 11 | 6 | 23 | .217 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
19 | Meg Graham * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 9.0 |
20 | Bri Holmes | 4 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
24 | Helena Peric | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 27 | 158 | .171 | 49 | 2 | 10 | 4 | 56 | 2 | 14 | 2 | 1 | 65.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Taylor Nelson * | 4 | 2 | 2 | 7 | .000 | 48 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 4.5 |
4 | Taylor Gruenewald | 4 | 7 | 2 | 32 | .156 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 9.0 |
6 | Anna Gorman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hannah Schleis | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
8 | Casey Carroll * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Caihla Petiprin * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
14 | Bailey Roach * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Nicole Kessler | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
16 | Raeann Greisen * | 4 | 18 | 9 | 43 | .209 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 20.0 |
21 | Savannah Niemen * | 4 | 14 | 2 | 25 | .480 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 24 | 149 | .208 | 54 | 4 | 4 | 2 | 62 | 3 | 16 | 3 | 1 | 70.0 |
Other Information |
---|
Arena: Mott Athletics Ctr. Attendance: 427 Time: 2:05 1st Referee: Brian Brink 2nd Referee: Bob McCarthy 3rd Referee: Cashmore, Long Scorer: Lois Kelly |
* = Starter