Long Beach State at Hawai'i
@ Honolulu, O'ahu (Stan Sheriff Center)
11/7/2014 at 7:00pm
@ Honolulu, O'ahu (Stan Sheriff Center)
11/7/2014 at 7:00pm
Long Beach State
3 |
Hawai'i
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Long Beach State (20-4, 10-0 BWC) | 27 | 25 | 18 | 17 | 15 | 3 |
Hawai'i (16-6, 8-3 BWC) | 25 | 22 | 25 | 25 | 10 | 2 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 46 | .196 |
2 | 22 | 7 | 50 | .300 |
3 | 9 | 7 | 36 | .056 |
4 | 13 | 5 | 33 | .242 |
5 | 9 | 2 | 19 | .368 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 50 | .240 |
2 | 12 | 3 | 46 | .196 |
3 | 15 | 6 | 41 | .220 |
4 | 17 | 3 | 31 | .452 |
5 | 2 | 5 | 16 | -.188 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tyler Jackson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lindsey Lawmaster | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bre Mackie * | 5 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 17.5 |
8 | Sophie Bukovec | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | Jenelle Hudson * | 5 | 4 | 6 | 17 | -.118 | 53 | 0 | 2 | 2 | 11 | 1 | 1 | 1 | 1 | 5.5 |
10 | Anete Brinke * | 5 | 7 | 4 | 27 | .111 | 1 | 4 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 12.5 |
13 | Chelsea Cabrajac | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
15 | Ashley Murray * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
21 | Chisom Okpala * | 5 | 14 | 3 | 38 | .289 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 14.5 |
25 | Alex Reid * | 5 | 16 | 7 | 40 | .225 | 1 | 0 | 1 | 4 | 14 | 0 | 2 | 0 | 0 | 17.0 |
Totals | 68 | 27 | 184 | .223 | 61 | 4 | 7 | 9 | 82 | 4 | 12 | 4 | 1 | 82.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kendra Koelsch | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
3 | Keani Passi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tayler Higgins * | 5 | 5 | 0 | 10 | .500 | 44 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 6.5 |
8 | Nikki Taylor * | 5 | 17 | 7 | 46 | .217 | 1 | 0 | 2 | 0 | 7 | 0 | 8 | 0 | 0 | 21.0 |
9 | Olivia Magill * | 5 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
10 | Tai Manu-Olevao * | 5 | 12 | 6 | 44 | .136 | 3 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
11 | Kalei Greeley * | 5 | 12 | 7 | 43 | .116 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
14 | Sarah Mendoza | 5 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
15 | Savanah Kahakai | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
18 | Kalei Adolpho * | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 14.5 |
20 | Katiana Ponce | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 22 | 184 | .223 | 59 | 9 | 7 | 4 | 70 | 3 | 27 | 2 | 0 | 88.5 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 7409 Time: 2:33 1st Referee: Patsy Malta 2nd Referee: Wayne Lee |
* = Starter