Long Beach St. at UC Davis
@ Davis, Calif. (The Pavilion)
11/20/2014 at 7:05
@ Davis, Calif. (The Pavilion)
11/20/2014 at 7:05
Long Beach State
3 |
UC Davis
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (23-4, 13-0) | 25 | 25 | 25 | 3 |
UC Davis (15-12, 10-4) | 17 | 23 | 19 | 0 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 32 | .281 |
2 | 14 | 5 | 46 | .196 |
3 | 15 | 4 | 35 | .314 |
UC Davis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 40 | .100 |
2 | 14 | 6 | 52 | .154 |
3 | 12 | 6 | 39 | .154 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tyler Jackson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lindsey Lawmaster | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bre Mackie * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 11.0 |
9 | Jenelle Hudson * | 3 | 1 | 0 | 7 | .143 | 33 | 0 | 1 | 0 | 21 | 0 | 2 | 1 | 1 | 2.0 |
10 | Anete Brinke * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 1 | 5.0 |
13 | Chelsea Cabrajac | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Ashley Murray * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
21 | Chisom Okpala * | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
25 | Alex Reid * | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
Totals | 41 | 12 | 113 | .257 | 38 | 3 | 3 | 2 | 63 | 4 | 14 | 3 | 3 | 55.0 |
UC Davis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sophia Mar | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
3 | Erika Conners * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kendall Frisoli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Valerie Brain * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Katie Quinn * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10.0 |
9 | Kaylin Squyres * | 3 | 11 | 6 | 43 | .116 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
10 | Holland Seymour * | 3 | 13 | 7 | 31 | .194 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
12 | Aima Eichie * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kendall Walbrecht | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
15 | Jillian Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 21 | 131 | .137 | 35 | 2 | 8 | 3 | 50 | 0 | 4 | 2 | 1 | 43.0 |
Other Information |
---|
Arena: The Pavilion Attendance: 703 Time: 1:23 1st Referee: Gary Houghton 2nd Referee: Bill Forrester Scorer: Janine Moreno |
* = Starter