Cal State Fullerton at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
9/30/2016 at 7:00 pm
@ Honolulu, HI (Stan Sheriff Center)
9/30/2016 at 7:00 pm
Cal State Fullerton
0 |
Hawai'i
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal State Fullerton (6-11, 1-2 BWC) | 13 | 16 | 18 | 0 |
Hawai'i (10-4, 3-0 BWC) | 25 | 25 | 25 | 3 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 12 | 30 | -.333 |
2 | 9 | 9 | 36 | .000 |
3 | 12 | 4 | 25 | .320 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 24 | .167 |
2 | 14 | 4 | 39 | .256 |
3 | 14 | 3 | 25 | .440 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madisen Babich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Torrey Tinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Precious Manu | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | Katie Roux | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Madeline Schneider * | 2 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
6 | Rachel Hall * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
7 | Summer Kerins * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
11 | Meagan Carlson * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kellyn Mullaly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kyra Smith * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
17 | Shimen Fayad * | 3 | 7 | 8 | 29 | -.034 | 3 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 9.0 |
18 | Katelyn Nielsen | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
22 | Kyra Hill | 2 | 3 | 5 | 13 | -.154 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 25 | 91 | -.022 | 23 | 1 | 6 | 4 | 35 | 0 | 12 | 1 | 1 | 30.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katiana Ponce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kendra Koelsch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | McKenna Granato * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
4 | Clare-Marie Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Emma Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Natasha Burns | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Tayler Higgins | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
8 | Annie Mitchem * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
9 | Kirsten Sibley | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
10 | Norene Iosia * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kalei Greeley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gianna Guinasso | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nikki Taylor * | 3 | 8 | 2 | 21 | .286 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 11.5 |
15 | Savanah Kahakai | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Casey Castillo | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Emily Maglio * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
20 | McKenna Ross | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 37 | 12 | 88 | .284 | 36 | 4 | 9 | 1 | 32 | 1 | 14 | 2 | 0 | 49.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 6537 Time: 1:35 1st Referee: Brig Beatie 2nd Referee: Dickson Chun |
* = Starter