Long Beach State at San Diego
@ San Diego, CA (Jenny Craig Pavilion)
9/21/2019 at 7:00 pm
@ San Diego, CA (Jenny Craig Pavilion)
9/21/2019 at 7:00 pm
Long Beach State
0 |
San Diego
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (3-9) | 8 | 13 | 23 | 0 |
San Diego (7-4) | 25 | 25 | 25 | 3 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 30 | -.200 |
2 | 12 | 8 | 32 | .125 |
3 | 15 | 9 | 53 | .113 |
San Diego |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 24 | .333 |
2 | 13 | 0 | 23 | .565 |
3 | 13 | 5 | 45 | .178 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nicole Hoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Miranda Canez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
6 | Alewa Anaya | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Tia Chavira * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
9 | Kjersti Norveel * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
10 | Carly Aigner-Swesey | 3 | 0 | 2 | 6 | -.333 | 22 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
11 | Carly Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hailey Harward | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
15 | Erin McFarland | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
16 | Yizhi Xue * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
18 | Katie Kennedy * | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
20 | Dylan Dela cruz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jade Waskom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kashauna Williams * | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
24 | Amanda Henderson * | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 31 | 27 | 115 | .035 | 28 | 1 | 5 | 3 | 40 | 1 | 12 | 3 | 0 | 39.0 |
San Diego |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | NEWSOME,Anna * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
2 | BENBOW,Annie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | DOUGLASS,Payton * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | MADILL,Laura | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | PATRICK,Hannah | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
8 | WIBLIN,Roxie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | JACOBSEN,Megan * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 8.5 |
10 | MAY,Cami | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
11 | FROHLING,Grace * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
15 | PRIEST,Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | TASTAD,Camryn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | FAYAD,Thana * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 8.0 |
18 | LUKES,Katie | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
19 | TURNER,Lauren * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
Totals | 37 | 8 | 92 | .315 | 34 | 3 | 3 | 1 | 45 | 6 | 18 | 1 | 0 | 55.0 |
Other Information |
---|
Arena: Jenny Craig Pavilion Attendance: 353 Time: 1:33 1st Referee: Summer Vicknair 2nd Referee: Patricia Malta 3rd Referee: Chris Argubright Scorer: Tyler Painter |
* = Starter