2018 #BWCBaseball Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February | ||||||
Fri. 16 | Nevada | 0 | UC Irvine | 4 | Final | |
UC Davis | 8 | CSU Bakersfield | 1 | Final | ||
Washington State | 1 | UC Riverside | 8 | Final | ||
@ Tempe, Ariz. | ||||||
BYU | 5 | CSUN | 3 | Final | ||
UC Riverside | 3 | Nebraska | 8 | Final | ||
@ Tempe, Ariz. | ||||||
Cal Poly | 8 | Gonzaga | 7 | Final - 10 innings | ||
Surprise Tournament @ Surprise, Arizona | ||||||
Cal State Fullerton | 1 | Stanford | 5 | Final | ||
Saint Mary's | 1 | Long Beach State | 4 | Final | ||
UC Santa Barbara | 1 | San Diego State | 9 | Final | ||
Air Force | 0 | Hawai'i | 4 | Final | ||
Sat. 17 | UC Davis | 15 | CSU Bakersfield | 1 | Final | |
Nevada | 3 | UC Irvine | 4 | Final | ||
BYU | 9 | CSUN | 10 | Final | ||
Cal State Fullerton | 3 | Stanford | 5 | Final | ||
Saint Mary's | 6 | Long Beach State | 2 | Final | ||
BYU | 6 | CSUN | 5 | Final | ||
Nebraska | 1 | UC Riverside | 8 | Final | ||
@ Tempe, Ariz. | ||||||
New Mexico | 3 | Cal Poly | 1 | Final - 10 innings | ||
Surprise Tournament @ Surprise, Arizona | ||||||
UC Santa Barbara | 4 | San Diego State | 8 | Final | ||
Air Force | 1 | Hawai'i | 4 | Final | ||
Sun. 18 | Nevada | 8 | UC Irvine | 1 | Final | |
UC Davis | 7 | CSU Bakersfield | 14 | Final | ||
Cal Poly | 7 | Oregon State | 16 | Final | ||
Surprise Tournament @ Surprise, Arizona | ||||||
Saint Mary's | 4 | Long Beach State | 1 | Final | ||
Cal State Fullerton | 5 | Stanford | 6 | Final | ||
UC Santa Barbara | 5 | San Diego State | 7 | Final | ||
UC Riverside | 6 | Washington State | 7 | Final | ||
@ Tempe, Ariz. | ||||||
Air Force | 1 | Hawai'i | 2 | Final | ||
Mon. 19 | Cal Poly | 4 | Gonzaga | 5 | Final | |
Surprise Tournament @ Surprise, Arizona | ||||||
BYU | 10 | CSUN | 8 | Final | ||
Stanford | 3 | UC Davis | 2 | Final | ||
Tue. 20 | UC Irvine | 6 | Loyola Marymount | 5 | Final - 11 innings | |
USC | 5 | Long Beach State | 1 | Final | ||
Nevada * | 2 | Cal State Fullerton | 0 | Final | ||
Wed. 21 | Fresno State | 2 | UC Santa Barbara | 7 | Final | |
Thu. 22 | BYU | 2 | Hawai'i | 3 | Final | |
Fri. 23 | Mississippi St. | 7 | UC Santa Barbara | 4 | Final | |
@ Corpus Christi, Tex. | ||||||
Cal Poly | 4 | Arkansas | 3 | Final | ||
2018 Tony Gwynn Legacy @ San Diego, Calif. | ||||||
Creighton | 6 | UC Davis | 3 | Final | ||
Manhattan | 5 | CSUN | 21 | Final | ||
Gonzaga | 1 | UC Irvine | 3 | Final | ||
Houston | 1 | Cal State Fullerton | 2 | Final - 15 innings | ||
BYU | 4 | Hawai'i | 3 | Final - 10 innings | ||
Sat. 24 | Cal Poly | 1 | Grand Canyon | 5 | Final | |
@ San Diego, Calif. | ||||||
Long Beach State | 3 | TCU | 2 | Final | ||
Manhattan | 5 | CSUN | 31 | Final | ||
Creighton | 9 | UC Davis | 6 | Final | ||
UC Riverside | 0 | Washington | 8 | Final | ||
Gonzaga | 1 | UC Irvine | 6 | Final | ||
BYU | 4 | Hawai'i | 3 | Final | ||
Long Beach State | 3 | TCU | 8 | Final | ||
Houston | 9 | Cal State Fullerton | 4 | Final | ||
UC Santa Barbara | 1 | Texas A&M-Corpus Christi | 2 | Final | ||
UC Riverside | 2 | Washington | 5 | Final | ||
BYU | 3 | Hawai'i | 8 | Final | ||
Sun. 25 | UC Santa Barbara | 8 | Nicholls State | 6 | Final | |
@ Whataburger Field - Corpus Christi, Texas | ||||||
Michigan | 1 | Cal Poly | 8 | Final | ||
2018 Tony Gwynn Legacy @ San Diego, Calif. | ||||||
Long Beach State | 2 | TCU | 5 | Final | ||
Houston | 10 | Cal State Fullerton | 5 | Final | ||
UC Riverside | 6 | Washington | 3 | Final | ||
Gonzaga | 5 | UC Irvine | 3 | Final | ||
Creighton | 10 | UC Davis | 7 | Final - 11 innings | ||
Manhattan | 1 | CSUN | 5 | Final | ||
Tue. 27 | CSUN | 8 | CSU Bakersfield | 1 | Final | |
UNLV | 6 | UC Riverside | 1 | Final | ||
Cal Poly | 4 | San Jose State | 7 | Final | ||
Arizona State | 1 | Long Beach State | 0 | Final | ||
UCLA | 12 | Cal State Fullerton | 2 | Final | ||
San Diego State | 4 | UC Irvine | 9 | Final | ||
Wed. 28 | Arizona State | 4 | Long Beach State | 16 | Final | |
UC Santa Barbara | 1 | Fresno State | 6 | Final | ||
March | ||||||
Thu. 1 | Loyola Marymount | 3 | Hawai'i | 0 | Final | |
Fri. 2 | CSUN | 8 | Grand Canyon | 13 | Final | |
Valparaiso | 13 | CSUN | 14 | Final | ||
@ Phoenix, Ariz. | ||||||
Cal State Fullerton | 9 | Tulane | 3 | Final | ||
UC Irvine | 3 | TCU | 4 | Final | ||
Pacific | 4 | Cal Poly | 0 | Final | ||
Loyola Marymount | 4 | Hawai'i | 2 | Final | ||
Sat. 3 | CSUN | 4 | Grand Canyon | 1 | Final | |
UC Irvine | 2 | TCU | 6 | Final | ||
Cal State Fullerton | 9 | Tulane | 6 | Final | ||
Pacific | 0 | Cal Poly | 9 | Final | ||
First Game of Doubleheader | ||||||
San Francisco | 2 | UC Riverside | 3 | Final | ||
Mississippi | 3 | Long Beach State | 4 | Final | ||
Penn State | 4 | UC Santa Barbara | 10 | Final | ||
Pacific | 1 | Cal Poly | 9 | Final | ||
Second Game of Doubleheader | ||||||
Mississippi | 4 | Long Beach State | 3 | Final | ||
Loyola Marymount | 3 | Hawai'i | 5 | Final | ||
Sun. 4 | CSUN | 6 | Valparaiso | 5 | Final | |
@ Phoenix, Ariz. | ||||||
Cal State Fullerton | 3 | Tulane | 9 | Final | ||
UC Irvine | 15 | TCU | 2 | Final | ||
St. John's (N.Y.) | 8 | UC Davis | 0 | Final | ||
San Francisco | 2 | UC Riverside | 1 | Final | ||
Pacific | 8 | Cal Poly | 3 | Final | ||
Mississippi | 12 | Long Beach State | 1 | Final | ||
Penn State | 0 | UC Santa Barbara | 4 | Final | ||
St. John's (N.Y.) | 6 | UC Davis | 10 | Final | ||
Loyola Marymount | 0 | Hawai'i | 4 | Final | ||
San Francisco | 4 | UC Riverside | 1 | Final | ||
Mon. 5 | Penn State | 8 | UC Santa Barbara | 7 | Final | |
Tue. 6 | Valparaiso | 3 | UC Riverside | 4 | Final | |
Wed. 7 | UNLV | 7 | CSUN | 5 | Final | |
Valparaiso | 5 | UC Riverside | 14 | Final | ||
Vanderbilt | 3 | Long Beach State | 4 | Final | ||
Thu. 8 | Cal Poly | 14 | Nebraska | 8 | Final | |
Fri. 9 | Cal Poly | 0 | Nebraska | 4 | Final | |
Texas State | 1 | UC Santa Barbara | 0 | Final | ||
CSUN | 1 | Pepperdine | 6 | Final | ||
Long Beach State | 1 | Texas A&M | 3 | Final | ||
Hawai'i | 4 | LSU | 2 | Final | ||
Cal State Fullerton | 5 | Oregon State | 3 | Final | ||
UC Irvine | 3 | Portland | 0 | Final | ||
Utah | 1 | UC Riverside | 2 | Final | ||
UC Davis | 4 | Oregon | 5 | Final | ||
Sat. 10 | Cal Poly | 3 | Nebraska | 22 | Final | |
First Game of Doubleheader | ||||||
Long Beach State | 1 | Texas A&M | 19 | Final | ||
Cal State Fullerton | 4 | Oregon State | 6 | Final | ||
TV: Pac-12 Networks | ||||||
Cal Poly | 2 | Nebraska | 13 | Final | ||
Second Game of Doubleheader | ||||||
UC Davis | 1 | Oregon | 4 | Final | ||
UC Irvine | 3 | Portland | 6 | Final | ||
Hawai'i | 1 | LSU | 5 | Final | ||
UC Davis | 2 | Oregon | 7 | Final | ||
UC Irvine | 6 | Portland | 5 | Final | ||
Sun. 11 | UC Davis | 9 | Oregon | 7 | Final | |
Texas State | 6 | UC Santa Barbara | 5 | Final | ||
Long Beach State | 1 | Texas A&M | 5 | Final | ||
Pepperdine | 3 | CSUN | 2 | Final | ||
Utah | 2 | UC Riverside | 3 | Final | ||
UC Irvine | 6 | Portland | 7 | Final | ||
Cal State Fullerton | 4 | Oregon State | 5 | Final | ||
TV: Pac-12 Networks | ||||||
Hawai'i | 1 | LSU | 14 | Final | ||
Texas State | 4 | UC Santa Barbara | 4 | Final - 8 innings | ||
Utah | 7 | UC Riverside | 4 | Final | ||
Pepperdine | 4 | CSUN | 8 | Final | ||
Mon. 12 | New Mexico | 4 | Cal Poly | 5 | Final - 10 innings | |
Tue. 13 | Santa Clara | UC Davis | Postponed |
|
||
Wed. 14 | Grand Canyon | 8 | UC Riverside | 9 | Final - 14 innings | |
UCLA | 3 | CSUN | 4 | Final - 13 innings | ||
Dartmouth | 5 | UC Santa Barbara | 15 | Final | ||
Washington State | 1 | Long Beach State | 5 | Final | ||
Thu. 15 | Illinois State | 1 | Hawai'i | 6 | Final | |
Fri. 16 | Utah Valley State | 2 | UC Irvine | 4 | Final | |
Grand Canyon | 3 | Cal State Fullerton | 7 | Final | ||
Northern Colorado | 2 | UC Davis | 6 | Final | ||
CSUN | 1 | Ohio State | 2 | Final - 12 innings | ||
Sacramento State | 12 | UC Santa Barbara | 3 | Final | ||
UC Riverside | Nevada | Cancelled |
|
|||
Tulane | 2 | Long Beach State | 13 | Final | ||
San Diego State | 9 | Cal Poly | 7 | Final | ||
Illinois State | 6 | Hawai'i | 7 | Final | ||
Sat. 17 | Grand Canyon | 2 | Cal State Fullerton | 10 | Final | |
Utah Valley State | 8 | UC Irvine | 5 | Final | ||
Northern Colorado | 6 | UC Davis | 4 | Final | ||
UC Riverside | Nevada | Cancelled |
|
|||
Illinois State | 3 | Hawai'i | 7 | Final | ||
Northern Colorado | 12 | UC Davis | 2 | Final | ||
Tulane | 10 | Long Beach State | 6 | Final | ||
Sacramento State | 2 | UC Santa Barbara | 10 | Final | ||
Illinois State | 6 | Hawai'i | 7 | Final | ||
San Diego State | 4 | Cal Poly | 5 | Final | ||
Sun. 18 | Northern Colorado | 5 | UC Davis | 3 | Final | |
Utah Valley State | 9 | UC Irvine | 5 | Final | ||
Grand Canyon | 0 | Cal State Fullerton | 2 | Final | ||
UC Riverside | 0 | Nevada | 3 | Final | ||
Tulane | 0 | Long Beach State | 1 | Final | ||
UC Riverside | 9 | Nevada | 2 | Final | ||
Sacramento State | 2 | UC Santa Barbara | 0 | Final | ||
San Diego State | 3 | Cal Poly | 2 | Final | ||
CSUN | 3 | Ohio State | 7 | Final | ||
CSUN | 6 | Ohio State | 11 | Final | ||
Tue. 20 | San Diego | 3 | Cal State Fullerton | 9 | Final | |
Long Beach State | 4 | Loyola Marymount | 5 | Final - 10 innings | ||
USC | 7 | UC Irvine | 8 | Final | ||
Wed. 21 | CSUN | 7 | Illinois | 12 | Final | |
Fri. 23 | CSUN | 2 | Missouri St. | 3 | Final | |
Dartmouth | 3 | Cal Poly | 10 | Final | ||
Game 1 of Doubleheader | ||||||
UC Irvine | 6 | Southern Ill. | 2 | Final - 10 innings | ||
San Jose State | 2 | UC Santa Barbara | 9 | Final | ||
Dartmouth | 2 | Cal Poly | 11 | Final | ||
Game 2 of Doubleheader | ||||||
Long Beach State | 5 | Cal State Fullerton | 2 | Final | ||
Seton Hall | 9 | Hawai'i | 8 | Final - 11 innings | ||
Sat. 24 | Dartmouth | 0 | Cal Poly | 5 | Final | |
CSUN | 0 | Missouri St. | 5 | Final | ||
UC Irvine | 2 | Southern Ill. | 11 | Final | ||
San Jose State | 3 | UC Santa Barbara | 4 | Final | ||
Long Beach State | 1 | Cal State Fullerton | 2 | Final | ||
Seton Hall | 5 | Hawai'i | 1 | Final | ||
Sun. 25 | UC Irvine | 8 | Southern Ill. | 10 | Final | |
CSUN | 2 | Missouri St. | 8 | Final | ||
Long Beach State | 3 | Cal State Fullerton | 1 | Final | ||
San Jose State | 1 | UC Santa Barbara | 11 | Final | ||
Seton Hall | 6 | Hawai'i | 8 | Final | ||
Mon. 26 | Saint Mary's | 6 | UC Davis | 10 | Final | |
Seton Hall | 2 | Hawai'i | 3 | Final | ||
Tue. 27 | UC Riverside | 5 | Fresno State | 11 | Final | |
CSU Bakersfield | 7 | CSUN | 13 | Final | ||
UC Santa Barbara | 3 | Pepperdine | 5 | Final - 11 innings | ||
San Diego State | 5 | Long Beach State | 2 | Final | ||
USC | 3 | Cal State Fullerton | 1 | Final | ||
Loyola Marymount | 2 | UC Irvine | 10 | Final | ||
UC Davis | 3 | California | 9 | Final | ||
Thu. 29 | Cal Poly * | 3 | CSUN | 5 | Final | |
Cal State Fullerton * | 3 | UC Santa Barbara | 0 | Final | ||
UC Davis * | 10 | UC Riverside | 16 | Final | ||
Long Beach State | 24 | Fresno State | 10 | Final | ||
Hawai'i * | 4 | UC Irvine | 3 | Final | ||
Fri. 30 | Cal State Fullerton * | 5 | UC Santa Barbara | 6 | Final | |
Cal Poly * | 7 | CSUN | 10 | Final | ||
UC Davis * | 2 | UC Riverside | 6 | Final | ||
Long Beach State | 7 | Fresno State | 15 | Final | ||
Hawai'i * | 4 | UC Irvine | 12 | Final | ||
Sat. 31 | Cal Poly * | 5 | CSUN | 4 | Final | |
UC Davis * | 10 | UC Riverside | 5 | Final | ||
Hawai'i * | 14 | UC Irvine | 2 | Final | ||
Cal State Fullerton * | 1 | UC Santa Barbara | 2 | Final | ||
Long Beach State | 0 | Fresno State | 2 | Final | ||
April | ||||||
Mon. 2 | Hawai'i | 1 | Pacific | 10 | Final | |
Stockton, Calif. | ||||||
Tue. 3 | CSUN | 10 | Pepperdine | 4 | Final | |
San Jose State | 3 | UC Davis | 7 | Final | ||
USC | 9 | UC Santa Barbara | 3 | Final | ||
Caesar Uyesaka Stadium | ||||||
CSU Bakersfield | 0 | Cal Poly | 6 | Final | ||
Long Beach State | 1 | San Diego State | 5 | Final | ||
@ Lake Elsinore, Calif | ||||||
UC Irvine | 2 | San Diego | 1 | Final - 11 innings | ||
Cal State Fullerton | 7 | Arizona State | 6 | Final | ||
TV: Pac-12 Networks | ||||||
Wed. 4 | Cal State Fullerton | 2 | Arizona State | 1 | Final | |
TV: Pac-12 Networks | ||||||
Thu. 5 | Hawai'i * | 5 | UC Davis | 3 | Final | |
Fri. 6 | UT Rio Grande Valley | 2 | UC Santa Barbara | 4 | Final | |
CSUN * | 4 | UC Riverside | 6 | Final | ||
UC Irvine * | 3 | Long Beach State | 2 | Final | ||
Cal Poly * | 1 | Cal State Fullerton | 5 | Final | ||
Sat. 7 | UT Rio Grande Valley | 2 | UC Santa Barbara | 7 | Final | |
Hawai'i * | 8 | UC Davis | 5 | Final | ||
Cal Poly * | 4 | Cal State Fullerton | 5 | Final | ||
UC Irvine * | 0 | Long Beach State | 1 | Final | ||
CSUN * | 3 | UC Riverside | 2 | Final - 11 innings | ||
Sun. 8 | UT Rio Grande Valley | 5 | UC Santa Barbara | 7 | Final | |
Hawai'i * | 3 | UC Davis | 10 | Final | ||
UC Irvine * | 8 | Long Beach State | 0 | Final | ||
Cal Poly * | 3 | Cal State Fullerton | 6 | Final | ||
CSUN * | 6 | UC Riverside | 1 | Final | ||
Tue. 10 | Loyola Marymount | 4 | UC Santa Barbara | 13 | Final | |
Cal Poly | 11 | CSU Bakersfield | 8 | Final | ||
UC Irvine | 10 | San Diego State | 2 | Final | ||
San Diego | 11 | UC Riverside | 2 | Final | ||
Pepperdine | 2 | Cal State Fullerton | 3 | Final | ||
UCLA | 2 | Long Beach State | 5 | Final | ||
UC Davis | 2 | Stanford | 7 | Final | ||
CSUN | 15 | Fresno State | 2 | Final | ||
Fri. 13 | Long Beach State * | 7 | CSUN | 5 | Final | |
UC Davis * | 7 | Cal Poly | 8 | Final | ||
Cal State Fullerton | 3 | San Diego State | 6 | Final | ||
UC Santa Barbara * | 2 | UC Irvine | 10 | Final | ||
UC Riverside * | 4 | Hawai'i | 5 | Final | ||
Sat. 14 | Long Beach State * | 1 | CSUN | 2 | Final | |
UC Santa Barbara * | 9 | UC Irvine | 4 | Final | ||
Cal State Fullerton | 13 | San Diego State | 9 | Final | ||
UC Davis * | 4 | Cal Poly | 7 | Final | ||
UC Riverside * | 9 | Hawai'i | 2 | Final | ||
Sun. 15 | Long Beach State * | 3 | CSUN | 2 | Final | |
Cal State Fullerton | 6 | San Diego State | 9 | Final | ||
UC Santa Barbara * | 1 | UC Irvine | 11 | Final | ||
UC Davis * | 16 | Cal Poly | 10 | Final | ||
UC Riverside * | 0 | Hawai'i | 5 | Final | ||
Tue. 17 | Sacramento State | 8 | UC Davis | 2 | Final | |
Cal Poly | 9 | Pepperdine | 11 | Final | ||
CSUN | 2 | San Diego State | 3 | Final | ||
Cal State Fullerton | 4 | San Diego | 10 | Final | ||
Loyola Marymount | 6 | Long Beach State | 9 | Final | ||
UC Irvine | 8 | UCLA | 1 | Final | ||
UC Santa Barbara | 8 | USC | 5 | Final | ||
at Los Angeles, Calif. | ||||||
Wed. 18 | Hawai'i | 3 | CSU Bakersfield | 4 | Final | |
UC Riverside | 1 | Grand Canyon | 6 | Final | ||
Fri. 20 | San Jose State | 7 | UC Riverside | 8 | Final | |
UC Santa Barbara * | 3 | UC Davis | 4 | Final | ||
UC Irvine * | 4 | CSUN | 2 | Final | ||
Long Beach State * | 4 | Cal Poly | 5 | Final | ||
ESPNU | ||||||
Hawai'i * | 3 | Cal State Fullerton | 6 | Final | ||
Sat. 21 | San Jose State | 5 | UC Riverside | 3 | Final - 12 innings | |
UC Irvine * | 5 | CSUN | 4 | Final | ||
UC Santa Barbara * | 3 | UC Davis | 5 | Final | ||
Hawai'i * | 6 | Cal State Fullerton | 4 | Final - 10 innings | ||
Long Beach State * | 2 | Cal Poly | 5 | Final | ||
Sun. 22 | San Jose State | 14 | UC Riverside | 3 | Final | |
Hawai'i * | 0 | Cal State Fullerton | 8 | Final | ||
UC Irvine * | 8 | CSUN | 4 | Final | ||
UC Santa Barbara * | 5 | UC Davis | 1 | Final | ||
Long Beach State * | 2 | Cal Poly | 8 | Final | ||
Tue. 24 | San Francisco | 7 | UC Davis | 9 | Final - 12 innings | |
Cal Poly | 7 | Santa Clara | 10 | Final | ||
San Diego State | 19 | UC Riverside | 1 | Final | ||
Long Beach State | 8 | USC | 5 | Final | ||
Cal State Fullerton | 4 | UCLA | 12 | Final | ||
CSUN | 2 | Fresno State | 8 | Final | ||
San Diego | 7 | UC Irvine | 10 | Final | ||
Fri. 27 | UC Riverside * | 8 | UC Santa Barbara | 9 | Final - 12 innings | |
UC Davis * | 0 | Long Beach State | 8 | Final | ||
UCLA | 9 | Cal Poly | 5 | Final | ||
Cal State Fullerton * | 8 | UC Irvine | 3 | Final | ||
CSUN * | 3 | Hawai'i | 5 | Final | ||
Sat. 28 | UC Riverside * | 2 | UC Santa Barbara | 14 | Final | |
Cal State Fullerton * | 5 | UC Irvine | 3 | Final | ||
UC Davis * | 3 | Long Beach State | 0 | Final - 10 innings | ||
UCLA | 6 | Cal Poly | 3 | Final | ||
CSUN * | 12 | Hawai'i | 7 | Final | ||
Sun. 29 | UC Riverside * | 14 | UC Santa Barbara | 10 | Final - 11 innings | |
Cal State Fullerton * | 7 | UC Irvine | 6 | Final - 11 innings | ||
UC Davis * | 10 | Long Beach State | 1 | Final | ||
UCLA | 6 | Cal Poly | 4 | Final | ||
CSUN * | 2 | Hawai'i | 0 | Final | ||
May | ||||||
Tue. 1 | UC Davis | 2 | Saint Mary's | 7 | Final | |
UC Santa Barbara | 9 | CSU Bakersfield | 5 | Final | ||
Santa Clara | 4 | Cal Poly | 3 | Final | ||
UC Riverside | 6 | San Diego State | 8 | Final | ||
UCLA | 12 | UC Irvine | 0 | Final | ||
Fri. 4 | Cal State Fullerton * | 5 | UC Davis | 4 | Final | |
CSUN * | 6 | UC Santa Barbara | 4 | Final | ||
Long Beach State * | 6 | UC Riverside | 2 | Final | ||
Oregon | 1 | UC Irvine | 2 | Final | ||
Cal Poly * | 16 | Hawai'i | 0 | Final | ||
Sat. 5 | Cal State Fullerton * | 5 | UC Davis | 0 | Final | |
CSUN * | 0 | UC Santa Barbara | 12 | Final | ||
Oregon | 9 | UC Irvine | 10 | Final - 11 innings | ||
Long Beach State * | 8 | UC Riverside | 3 | Final | ||
Cal Poly * | 10 | Hawai'i | 9 | Final | ||
Sun. 6 | Oregon | 10 | UC Irvine | 5 | Final | |
Long Beach State * | 5 | UC Riverside | 4 | Final | ||
Cal State Fullerton * | 5 | UC Davis | 0 | Final | ||
CSUN * | 6 | UC Santa Barbara | 3 | Final - 12 innings | ||
Cal Poly * | 2 | Hawai'i | 6 | Final | ||
Tue. 8 | Pepperdine | 3 | UC Santa Barbara | 1 | Final | |
Fresno State | 6 | CSUN | 3 | Final | ||
UC Riverside | 6 | San Diego | 5 | Final | ||
UC Davis | 2 | Sacramento State | 5 | Final | ||
Long Beach State | 5 | UCLA | 1 | Final | ||
Wed. 9 | San Jose State | 3 | Cal Poly | 5 | Final | |
Fri. 11 | UC Davis * | 2 | CSUN | 6 | Final | |
UC Irvine * | 3 | Cal Poly | 1 | Final | ||
UC Santa Barbara * | 8 | Long Beach State | 9 | Final | ||
Hawai'i | 6 | Fresno State | 4 | Final - 10 innings | ||
UC Riverside * | 2 | Cal State Fullerton | 3 | Final | ||
Sat. 12 | UC Davis * | 1 | CSUN | 2 | Final - 11 innings | |
UC Santa Barbara * | 0 | Long Beach State | 12 | Final | ||
UC Riverside * | 6 | Cal State Fullerton | 10 | Final | ||
UC Irvine * | 3 | Cal Poly | 4 | Final | ||
Hawai'i | 8 | Fresno State | 5 | Final | ||
Sun. 13 | UC Davis * | 2 | CSUN | 5 | Final | |
UC Santa Barbara * | 3 | Long Beach State | 2 | Final | ||
UC Riverside * | 4 | Cal State Fullerton | 2 | Final | ||
Baseball Card Giveaway | ||||||
UC Irvine * | 4 | Cal Poly | 1 | Final | ||
Hawai'i | 1 | Fresno State | 3 | Final | ||
Tue. 15 | CSU Bakersfield | 5 | UC Santa Barbara | 6 | Final - 10 innings | |
UC Davis | 0 | San Francisco | 3 | Final | ||
Pepperdine | 6 | Cal Poly | 15 | Final | ||
UC Irvine | 2 | USC | 8 | Final | ||
CSUN | 2 | UCLA | 15 | Final | ||
Thu. 17 | CSUN * | 6 | Cal State Fullerton | 3 | Final - 14 innings | |
TV: ESPN3 | ||||||
Fri. 18 | UC Santa Barbara * | 3 | Cal Poly | 5 | Final | |
UC Riverside * | 2 | UC Irvine | 12 | Final | ||
UC Davis | 13 | New Mexico | 8 | Final | ||
Long Beach State * | 7 | Hawai'i | 2 | Final | ||
Sat. 19 | CSUN * | 0 | Cal State Fullerton | 3 | Final | |
TV: ESPN3 | ||||||
UC Santa Barbara * | 2 | Cal Poly | 4 | Final | ||
UC Davis | 7 | New Mexico | 11 | Final | ||
UC Riverside * | 7 | UC Irvine | 1 | Final | ||
Long Beach State * | 8 | Hawai'i | 0 | Final | ||
Sun. 20 | CSUN * | 4 | Cal State Fullerton | 11 | Final | |
Senior Day | ||||||
UC Santa Barbara * | 3 | Cal Poly | 9 | Final | ||
UC Riverside * | 3 | UC Irvine | 4 | Final | ||
UC Davis | 4 | New Mexico | 8 | Final | ||
Long Beach State * | 1 | Hawai'i | 4 | Final | ||
Mon. 21 | Portland | 0 | UC Santa Barbara | 1 | Final | |
Tue. 22 | Cal State Fullerton | 4 | USC | 3 | Final | |
TV: Pac-12 Networks | ||||||
Thu. 24 | UC Irvine * | 5 | UC Davis | 3 | Final | |
Hawai'i * | 3 | UC Santa Barbara | 4 | Final | ||
Cal State Fullerton * | 9 | Long Beach State | 3 | Final | ||
TV: ESPNU | ||||||
Cal Poly * | 4 | UC Riverside | 2 | Final | ||
CSUN | 2 | USC | 1 | Final - 10 innings | ||
Fri. 25 | UC Irvine * | 1 | UC Davis | 4 | Final | |
Hawai'i * | 5 | UC Santa Barbara | 6 | Final | ||
Cal State Fullerton * | 0 | Long Beach State | 1 | Final | ||
Cal Poly * | 2 | UC Riverside | 1 | Final | ||
CSUN | 9 | USC | 3 | Final | ||
Sat. 26 | UC Irvine * | 2 | UC Davis | 4 | Final | |
Cal Poly * | 6 | UC Riverside | 5 | Final - 10 innings | ||
Cal State Fullerton * | 10 | Long Beach State | 9 | Final | ||
TV: FOX Sports West | ||||||
Hawai'i * | 10 | UC Santa Barbara | 6 | Final | ||
CSUN | 4 | USC | 8 | Final | ||
June | ||||||
Fri. 1 | Cal State Fullerton % | 6 | Baylor | 2 | Final | |
TV: ESPN3 @ NCAA Stanford Regional | Stanford, Calif. | ||||||
Sat. 2 | Stanford % | 1 | Cal State Fullerton | 2 | Final | |
TV: ESPNU @ NCAA Stanford Regional | Stanford, Calif. | ||||||
Sun. 3 | Stanford % | 2 | Cal State Fullerton | 5 | Final | |
TV: ESPN3 @ NCAA Stanford Regional | Stanford, Calif. | ||||||
Fri. 8 | Washington % | 8 | Cal State Fullerton | 5 | Final | |
TV: ESPN2 @ NCAA Fullerton Super Regional | Fullerton, Calif. | ||||||
Sat. 9 | Cal State Fullerton % | 5 | Washington | 2 | Final | |
TV: ESPNU @ NCAA Fullerton Super Regional | Fullerton, Calif. | ||||||
Sun. 10 | Cal State Fullerton % | 5 | Washington | 6 | Final - 10 innings | |
TV:ESPN2 @ Fullerton, Calif. |
* Conference
% Post season